Skip to Content

2005/06

Last edited: Sat 9 Dec 2017

Blue

Pos / Name Class / Club Score
1- W. Kromhout M21, KER3556
2- R. Sansbury M35, QO 3382
3- B. Pearson M45, QO 3237
4- A. Rimes M40, QO 3050
5- I. Bartlett M40, QO 3048
6- J. Mallinson M55, QO 3042
7- B. Chesters M21, DEV 3000
8- A. Bowman M40, QO 2818
9- K. Bolling M45, QO 2608
10- M. Larcombe M45, QO 2550
11- Da. Mullins M55, SAR 2534
12- M. Crockett M70, QO 2470
13- J. Chesters M55, DEV 2464
14- T. Hext M55, QO 2376
15- M. Longhurst M50, QO 2337
16- J. Nickolls M35, QO 2206

Green

Pos / Name Class / Club Score
1- P. Millard M60, DEV 3913
2- R. Foord M45, QO 3722
3- J. Trayler M60, QO 3599
4- J. Round M45, QO 3432
5- N. Clegg M45, QO 3392
6- N. Ajderian M45, DEV 3034
7- Mi. Kite M55, WIM 3021
8- R. Hateley M60, DEV 3019
9- T. Milroy M55, QO 3006
10- Don. Gray M55, QO 2983
11- J. Higgins M70, BOK 2823
12- S. Hateley W60, DEV 2777
13- J. Pakes M21, QO 2728
14- S. Elliston M55, QO 2454
15- S. Williams M50, QO 2410
16- R. Craddock M65, QO 2036

Light Green

Pos / Name Class / Club Score
1- Dec. Gray M16, QO 4000
2- M. Buckland W55, WIM 2682
3- Rh. Llewellyn M18, QO 2528
4- G. Pearson M40, QO 2461
5- I. Pye M35, QO 2018
6- J. Baybutt M60, QO 1950
7- B. Lloyd M65, QO 1850


Orange

Pos / Name Class / Club Score
1- J. Llewellyn M14, QO 3879
2- N. Harvey M60, QO 3524
3- D. Taylor M12, DEV 2944
4- N. Pearson W40, QO 2866
5- K. Elliston W45, QO 2287

Yellow

Pos / Name Class / Club Score
1- T. Elliston M10, QO 4000
2- D. Craddock M10, QO 2200
3- J. Daniels W40, QO 1325

White

Pos / Name Class / Club Score
1- E. Pearson W8, QO 3938
2- M. Pearson M6, QO 3756
3- E. Craddock W8, QO 1631