2025-26 League Tables
League tables after the second of the four events.
Current series
At this time of membership renewals, please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long course
| 1 | Ollie Rant- QO- M21 | 883 | 883* | 1766 |
| 2 | Chris Philip- QO- M70 | 784 | 918 | 1702 |
| 3 | Robert Fieldhouse- QO- M21 | 731 | 923 | 1654 |
| 4 | Hazel Mudd- QO- W21 | 819* | 819 | 1638 |
| 5 | Thomas Hasler- QO- M21 | 420 | 645 | 1065 |
| 6 | Robin Fieldhouse- QO- M30 | 1000 | 1000 | |
| 7 | Adam Fieldhouse- QO- M21 | 1000 | 1000 | |
| 8 | Graham Hartley- QO- M60 | 886 | 886 | |
| 9 | Richard Sansbury- QO- M55 | 786 | 786 | |
| 10 | Angela Modica- Devon- W55 | 783 | 783 | |
| 11 | David Browne- QO- M40 | 724 | 724 | |
| 12 | Helen Kelsey- Bristol- W65 | 723 | 723 | |
| 13 | Andy Creber- N Glos- M65 | 632 | 632 |
* planner's score = the average of that person's other scores.
Short course
| pos | Names - Club - Class | N Petherton | Bishops Lyd | Total |
|---|---|---|---|---|
| 1 | Steve Robertson- QO- M70 | 878 | 1000 | 1878 |
| 2 | Ray Toomer- QO- M70 | 948 | 907 | 1855 |
| 3 | Linda Mudd- QO- W65 | 1000 | 765 | 1765 |
| 4 | Sue Toomer- QO- W70 | 632 | 664 | 1296 |
| 5 | Sarah Hasler- QO- W60 | 570 | 680 | 1250 |
| 6 | Brian Pearson- QO- M65 | 968 | 968 | |
| 7 | Martin Fieldhouse- QO- M70 | 238 | 533 | 771 |
| 8 | Vicky Fieldhouse- QO- W60 | 736 | 736 | |
| 9 | Emily Macpherson- QO- W45 | 724 | 724 | |
| 10 | Ed Gillett- QO- M40 | 719 | 719 | |
| 11 | Graham Pearson- QO- M65 | 704 | 704 | |
| 12 | Chris Halton- QO- M40 | 556 | - | 556 |
| 13 | John Carter- QO- M75 | 513 | 513 | |
| 14 | Tony Hampson- QO- M70 | 427 | 427 |
* planner's score = the average of that person's other scores, or an average score (500!) where they haven't ran at all.