2025-26 League Tables
League tables after the second of the four events.
Current series
At this time of membership renewals, please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long course
| pos | Name - Club - Class | N Petherton | Bishops Lyd | Glastonbury | Killams | Total |
| 1 | Robin Fieldhouse- QO- M30 | 1000 | 934 | 1000 | 2934 | |
| 2 | Robert Fieldhouse- QO- M21 | - | 923 | 858 | 881 | 2662 |
| 3 | Chris Philip- QO- M70 | 784 | 918 | 846 | 2548 | |
| 4 | Hazel Mudd- QO- W21 | 751* | 819 | 682 | 2252 | |
| 5 | Adam Fieldhouse- QO- M21 | 1000 | 1000 | 2000 | ||
| 6 | Angela Modica- Devon- W55 | 783 | 595 | 606 | 1984 | |
| 7 | Ollie Rant- QO- M21 | 883 | 883* | 1766 | ||
| 8 | Thomas Hasler- QO- M21 | - | 490 | 567 | 675 | 1732 |
| 9 | Richard Sansbury- QO- M55 | 786 | 703 | 1489 | ||
| 10 | David Browne- QO- M40 | 724 | 737 | 1461 | ||
| 11 | Helen Kelsey- Bristol- W65 | 723 | 697 | 1420 | ||
| 12 | Graham Hartley- QO- M60 | 886 | 449 | 1335 | ||
| 13 | David Roy- Bristol- M40 | 852 | 852 | |||
| 14 | Oliver Frost- Bristol- M45 | 805 | 805 | |||
| 15 | Matthew Owen- Bristol- M60 | 669 | 669 | |||
| 16 | Pete Shirvington- QO- M50 | 647 | 647 | |||
| 17 | Andy Creber- N Glos- M65 | 632 | 632 | |||
| 18 | David Pilling- Bristol- M60 | 570 | 570 | |||
| 19 | Sam Landrigan- Bristol- M40 | 475 | 475 |
* planner's score = the average of that person's other scores.
Short course
| pos | Names - Club - Class | N Petherton | Bishops Lyd | Glastonbury | Killams | Total |
| 1 | Ray Toomer- QO- M70 | 948 | - | 952* | 1000 | 2900 |
| 2 | Steve Robertson- QO- M70 | 878 | 1000 | 852 | - | 2730 |
| 3 | Brian Pearson- QO- M65 | 968 | 782 | 875* | 2625 | |
| 4 | Emily Macpherson- QO- W45 | 724 | 883 | 905 | 2512 | |
| 5 | Sue Toomer- QO- W70 | - | 664 | 1000 | 791 | 2455 |
| 6 | Linda Mudd- QO- W65 | 1000 | 765 | 664 | - | 2429 |
| 7 | Chris Halton- QO- M40 | - | 587 | 701 | 710 | 1998 |
| 8 | Sarah Hasler- QO- W60 | 570 | 680 | - | 683 | 1933 |
| 9 | Vicky Fieldhouse- QO- W60 | 736 | 750 | 1486 | ||
| 10 | Graham Pearson- QO- M65 | 704 | 660 | 1364 | ||
| 11 | Ed Gillett- QO- M40 | 719 | 565 | 1284 | ||
| 12 | John Carter- QO- M75 | 513 | 413 | 926 | ||
| 13 | Martin Fieldhouse- QO- M70 | 238 | 533 | 771 | ||
| 14 | Tony Hampson- QO- M70 | 427 | 333 | 760 | ||
| 15 | Peter Clothier- Bristol- M55 | 604 | 604 |
* planner's score = the average of that person's other scores, or an average score (500!) where they haven't ran at all.