2024-25 League Tables
League tables after the first event of the series, at Tiverton.
Current Series
At this time of membership renewals, please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long Course
pos | Name - Club - Class | Tiverton |
1 | Paul Chavasse- QO- M60 | 1000 |
2 | Ollie Rant- QO- M21 | 982 |
3 | Adam Fieldhouse- QO- M30 | 973 |
4 | Robert Fieldhouse- QO- M21 | 964 |
5 | Matt Atkins- Devon- M50 | 949 |
6 | Matthew Owen- Bristol- M55 | 848 |
7 | Chris Philip- QO- M70 | 842 |
8 | Helen Kelsey- Bristol- W65 | 760 |
9 | Luke Fieldhouse- QO- M21 | 649 |
10 | David Browne- QO- M40 | 638 |
11 | Awab Mohamed- Ind- M35 | 618 |
12 | Oliver Lewis- QO- M16 | 608 |
13 | Hazel Mudd- QO- W21 | 569 |
14 | Angela Modica- Devon- W50 | 482 |
15 | Vicky Fieldhouse- QO- W60 | 155 |
* planner's score = the average of that person's other scores.
Short Course
pos | Names - Club - Class | Tiverton |
1 | Ray Toomer- QO- M70 | 1000 |
2 | Brian Pearson- QO- M60 | 891 |
3 | Steve Robertson- QO- M70 | 835 |
4 | SM Braine- QO- W55 | 764 |
5 | Andy Reynolds- Devon- M55 | 754 |
6 | Sue Toomer- QO- W65 | 657 |
7 | Linda Mudd- QO- W60 | 570 |
8 | Ed Gillett- QO- M35 | 566 |
9 | Sarah Hasler- QO- W55 | 549 |
10 | Martin Lewis- QO- M55 | 510 |
11 | Roger Craddock- QO- M80 | 501 |
12 | Alasdair Shaw- QO- M45 | 500* |
13 | Ailani Braine- QO- W20 | 455 |
* planner's score = the average of that person's other scores, or an average score (500!) where they haven't ran at all.