2024-25 League Tables
Provisonal final league tables after five events below.
Current Series
At this time of membership renewals, please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long Course
pos | Name- club - class | Tiverton | Wilton | Street | Creech | Norton | Total |
---|---|---|---|---|---|---|---|
1 | Ollie Rant- QO- M21 | 982 | -* | 972 | - | 1000 | 2954 |
2 | Adam Fieldhouse- QO- M21 | 973 | 1000 | 981 | -* | - | 2954 |
3 | Chris Philip- QO- M70 | - | 1000 | 1000 | 948 | 2948 | |
4 | Matthew Owen- Bristol- M55 | - | 885 | 953 | - | 910 | 2748 |
5 | Robert Fieldhouse- QO- M21 | 964 | 904 | 851 | - | 2719 | |
6 | Helen Kelsey- Bristol- W65 | 760 | 853 | 771 | 2384 | ||
7 | Angela Modica- Devon- W50 | - | - | 857 | 686 | 776 | 2319 |
8 | Hazel Mudd- QO- W21 | - | 763 | - | 699 | 690 | 2152 |
9 | David Pilling- Bristol- M55 | 318 | 826 | 655 | 1799 | ||
10 | Paul Chavasse- QO- M60 | 1000 | 1000 | ||||
11 | Matt Atkins- Devon- M50 | 949 | 949 | ||||
12 | Graham Hartley- QO- M60 | 890 | 890 | ||||
13 | Oliver Frost- Bristol- M45 | 819 | 819 | ||||
14 | Robin Fieldhouse- QO- M30 | 780 | 780 | ||||
15 | Sam Landrigan- Bristol- M35 | 741 | 741 | ||||
16 | Luke Fieldhouse- QO- M21 | 649 | 649 | ||||
17 | David Browne- QO- M40 | 638 | - | 638 | |||
18 | Awab Mohamed- QO- M35 | 618 | - | 618 | |||
19 | Oliver Lewis- QO- M16 | 608 | 608 | ||||
20 | Vicky Fieldhouse- QO- W60 | 155 | 155 |
* planner's score = the average of that person's other scores.
Short Course
pos | Names-club - class | Tiverton | Wilton | Street | Creech | Norton | Total |
---|---|---|---|---|---|---|---|
1 | Brian Pearson- QO- M65 | - | 1000 | 1000 | 964* | 2964 | |
2 | Ray Toomer- QO- M70 | 1000 | - | 916* | - | 1000 | 2916 |
3 | Steve Robertson- QO- M70 | 835 | - | 986 | 968 | 2789 | |
4 | Sue Toomer- QO- W70 | 657 | - | 1000 | 871 | 2528 | |
5 | Linda Mudd- QO- W60 | - | 576 | 803 | - | 840 | 2219 |
6 | Roger Craddock- QO- M80 | 501 | - | 878 | 528 | 1907 | |
7 | Ed Gillett- QO- M40 | 566 | 592 | 681 | 1839 | ||
8 | SM Braine- QO- W55 | 764 | 954 | 1718 | |||
9 | Andy Reynolds- Devon- M55 | 754 | 789 | 1543 | |||
10 | Robert Green- Bristol- M65 | 814 | 530 | 1344 | |||
11 | Alasdair Shaw- QO- M45 | 612* | 612 | 1224 | |||
12 | Ailani Braine- QO- W20 | 455 | 572 | 1027 | |||
13 | John Carter- QO- M70 | 124 | 427 | 422 | 973 | ||
14 | Tony Hampson- QO- M70 | 161 | 332 | 128 | 621 | ||
15 | Sarah Hasler- QO- W60 | 616 | 616 | ||||
16 | Sarah Hasler- QO- W55 | 549 | - | 549 | |||
17 | Louise Mackley- QO- W55 | - | 542 | 542 | |||
18 | Joseph Morris- Bristol- M18 | 531 | 531 | ||||
19 | Martin Lewis- QO- M55 | 510 | 510 | ||||
20 | Martin Fieldhouse- QO- M70 | - | 488 | 488 | |||
21 | Chris Middup- QO- M55 | 466 | 466 | ||||
22 | Christine King- Bristol- W75 | 429 | 429 | ||||
23 | Nicola Morris- Bristol- W45 | 399 | 399 | ||||
24 | Elaine Green- Bristol- W60 | - | 179 | 179 | |||
25 | Mike Crockett- QO- M90 | 94 | 94 |
* planner's score = the average of that person's other scores, or an average score (500!) where they haven't ran at all.