2019-20 League tables
MapRun
Our first full series was won by Elizabeth Treherne of Bristol OK, by virtue of winning the Long course, which carried a strategic element.
Season details - Season summary/ preview & links to results
The Short course was won by Martin Lewis of QO and the motor-assisted category by Nath Fernandes (Bristol OK)
League tables (pdf):
Long course
position | Name - Club - Class | Total |
---|---|---|
1 | Miffy Treherne- BOK- W50 | 2929 |
2 | Simon St Leger-Harris- BOK- M65 | 2739 |
3 | Angela Modica- QO- W45 | 2406 |
4 | Chris Kelsey- BOK- M60 | 1945 |
5 | Adam Fieldhouse- LUOC- M21 | 1850 |
6 | Pete Shirvington- QO- M45 | 1804 |
7 | Helen Kelsey- BOK- W60 | 1790 |
8 | Andrew Bussell- QO- M45 | 1745 |
9 | Matthew Atkins- DEVON- M50 | 1000 |
10 | Adam Bettiss- SARUM- M35 | 898 |
Those between 4th and 8th place only ran twice and 9th/10th only ran once.
Short course
Position | Names - Club - Class | Total |
---|---|---|
1 | Martin Lewis- QO- M50 | 2944 |
2 | Graham Hartley- QO- M55 | 2884 |
3 | Andy Rimes- QO- M55 | 2841 |
4 | Stephen Lysaczenko- QO- M55 | 2556 |
5 | Alasdair Shaw- QO- M40 | 2311 |
6 | Roger Craddock- QO- M75 | 2297 |
7 | Vikki Page- QO- W45 | 2135 |
8 | Robert Green- QO- M60* | 1880 |
9 | John Fisher- QO- M70 | 1847 |
10 | Gareth O'Connor- DEVON- M50* | 1675 |
* from two runs only- all the others above ran three times