Club officials: history
the subtle approach
Last edited: Sat 2 Sep 2023
President
An elected role, created in 2010
| Years | Name |
|---|
| 2019 - | Roger Craddock |
| 2010 - 2019 | Mike Crockett |
Chair
| Years | Name |
|---|
| 2023+ | Richard Sansbury |
| 2019 - 2023 | Alasdair Shaw |
| 2016 - 2019 | Roger Craddock |
| 2013 - 2016 | Bob Lloyd |
| 2011 - 2013 | (rotated) |
| 2008 - 2011 | Richard Sansbury |
| 2007 - 2008 | Bill Vigar |
| 2004 - 2007 | Roger Craddock |
| ..1997/98... | Chris Philip |
Secretary
| Years | Name |
|---|
| 2019 - | Karen Lewis |
| 2015 - 2019 | Rosie Wych |
| 2012 - 2015 | Richard Sansbury |
| 2010 - 2012 | Jeff Pakes |
| 2007 - 2010 | Ted Heath |
| 2005 - 2007 | Christine Vince |
| 20?? - 2005 | Debbie Craddock |
Treasurer
| Years | Name |
|---|
| 2016 -
| Steve Robertson
|
| 2007 - 2016
| Roger Craddock
|
| 20?? - 2007
| Andy Rimes
|
Permissions secretary
| Years | Name |
|---|
| 2019 - | Andrew Hopkins |
| 2000? - 2019 | Bob Lloyd |
| 19?? - 2000 | Jenny Tennant |
Fixtures secretary
| Years | Name |
|---|
| 2019 - | Richard Sansbury |
| 2016 - 2019 | Judy Craddock |
| 2014 - 2016 | Julia Robertson |
| 2013 - 2014 | Chris Hasler |
| 2010 - 2013 | Mark Maynard |
| 2005 - 2010 | Richard Sansbury |
| ???? - 2005 | Ted Heath |
Membership secretary
| Years | Name |
|---|
| 2019 - | Judy Craddock |
| 2018 - 2019 | Karen Lewis |
| 2016 - 2018 | Julia Robertson |
| 2008 - 2016 | Judy Craddock |
| 2005 - 2008 | Mike Crockett |
| 20?? - 2005 | Debbie Craddock |
Club captain
| Years | Name |
| 2020 - | Pete Shirvington |
| 2014 - 2020 | Chris Hasler |
| 2010 - 2014 | (no captain) |
| 2009 - 2010 | Mike Crockett (acting) |
| 2008 - 2009 | Ian Bartlett |
| 2007 - 2008 | Brian Pearson |
| 20?? - 2007 | ?? |
Volunteer co-ordinator
| Years | Name |
|---|
| 2020 - | position vacant |
| 2013 - 2020 | Jeff Pakes |
Juniors
| Years | Name |
|---|
| 2008 - | Roger & Judy Craddock (as JOG) |
| 20?? - 20?? | Brian Fletcher (Youth / schools) |
Mapping
| Years | Name |
|---|
| ???? - | Bill Vigar, Jim Mallinson & Andy Rimes |
Electronic punching
| Years | Name |
|---|
| 2009 - | Andy Rimes (SI system) |
| 2003 - 2009 | Bill Vigar (Joe Lee system) |
Website
| Years | Name |
| 2022 - | Phil Sorrell |
| 2020 - 2022 | Alasdair Shaw |
| 2016 - 2020 | Jeff Pakes |
| 2007 - 2016 | Nath Fernandes (VEU Design) |
| 20?? - 2007 | Ted Heath |
News / chat
The QuOnicle newsletter was last published in April 2016.
Since then, club news has been delivered by the website and, increasingly of late, the chat site.
| Years | Name |
|---|
| 2020 - | Alasdair Shaw / Phil Sorrell |
| 2016 -2020 | Jeff Pakes |
| 2016 | Gavin Clegg |
| 2009 - 2015 | Adrian Edwards |
| 1999 - 2009 | Mike Crockett |
| 1998 | Bill Vigar |
| 1992 - 1998 | Arthur Vince |