Springtime in Shropshire
Previous festivals
The late May bank holiday has three classic distance courses on consecutive days and a laid-back family-friendly atmosphere. This page lists QO members who previously attended the festival prior to 2017 and how they got on.
2015- who went?
| Name | Category | Placing |
| Will Kromhaut | M40L | 1/6 |
| Brian Fletcher | M40S | 1/4 |
| Adele Appleby | W50S | 2/7 |
| Elliot Smith | M14 | 6/8 |
| Jeff Pakes | M40L | 5/6 |
| Judy Craddock | W70L | * |
| Roger Craddock | M70S | * |
* not placed as did not complete all three days
2013- who went?
| Name | Category | Placing |
| Steve Robertson | M60L | 11/28 |
| Julia Robertson | W60S | * |
| Roger Craddock | M70L | * |
| Bill Vigar | M75L | * |
| Jan Daniels | M21N (as a W50) | * |
| Sue Gard | W50L (as a W60) | * |
| Adele Appleby | W50S | * |
| Judy Craddock | W60L | * |
| Brian Fletcher | M40S | * |
* not placed as did not complete all three days
2011- who went?
| Name | Category |
| Will Kromhaut | Brown |
| Andy Rimes | Brown |
| Rosie Wych | Blue |
| Brian Fletcher | Blue |
| Jan Daniels | Orange |
No one was placed, as each of the above runners only completed two races of the three.