| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | MATILDA FOX | WIV | W10 | 2:17 |
| 2nd | TEDDY HOBBS | C&S | M10 | 2:20 |
| 3rd | HENRY NICHOLAS | CSM | M10 | 2:21 |
| 4th | CHLOE MORRIS | CSM | W10 | 2:39 |
| 5th | MATTHEW TEMPLETON | CSTL | M11 | 2:48 |
| 6th | HARRY | 2:50 | ||
| 7th | TORI ELLIS | BL | W10 | 2:57 |
| 8th= | STORM FROUNKS | CF | W11 | 2:58 |
| 8th= | ISABELLA FORD | C&S | W9 | 2:58 |
| 10th | RUBY KERR | W | W10 | 3:18 |
| 11th | PIPER RICE | SA | W11 | 3:23 |
| 12th | CAITLIN BAILEY | TR | W9 | 3:24 |
| 13th | OLLIE CHAFFEY | CSTL | M10 | 3:25 |
| 14th | WILLIAM SHERWOOD | BL | M10 | 3:31 |
| 15th= | LAWRENCE | 3:38 | ||
| 15th= | MADISON COMPTON | W | W11 | 3:38 |
| 17th | MADDISON STOKES | P | W9 | 3:42 |
| 18th | MITCHELL YENDLE | TR | M9 | 3:45 |
| 19th | HENRY MORGAN | CSM | M9 | 3:47 |
| 20th | CHRISTOPHER | C&S | M10 | 4:03 |
| 21st | SUNDARI SCARBOROUGH | C&S | W10 | 4:04 |
| 22nd | PHILLIPA SAUNDERS | TR | W9 | 4:05 |
| 23rd | JAKE JEFFREYS | W | M11 | 4:13 |
| 24th | IEUAN ANTHONY | BL | M9 | 4:14 |
| 25th | HANIA LEPSRY | SG | W9 | 4:18 |
| 26th | OLLIE CHAFFEY | WIV | M10 | 4:26 |
| 27th | CHLOE THORNE | WIV | W10 | 4:28 |
| 28th | ALINA NICHOLLS | SG | W9 | 4:38 |
| 29th | LORENZO SETAK | SG | M8 | 4:43 |
| 30th | LEWIS ROWSELL | TR | M9 | 4:51 |
| 31st | RYAN REED | P | M9 | 5:08 |
| 32nd | RYAN WADHAM | CF | M9 | 5:14 |
| 33rd | MILLIE GEORGIOU | SG | W9 | 5:19 |
| 34th | HANNAH PONTER | TR | W9 | 5:35 |
| 35th | JACK LAY | CF | M10 | 5:36 |
| 36th | MILLEN MOORE | WIV | M10 | 6:28 |
| 37th | KEERTAN NATAKALA | P | M9 | 6:46 |
| 38th | VEANNA | 8:12 | ||
| 39th | BELLE WASS | P | W9 | 8:18 |
| dns m8 | JAZZIE KERR | CSTL | W10 | |
| dns | HENRY PATTERSON | P | M9 | |
| w8 | LOUIS O'DONNELL | CSM | M10 | 2:27 |
| w8 | CHARLOTTE MILLS | WIV | W10 | 2:34 |
| m2-10 | JAMES GIBBS | SG | M8 | 3:32 |
| m9 | ROSIE WILLIAMS | CSM | W10 | 4:21 |
| w1 m6 | BETH | CSM | W9 | 4:31 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | HENRY NICHOLAS | CSM | M10 | 2:17 |
| 2nd | OLLIE CHAFFEY | CSTL | M10 | 2:34 |
| 3rd | JAKE JEFFREYS | W | M11 | 2:35 |
| 4th= | WILLIAM PRIESTLEY | W | M11 | 2:36 |
| 4th= | LEWIS ROWSELL | TR | M9 | 2:36 |
| 6th | NOAH GREENHOFF | SG | M8 | 2:52 |
| 7th | BELLE WASS | P | W9 | 3:07 |
| 8th | CHLOE MORRIS | CSM | W9 | 3:10 |
| 9th | JONNY BUTTERWORTH | WIV | M10 | 3:15 |
| 10th | MIA DOHEREY | SA | W11 | 3:20 |
| 11th | CHAS WINGFIELD | CSTL | M10 | 3:26 |
| 12th | SEBASTIAN SHERWOOD | BL | M10 | 3:35 |
| 13th | COREY CAFFREY | WIV | M10 | 3:38 |
| 14th | TYLER JACKSON | CSM | M10 | 3:45 |
| 15th | CHLOE HARLAND-TITMUSS | CSTL | W9 | 3:51 |
| 16th | MATILDA FOX | WIV | W10 | 4:02 |
| 17th | ARCHIE WILKINSON | SG | M10 | 4:03 |
| 18th | GEORGE WILKINS | TR | M9 | 4:06 |
| 19th | MADISON STOKES | P | W9 | 4:11 |
| 20th | RUBY KERR | W | W10 | 4:17 |
| 21st | RYAN WADHAM | CF | M11 | 4:21 |
| 22nd | CONNOR | C&S | M10 | 4:29 |
| 23rd | LORENZO | 4:30 | ||
| 24th | JOHANNA WHITE | WIV | W10 | 4:58 |
| 25th | ISOBEL YOUNG | W | W10 | 5:14 |
| 26th | CHLOE SALTER | TR | W9 | 5:16 |
| 27th= | LUKE PHIMISTER | SG | M8 | 5:19 |
| 27th= | TOBY | 5:19 | ||
| 29th | HANNAH PONTER | TR | W9 | 5:20 |
| 30th | FAITH | 6:01 | ||
| 31st | ZAK | C&S | M10 | 6:20 |
| 32nd | HENRY PATTERSON | P | M9 | 6:40 |
| m8 | WILL LADD | CSTL | M10 | 2:50 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | SUNDARI SCARBOROUGH | C7S | W10 | 2:11 |
| 2nd | TILLY HOOPER | CSM | W10 | 2:25 |
| 3rd | WILLIAM SHERWOOD | BL | M10 | 2:34 |
| 4th | MITCHELL YENDLE | TR | M9 | 2:35 |
| 5th | CHLOE MORRIS | CSM | W10 | 2:42 |
| 6th | CAITLIN BAILEY | TR | W9 | 2:50 |
| 7th= | CHARLOTTE MILLS | WIV | W10 | 2:52 |
| 7th= | MATILDQA | 2:52 | ||
| 9th | CHAS WINGFIELD | CSTL | M11 | 2:57 |
| 10th | IEUAN ANTHONY | BL | M9 | 2:59 |
| 11th | JONNY BUTTERWORTH | WIV | M10 | 3:02 |
| 12th | JACK BUTLER | CF | M10 | 3:05 |
| 13th | EMILY CHAFFEY | CSTL | W9 | 3:12 |
| 14th | OLLIE CHAFFEY | CSTL | M10 | 3:17 |
| 15th | CHLOE THORNE | WIV | W10 | 3:20 |
| 16th | LEWIS ROWSELL | TR | M9 | 3:21 |
| 17th | FAITH LEY | CF | W11 | 3:22 |
| 18th | CHLOE SALTER | TR | W9 | 3:24 |
| 19th | MATTHEW TEMPLETON | CSTL | M11 | 3:26 |
| 20th= | HARLEY MORRISON | W | M10 | 3:30 |
| 20th= | MADISON COMPTON | W | M11 | 3:30 |
| 22nd | TEDDY HOBBS | C&S | M10 | 3:31 |
| 23rd | WILLIAM ETHERIDGE | P | M10 | 3:39 |
| 24th= | EMILY | 3:46 | ||
| 24th= | OLLIE CHAFFEY | WIV | M10 | 3:46 |
| 26th | HOPE RELPH | SA | W11 | 3:51 |
| 27th | HANNAH PONTER | TR | W9 | 3:56 |
| 28th | WILLIAM PRIESTLEY | W | M11 | 4:03 |
| 29th | TORI ELLIS | BL | W10 | 4:08 |
| 30th | CHLOE THORNE | WIV | W10 | 4:10 |
| 31st | NOAH ROWNTREE | SG | M9 | 4:13 |
| 32nd | PHILLIPA SAUNDERS | TR | W9 | 4:15 |
| 33rd | HARRY | 4:28 | ||
| 34th | PHILLIPA SAUNDERS | TR | W9 | 4:45 |
| 35th= | NYNITYA KATHULA | P | W10 | 4:49 |
| 35th= | RYAN REED | P | M9 | 4:49 |
| 37th | HANIA | 4:58 | ||
| 38th | JOHANNA WHITE | WIV | W10 | 5:05 |
| 39th | STAFANO | 5:21 | ||
| 40th | WILL BAILEY | BL | M9 | 5:24 |
| 41st | ALINA NICHOLS | SG | W9 | 5:40 |
| 42nd | LUKE PHIMISTER | SG | M8 | 5:47 |
| 43rd | LOCHLAN FORD | SA | M10 | 6:22 |
| 44th | HAMZA RAUF | TR | M9 | 7:31 |
| 45th | KEERTAN NATAKALA | P | M9 | 7:41 |
| 46th | NIAHM | 8:21 | ||
| 47th | COREY CAFFREY | WIV | M10 | 8:53 |
| 48th | CHLOE LEE | SG | W9 | 9:32 |
| 49th | KEVIN | C&S | M10 | 9:36 |
| m7 | ELOISE JONES | CSTL | W11 | 3:22 |
| m2-4 | LOUIS O'DONNELL | CSM | M10 | 3:24 |
| w2 | HENRY MORGAN | CSM | M9 | 3:26 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | TILLY HOOPER | CSM | W10 | 2:10 |
| 2nd | ISABELLA FORD | C&S | W9 | 2:36 |
| 3rd | CHLOE THORNE | WIV | W10 | 2:45 |
| 4th | AMELIE | C&S | W10 | 2:46 |
| 5th | CHARLOTTE MILLS | WIV | W10 | 2:47 |
| 6th | OLLIE CHAFFEY | CSTL | M10 | 2:49 |
| 7th | CHLOE THORNE | WIV | W10 | 3:02 |
| 8th | MITCHELL YENDLE | TR | M9 | 3:03 |
| 9th | WILL BAILEY | BL | M9 | 3:20 |
| 10th | SEBASTIAN SHERWOOD | BL | M10 | 3:31 |
| 11th | EMILY CHAFFEY | CSTL | W9 | 3:36 |
| 12th | OLIVER BUTLER | CF | M10 | 3:38 |
| 13th | JONNY BUTTERWORTH | WIV | M10 | 3:44 |
| 14th | JACK BUTLER | CF | M10 | 3:45 |
| 15th | WILL LADD | CSTL | M10 | 3:46 |
| 16th | TYLER JACKSON | CSM | M10 | 3:49 |
| 17th= | GEORGE WILKINS | TR | M9 | 4:01 |
| 17th= | ROSIE WILLIAMS | CSM | W10 | 4:01 |
| 19th | SCOTT THOMAS | SA | M11 | 4:07 |
| 20th | HAMZA RAUF | TR | M9 | 4:19 |
| 21st | JACK LAY | CF | M10 | 4:30 |
| 22nd | BETH | CSM | W9 | 4:39 |
| 23rd | WILLIAM ETHERIDGE | P | M10 | 4:42 |
| 24th | JOHANNA WHITE | WIV | W10 | 5:07 |
| 25th | STORM FROUNKS | CF | W11 | 5:08 |
| 26th | ABI KING | SA | W11 | 5:27 |
| 27th | JAYDEN LE PREVOST | W | M10 | 5:35 |
| 28th | SARAH DIXON | BL | W10 | 5:37 |
| 29th | CAITLIN BAILEY | TR | W9 | 5:55 |
| 30th | SHANNON HIND | W | W10 | 6:33 |
| 31st | KATE TOWNLEY | P | W10 | 8:44 |
| 32nd | ANABELLE NORMAN | SG | W8 | 9:10 |
| w5 w7 | JEMIMA ANSTEE | SG | W10 | 5:32 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | RYAN REED | P | M9 | 2:31 |
| 2nd | MATTHEW TEMPLETON | CSTL | M11 | 2:33 |
| 3rd | CHAS WINGFIELD | CSTL | M11 | 2:35 |
| 4th | WILL LADD | CSTL | M10 | 2:41 |
| 5th | SUNDARI SCARBOROUGH | C&S | W10 | 2:42 |
| 6th= | JOHNNY BUTTERWORTH | WIV | M10 | 2:44 |
| 6th= | JAZZIE KERR | CSTL | W10 | 2:44 |
| 8th | ELOISE JONES | CSTL | W11 | 2:45 |
| 9th | OLLIE CHAFFEY | CSTL | M10 | 2:46 |
| 10th | OLLIE CHAFFEY | WIV | M10 | 2:47 |
| 11th= | MIA DOHEREY | SA | W11 | 2:48 |
| 11th= | WILL BAILEY | BL | M9 | 2:48 |
| 11th= | JACK BUTLER | CF | M10 | 2:48 |
| 14th | CHLOE FITZGERALD | CF | W11 | 2:49 |
| 15th= | OLLIE CHAFFEY | CSTL | M10 | 2:50 |
| 15th= | HARLEY MORRISON | W | M10 | 2:50 |
| 17th | HANNAH PONTER | TR | W9 | 2:56 |
| 18th | HENRY NICHOLAS | CSM | M10 | 2:57 |
| 19th | IEUAN ANTHONY | BL | W9 | 2:58 |
| 20th | CHARLOTTE MILLS | WIV | W10 | 2:59 |
| 21st | HENRY NICHOLAS | CSM | M10 | 3:00 |
| 22nd= | LOUIS O'DONNELL | CSM | M10 | 3:01 |
| 22nd= | TYLER JACKSON | CSM | M10 | 3:01 |
| 24th | WILLIAM ETHERIDGE | P | M10 | 3:03 |
| 25th= | SHELLEY SANTOS | BL | W10 | 3:04 |
| 25th= | MILLEN MOORE | WIV | M10 | 3:04 |
| 25th= | HARRY SNELL | CF | M10 | 3:04 |
| 28th | EMILY | 3:05 | ||
| 29th= | RYAN WADHAM | CF | M11 | 3:06 |
| 29th= | TEDDY HOBBS | C&S | M10 | 3:06 |
| 31st= | PIPER RICE | SA | W11 | 3:10 |
| 31st= | TILLY HOOPER | CSM | W10 | 3:10 |
| 31st= | LEWIS ROWSELL | TR | M9 | 3:10 |
| 34th= | SEBASTIAN SHERWOOD | BL | M10 | 3:11 |
| 34th= | JAMES VINCENT | NF | M10 | 3:11 |
| 36th | JAKE JEFFREYS | W | M11 | 3:12 |
| 37th= | HENRY MORGAN | CSM | M9 | 3:14 |
| 37th= | STORM FROUNKS | CF | W11 | 3:14 |
| 37th= | JAYDEN LE PREVOST | W | M10 | 3:14 |
| 37th= | CHLOE MORRIS | CSM | W10 | 3:14 |
| 41st | JAMES GIBBS | SG | M8 | 3:15 |
| 42nd= | SCOTT THOMAS | SA | M11 | 3:16 |
| 42nd= | BETH | CSM | W9 | 3:16 |
| 44th | EMILY CHAFFEY | CSTL | W9 | 3:17 |
| 45th= | JEMIMA ANSTEE | SG | W10 | 3:18 |
| 45th= | LOCHLAN FORD | SA | M10 | 3:18 |
| 47th= | HAMZA RAU | T | M9 | 3:19 |
| 47th= | CHLOE HARLAND-TITMUSS | CSTL | W9 | 3:19 |
| 49th | FLORENCE FARRANT | BL | W10 | 3:20 |
| 50th | ABI KING | SA | W11 | 3:21 |
| 51st= | WILLIAM SHERWOOD | BL | M10 | 3:23 |
| 51st= | HOPE RELPH | SA | W11 | 3:23 |
| 53rd= | CONNOR | C&S | M10 | 3:24 |
| 53rd= | COREY CAFFREY | WIV | M10 | 3:24 |
| 53rd= | RUBY KERR | W | W10 | 3:24 |
| 56th= | TORI ELLIS | BL | W10 | 3:26 |
| 56th= | MITCHELL YENDLE | TR | M9 | 3:26 |
| 58th= | EILIR | C&S | W9 | 3:28 |
| 58th= | MATILDA FOX | WIV | W10 | 3:28 |
| 58th= | HENRY PATTERSON | P | M9 | 3:28 |
| 58th= | ETHAN TITCHENER | NF | M9 | 3:28 |
| 62nd | VEANNA TADDLE | SG | W9 | 3:29 |
| 63rd | LORENZO SETLAK | SG | M8 | 3:30 |
| 64th | CHLOE THORNE | WIV | W10 | 3:32 |
| 65th | HANIA LEPSZY | SG | W9 | 3:36 |
| 66th= | CHLOE SALTER | T | W9 | 3:38 |
| 66th= | ISOBELLA FORD | C&S | W9 | 3:38 |
| 68th | JOSHUA CARLIN | NF | M9 | 3:40 |
| 69th | GEORGE WILKINS | TR | M9 | 3:44 |
| 70th | JACK LAY | CF | M10 | 3:46 |
| 71st | MADDISON STOKES | P | W9 | 3:47 |
| 72nd | PHILLIPA SAUNDERS | T | W9 | 3:48 |
| 73rd | ROSIE WILLIAMS | CSM | W10 | 3:49 |
| 74th= | ZAK | C&S | M10 | 3:50 |
| 74th= | TOBY LYE | SG | M8 | 3:50 |
| 76th= | CATLIN BAILEY | T | W9 | 3:52 |
| 76th= | EMILY THURLOW | NF | W10 | 3:52 |
| 78th= | NOAH GREENHOFF | SG | M8 | 3:54 |
| 78th= | JOHANNA WHITE | WIV | W10 | 3:54 |
| 80th | MADISON COMPTON | W | W11 | 3:55 |
| 81st | SHANNON HIND | W | W10 | 3:56 |
| 82nd | SARAH DIXON | BL | W10 | 3:58 |
| 83rd | STAFANO KUDIYIRIPPIL | SG | M9 | 3:59 |
| 84th | HARLEY MORRISON | W | M10 | 4:00 |
| 85th | KATE TOWNLEY | P | W10 | 4:02 |
| 86th | NYNITYA KATHULA | P | W10 | 4:03 |
| 87th= | WILLIAM PRIESTLEY | W | M11 | 4:04 |
| 87th= | ALINA NICHOLLS | SG | W9 | 4:04 |
| 89th | BELLE WASS | P | W9 | 4:06 |
| 90th= | NOAH ROWNTREE | SG | M9 | 4:07 |
| 90th= | EBONY BRANNEN | NF | W10 | 4:07 |
| 92nd | KEVIN | C&S | M10 | 4:08 |
| 93rd= | MILLIE GEORGIOU | SG | W9 | 4:09 |
| 93rd= | FAITH LEY | CF | W11 | 4:09 |
| 95th | CHLOE LEE | SG | W9 | 4:12 |
| 96th | ANABELLE NORMAN | SG | W8 | 4:18 |
| 97th | SCOTT THOMAS | SA | M11 | 4:25 |
| 98th | ISABEL YOUNG | W | W10 | 4:30 |
| 99th | NIAMH HALLIDAY | SG | W9 | 4:41 |
| 100th | CAMERON | NF | M9 | 4:49 |
| 101st | KEERTON NATATALA | P | M9 | 5:00 |
| 102nd | ARCHIE WILKINSON | SG | M10 | 5:01 |
| 103rd | LUKE PHIMISTER | SG | M8 | 5:06 |
| 104th | CHRISTOPHER | C&S | M10 | 5:11 |
| 105th | DANIEL | NF | M9 | 5:16 |
| 106th | SHELLEY SANTOS | BL | W10 | 5:25 |
| 107th | FLORENCE FARRANT | BL | W10 | 5:34 |
| 108th | ISABEL YOUNG | W | W10 | 5:39 |
| 109th | EILIR | C&S | W9 | 5:50 |
| 110th | SAMUEL GILL | NF | M9 | 6:06 |
| 111th | JAYDEN LE PREVOST | W | M10 | 6:26 |
| 112th | MILLEN MOORE | WIV | M10 | 10:43 |