Results for QOFL4 Lydeard Hill and Will's Neck - 26 Jan 2020 - Provisional

Course Results

BLUE

Results

5.2km 280m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M40 45:29  
2nd Peter Ward NGOC M50 50:01 +4:32
3rd Phil Murray BOK M55 52:45 +7:16
4th Adam Fieldhouse LUOC M21 55:07 +9:38
5th Tom Lewis DEVON M45 56:33 +11:04
6th Andrew Bussell QO M45 59:30 +14:01
7th Ollie Rant QO M21 60:46 +15:17
8th Robin Fieldhouse IND M21 61:46 +16:17
9th Matthew Atkins DEVON M50 63:25 +17:56
10th Paul Chavasse QO M55 64:07 +18:38
11th Martin Yeo DEVON M21 65:08 +19:39
12th Brian Pearson QO M60 65:17 +19:48
13th Rebecca Ward NGOC W18 65:22 +19:53
14th Peter Dobra UBOC M21 65:53 +20:24
15th Jamie Hayward BOK M21 67:03 +21:34
16th Alison Simmons BOK W65 67:35 +22:06
BLUE standard time 68:14
17th Steven Horsler WIM M50 68:46 +23:17
18th Elizabeth Horsler WIM W18 68:54 +23:25
19th Christian Saxtoft BOK M55 70:19 +24:50
20th Peter Shirvington QO M45 77:05 +31:36
21st Chris Philip QO M65 77:58 +32:29
22nd Oli Frost BOK M40 78:43 +33:14
23rd Thomas Hasler QO M18 80:44 +35:15
24th Paul Roberts QO M55 92:32 +47:03
25th Ian Roberts MV M50 108:53 +63:24
26th Helen Powell BOK W65 124:08 +78:39
  Flurry Grierson DEVON M18 m7  
  Stephen Lysaczenko QO M55 m5-20  
  Sean Wolstenholme DEVON M55 m15  
  Tamsin Horsler WIM W50 m16-18  
  Ali White KERNO W55 m2-16  
  Sarah Pascall QO W35 rtd  

GREEN

Results

4.6km 140m

Pos Name Club Age Class Time Behind
1st Andy Creber NGOC M60 40:21  
2nd Richard Smith IND M21 44:30 +4:09
3rd Jessica Ward NGOC W14 46:50 +6:29
4th Graham Hartley QO M55 48:34 +8:13
5th Mike Wimpenny DEVON M70 50:21 +10:00
6th Ted Chamberlain OROX M18 52:10 +11:49
7th Nicholas Hansen OROX M21 52:23 +12:02
8th Trevor Griffiths BOK M70 54:19 +13:58
9th Ben Perry DEVON M14 57:20 +16:59
10th David Palmer BOK M70 57:24 +17:03
11th Tony Hext QO M70 57:26 +17:05
12th Ciara Munnery OROX W20 58:30 +18:09
13th Rachel Bussell QO W45 59:16 +18:55
14th Elizabeth Treherne BOK W50 60:07 +19:46
15th Martin Lewis QO M50 62:19 +21:58
16th Jemma Davie DEVON W21 64:57 +24:36
17th Philip Beale DEVON M65 64:58 +24:37
18th John Chesters DEVON M65 65:18 +24:57
GREEN standard time 65:18
19th Matthew Carter QO M40 66:28 +26:07
20th Laurence Gossage BOK M70 69:54 +29:33
21st Simon St Leger-Harris BOK M65 71:37 +31:16
22nd Simon Tong QO M50 73:49 +33:28
23rd Michelle Ward NGOC W50 76:25 +36:04
24th Peter Grierson DEVON M55 77:57 +37:36
25th Michael Andersen QO M55 79:05 +38:44
26th Christopher Moon BOK M70 82:10 +41:49
27th Ingebjorg Holmedal OROX W21 83:11 +42:50
28th Andrew Palmer DEVON M45 83:23 +43:02
29th Jim nickolls QO M50 86:07 +45:46
30th John Fisher QO M70 87:27 +47:06
31st Susanne Andersen BOK W55 94:39 +54:18
32nd Samantha Marson QO W50 97:42 +57:21
33rd Zack Balls IND M16 98:23 +58:02
34th Karen Lewis QO W50 100:43 +60:22
35th Chris Hasler QO M50 100:50 +60:29
  Bryony jackson DEVON W45 rtd  

SHORT GREEN

Results

3.3km 95m

Pos Name Club Age Class Time Behind
1st John Simmons BOK M65 33:26  
2nd John Rix BOK M70 40:56 +7:30
3rd Carol Pearce DEVON W75 43:41 +10:15
4th Jenny Wood QO W50 45:08 +11:42
5th Ruth Chesters DEVON W70 50:49 +17:23
6th Alan Simpson DEVON M75 51:34 +18:08
7th John Trayler QO M75 52:13 +18:47
8th Graham Pearson QO M55 53:05 +19:39
9th Christine King BOK W70 57:53 +24:27
SHORT GREEN standard time 57:53
10th Mike Kite WIM M70 60:38 +27:12
11th Sue Toomer QO W65 70:46 +37:20
12th David Harrison QO M55 71:57 +38:31
13th Richard Raynsford BOK M70 73:25 +39:59
14th John Kirby QO M60 93:09 +59:43
15th Kay Johnson IND W65 113:44 +80:18
16th= Lucy Cooper IND W21 125:02 +91:36
16th= Scott Allaway IND M45 125:02 +91:36

LIGHT GREEN

Results

2.9km 100m

Pos Name Club Age Class Time Behind
1st Grace Wiliams IND W21 48:29  
2nd Sarah Maynard QO W50 51:14 +2:45
3rd Annabelle Lewis QO W14 88:25 +39:56
LIGHT GREEN standard time 88:25
  Eloise Cleminson OROX W20 m1-9  
  John Carter QO M65 m1  

ORANGE

Results

2.8km 65m

Pos Name Club Age Class Time Behind
1st Ben West QO M14 32:03  
2nd Janet Scott QO W55 35:27 +3:24
3rd Alex Rowe WIM M12 44:47 +12:44
4th Joseph Morris BOK M12 49:51 +17:48
5th Ella Macalister QO W10 56:13 +24:10
6th Aaron McCloskey MOP M35 63:34 +31:31
ORANGE standard time 63:34
7th Isabel Osmant IND W21 63:39 +31:36
8th Oliver Lewis QO M10 68:50 +36:47
9th Sorrell/Hemmings QO M40 70:20 +38:17
10th James Ian Hayward BOK M55 86:44 +54:41
  Shannon Druce IND W21 rtd  
  Mollie Lock IND W18 rtd  

YELLOW

Results

2.5km 50m

Pos Name Club Age Class Time Behind
n/c Gracie Macalister QO W10 25:28  
1st Will Toomer QO M12 27:15  
2nd Martin Fieldhouse IND M65 32:00 +4:45
3rd Jacob Chattell QO M10 32:20 +5:05
YELLOW standard time 40:53
4th Loralie Frost IND W10 42:16 +15:01
5th Chloe Carter QO W12 50:01 +22:46
6th Francesca Tong QO W10 62:38 +35:23

WHITE

Results

1.8km 30m

Pos Name Club Age Class Time Behind
1st finley Goddard QO M10 18:08  
2nd Erin Toomer QO W10 19:42 +1:34
3rd= Helen Rook IND W10 21:29 +3:21
3rd= Matthew Bussell QO M12 21:29 +3:21
5th Ellie Damon BHAM W35 27:36 +9:28
6th Louisa Wootton IND W10 37:54 +19:46
WHITE standard time 37:54

Btt

Results

6.3km

Pos Name Club Age Class Time Behind
1st Martin Yeo DEVON M21 27:25  
2nd Oliver Rant QO M21 28:03 +0:38
3rd Gavin Clegg BOK M65 33:09 +5:44
4th Damian Wilson DEVON M50 37:44 +10:19
5th Steve Chattell QO M45 41:05 +13:40
6th Finlay Whittaker IND   41:09 +13:44
7th Mark Beirne MENDIP M21 41:10 +13:45
8th Malcolm Hilton DEVON M50 42:02 +14:37
9th Sarah Clough DEVON W40 44:53 +17:28
10th Zane Steers IND M45 44:56 +17:31
11th Chris Hayward IND M35 60:28 +33:03
12th Tracey Burt IND W55 84:22 +56:57
13th Sara Gullicic IND W40 84:29 +57:04
  Rob Youde IND M21 m6 m10  
  Lucy Macalaster JOG W40 m6 m9 m11  
  Zara Dickeson IND W50 rtd  
  Frazer Lysaczenko IND M18 rtd  
  Alison O'Dowd IND W50 rtd