Results for QOFL1 2019 Culm Davy - 20 Oct 2019 - Provisional

Course Results

Blue

Results

6.4km 130m

Pos Name Club Age Class Time Behind
1st Matthew Atkins DEVON M45 55:44  
2nd Paul Chavasse QO M55 62:10 +6:26
3rd Gavin Clegg BOK M60 62:18 +6:34
4th Richard Sansbury QO M50 62:30 +6:46
5th Jolyon Medlock WSX M45 63:20 +7:36
6th Andrew Bussell QO M45 64:32 +8:48
7th Mark Stodgell WCH M45 67:51 +12:07
8th Jeff Pakes QO M45 67:59 +12:15
9th Peter Shirvington QO M45 71:03 +15:19
10th Oliver Rant QO M21 71:06 +15:22
11th Robin Carter DEVON W55 71:36 +15:52
12th Andy Rimes QO M55 72:13 +16:29
13th Chris Philip QO M65 72:51 +17:07
14th Malcolm Hilton DEVON M50 73:13 +17:29
15th Phillip Sorrell QO M40 75:22 +19:38
16th Rob Taylor NGOC M50 78:23 +22:39
17th Thomas Hasler QO M18 86:21 +30:37
18th Stephen Lysaczenko QO M55 144:17 +88:33
  Ian Williams QO M35 m7-8  
  Rosie Wych QO W60 rtd  

Green

Results

5.2km 90m

Pos Name Club Age Class Time Behind
1st Rose Taylor NGOC W12 55:12  
2nd Jake Belston IND M21 57:13 +2:01
3rd David Palmer BOK M70 57:30 +2:18
4th Lyra Medlock WSX W12 58:07 +2:55
n/c Ollie Rant 2 IND   61:27  
5th Shelia Braine QO W50 63:45 +8:33
6th Michael Andersen QO M50 65:26 +10:14
7th Rachel Bussell QO W45 66:04 +10:52
8th Jim Mallinson SLOW M70 66:41 +11:29
9th Steve Robertson QO   67:56 +12:44
10th Laurence Gossage BOK M65 68:27 +13:15
11th Robert Green QO M60 71:58 +16:46
12th Matthew Carter QO M40 72:03 +16:51
13th Mark Maynard QO M50 72:52 +17:40
14th Trevor Griffiths BOK M70 75:46 +20:34
15th Mike Kite WIM M70 85:38 +30:26
n/c Rob & Ben Davis IND   86:57  
16th John Trayler QO M75 94:15 +39:03
17th John Fisher QO M70 108:14 +53:02
18th Graham Pearson QO M55 108:50 +53:38
19th Roger Craddock QO M75 109:51 +54:39
20th Chris Hasler QO M50 111:08 +55:56
21st Pete Akers QO M65 119:08 +63:56
  Judith Taylor NGOC W50 m10 m12  

Short Green

Results

3.8km 75m

Pos Name Club Age Class Time Behind
1st Ray Toomer QO M65 59:12  
2nd Jenny Wood QO W50 77:57 +18:45
3rd Rob Smith DEVON M65 80:29 +21:17
4th Sue Toomer QO W60 98:11 +38:59
5th Tony Noott BOK M80 101:21 +42:09
6th John Carter QO M65 103:31 +44:19
  Grant Floyd IND M50 m6  

Light Green

Results

3.1km 120m

Pos Name Club Age Class Time Behind
1st Adam Wood QO M12 29:51  
2nd Lucy Bussell QO W12 33:41 +3:50
3rd Steve Chattell IND M45 41:48 +11:57
4th Sarah Pascal QO W35 45:07 +15:16
5th Richard Betts IND M45 48:00 +18:09
6th Chris Betts IND M45 48:03 +18:12
7th Sarah Hasler QO W50 55:31 +25:40
8th Dawn Carter QO W40 55:59 +26:08
9th Annabelle Lewis QO W12 59:55 +30:04
10th Catherine Hilton DEVON W45 69:18 +39:27
11th Sarah Maynard QO W45 77:53 +48:02
  David Harrison QO M50 w1  

Orange

Results

2.6km 90m

Pos Name Club Age Class Time Behind
n/c Richard Betts #2 IND   32:02  
n/c Chris Betts #2 IND   32:19  
1st Ben West QO M12 32:32  
2nd Elaine Green QO W55 44:26 +11:54
3rd Oliver Lewis QO M12 47:41 +15:09
4th Catriona Bogan QO W45 49:41 +17:09
5th Kyle Alves IND M45 57:30 +24:58
6th Anne Palmer BOK W65 63:04 +30:32
7th Linda Carter IND W60 70:40 +38:08
8th Annabel Carter QO W14 76:25 +43:53
9th Erin Wood QO W10 80:13 +47:41
  Jacob Chattell JOG M10 m4-9  
  Hamish Braine QO M12 m3 m5-6 m8  

Yellow

Results

1.9km 40m

Pos Name Club Age Class Time Behind
1st Chloe Carter QO W10 30:41  
2nd Willow Bogan-Chandler QO W12 31:17 +0:36
n/c Matilda & Jasmine QO W10 47:16  

White

Results

1.6km 30m

Pos Name Club Age Class Time Behind
1st Jacob Chattell JOG M10 17:15  
2nd Miles Modica QO M10 17:30 +0:15
3rd Olivia Goodland QO W10 20:26 +3:11
4th Matthew Bussell QO M12 20:35 +3:20
5th Rosalind Williams SELOC W10 21:35 +4:20
6th Xanthe White IND   42:02 +24:47
n/c Freddie Lysaczecko QO   61:07