Results for QOFL5 Staple Hill - 14-Apr-2019 - Provisional

Course Results

BLUE

Results

5.3km 200m

Pos Name Club Age Class Time Behind
1st Ben Chesters DEVON M40 47:35  
2nd Tom Perry DEVON M16 67:28 +19:53
3rd Gavin Clegg BOK M60 68:12 +20:37
4th Chris Philip QO M65 72:05 +24:30
5th Malcolm Hilton DEVON M50 73:53 +26:18
6th Steven Horsler WIM M50 74:54 +27:19
7th Andy Reynolds DEVON M50 74:57 +27:22
8th Chris Perry DEVON M50 76:22 +28:47
9th Peter Shirvington QO M45 76:27 +28:52
10th Dominic Walker DEVON M20 76:47 +29:12
11th Sarah Horsler WIM W18 79:11 +31:36
12th Tim Houlder WSX M60 86:31 +38:56
13th Tamsin Horsler WIM W50 87:54 +40:19
14th Nick Sanders DEVON M21 91:42 +44:07
15th Martin Lewis QO M50 96:26 +48:51
16th Sheila Braine QO W50 100:41 +53:06
17th Stephen Lysaczenko QO M55 105:29 +57:54
18th Matthew Knipe QO M55 120:10 +72:35
19th Paul Bloch DEVON M55 124:59 +77:24
20th Ashley Doe DEVON M50 149:53 +102:18
  Spencer Modica DEVON M50 m21  
  Rob Taylor NGOC M50 m16-17  
  Carol Iddles BOK W60 w21  
  Dawn Williamson DEVON W60 m16-18 m21-22  
  Alison Reynolds DEVON W50 rtd  

GREEN

Results

4.1km 155m

Pos Name Club Age Class Time Behind
n/c Ben Perry DEVON M12 59:21  
1st Ian Whitehead DVO M60 60:35  
2nd Ella Bowles DEVON W60 61:10 +0:35
3rd Graham Hartley QO M55 64:33 +3:58
4th Alasdair Shaw QO M40 68:58 +8:23
5th Robert Green QO M60 69:20 +8:45
6th Steve Perrelle DEVON M60 70:27 +9:52
7th Trevor Crowe BOK M65 74:32 +13:57
8th John Chesters DEVON M65 75:24 +14:49
9th Matthew Carter QO M40 77:11 +16:36
10th Joe Johnson QO M18 77:24 +16:49
11th Simon St Leger-Harris BOK M65 77:47 +17:12
12th Roger Dickey QO M65 80:51 +20:16
13th Rose Taylor NGOC W14 82:50 +22:15
14th Marc Turner IND M45 83:21 +22:46
15th David McDermot IND M21 83:24 +22:49
16th Elizabeth Treherne BOK W50 85:33 +24:58
17th Graham Pearson QO M55 86:48 +26:13
18th John Trayler QO M75 87:35 +27:00
19th Michael Andersen QO M50 109:12 +48:37
20th Melanie Long SN W60 117:30 +56:55
21st Georgina Long DEVON W21 118:01 +57:26
22nd Mike Kite WIM M70 119:59 +59:24
23rd John Fisher QO M70 124:52 +64:17
24th Karen Lewis QO W50 137:36 +77:01
  William Thomas DEVON M14 w1  
  Judith Taylor NGOC W50 m8-14  
  Chris Cudmore QO M65 m12-14  
  Tom Lewis DEVON M45 rtd  

SHORT GREEN

Results

3.1km 110m

Pos Name Club Age Class Time Behind Last Seen
1st Ray Toomer QO M65 42:44    
2nd Jenny Wood QO W50 57:05 +14:21  
3rd Bill Vigar QO M80 57:47 +15:03 11:25:45
4th Simon Walker DEVON M55 73:59 +31:15  
5th Rob Smith DEVON M65 81:00 +38:16  
6th Sarah Houlder WSX W60 95:10 +52:26  
7th Ruth Chesters DEVON W65 100:26 +57:42  
8th Cathy Cudmore IND W65 108:48 +66:04  
9th Sue Toomer QO W60 119:00 +76:16  
10th Kay Johnson IND W65 128:17 +85:33  

LIGHT GREEN

Results

3.1km 110m

Pos Name Club Age Class Time Behind Last Seen
1st Sam Lewis DEVON M14 48:18   11:21:15
2nd Janet Scott QO W55 64:19 +16:01  
n/c Sarah Hasler QO W50 77:56    
3rd Deb Ryles QO W45 81:29 +33:11  
4th Kevin Cullen   M50 83:17 +34:59  
5th Johnson family QO   84:14 +35:56  
6th Tate Modica QO M16 86:09 +37:51  
  Ben Perry DEVON M12 m11   11:13:53
  David Harrison QO M50 m6-13    
  Catherine Hilton DEVON W45 m10-13    

ORANGE

Results

2.9km 110m

Pos Name Club Age Class Time Behind
1st Ben West QO M12 45:37  
2nd Annabelle Lewis QO W12 57:58 +12:21
3rd Etthan Ryles QO M12 59:19 +13:42
4th Oliver Lewis QO M12 60:52 +15:15
5th Lucy Cooper IND W21 67:36 +21:59
6th Scott Allaway   M45 67:42 +22:05
7th Jana Truby QO W50 82:34 +36:57
8th Dawn Carter QO W40 83:36 +37:59
9th Hamish Braine Clarke QO M14 95:27 +49:50
  Ailani Braine Clarke +1 QO W14 m8  
  Lucy Cooper   W21 mF  

YELLOW

Results

2.6km 60m

Pos Name Club Age Class Time Behind
1st Mark Turner   M45 24:43  
2nd David McDermott   M21 24:46 +0:03
3rd Finley Goddard QO M10 27:27 +2:44
4th Jacob Shirvington QO M10 34:55 +10:12
5th Annabel Carter QO W14 35:32 +10:49
6th Jemima Ryles QO W14 37:46 +13:03
7th Matilda Andersen QO W10 43:51 +19:08
  Scott Allaway QO M45 mF  

WHITE

Results

1.6km 15m

Pos Name Club Age Class Time Behind
1st Ned Johnson QO M12 14:27  
2nd Chloe Carter QO W10 17:27 +3:00
3rd Lewis Ryles QO M8 18:14 +3:47
4th Olivia Goodland QO W10 19:56 +5:29