Results for QO Galoppen 2019 Croydon Hill Deer Park - 10-Feb-2019 - Provisional

Course Results

Brown

Results

6.9km 275m

Pos Name Club Age Class Time Behind
1st Flurry Grierson DEVON M18 51:53  
2nd Ben Chesters DEVON M40 55:11 +3:18
3rd Clive Hallett BOK M55 60:28 +8:35
4th Bertie Kingsley IND M21 66:30 +14:37
5th Peter Ward NGOC M45 66:41 +14:48
6th Paul Chavasse QO M55 69:14 +17:21
7th Ben Stevens DEVON M18 70:33 +18:40
8th Richard Sansbury QO M50 71:41 +19:48
9th Jolyon Medlock WSX M45 72:17 +20:24
10th James Jackson DEVON M45 75:17 +23:24
11th Andrew Howard WIM M45 78:45 +26:52
12th Phil Newall KERNO M55 79:42 +27:49
Brown standard time 79:42
13th Spencer Modica DEVON M50 81:12 +29:19
14th Steve Robertson QO M65 85:31 +33:38
15th Robin Carter DEVON W55 85:33 +33:40
16th Christian Saxtoft BOK M55 85:59 +34:06
17th Peter Foster BOK M60 89:03 +37:10
18th Richard Cottle BOK M50 89:40 +37:47
19th Jeff Pakes QO M45 91:37 +39:44
20th Brian Pearson QO M55 93:42 +41:49
21st Rob Taylor NGOC M50 98:11 +46:18
22nd Rob Hick WSX M55 98:40 +46:47
23rd Peter Shirvington QO M45 99:13 +47:20

Blue

Results

5.1km 265m

Pos Name Club Age Class Time Behind
1st Tom Perry DEVON M16 50:11  
2nd Steven Horsler WIM M50 57:39 +7:28
3rd Chris Perry DEVON M50 60:19 +10:08
4th Elizabeth Horsler WIM W16 63:42 +13:31
5th Tom Lillicrap DEVON M70 67:51 +17:40
6th Jackie Hallett BOK W60 68:44 +18:33
7th David Faulkner BOK M55 69:03 +18:52
8th Chris Philip QO M65 71:45 +21:34
9th Tamsin Horsler WIM W50 74:13 +24:02
10th Richard Jackson DEVON M40 76:47 +26:36
Blue standard time 76:47
11th Tom Lewis DEVON M45 79:18 +29:07
12th Chris Virgo DEVON M65 80:06 +29:55
13th Jo Foster BOK W60 84:01 +33:50
14th Bryan Smith DEVON M65 88:11 +38:00
15th Matthew Carter QO M40 88:49 +38:38
16th Martin Lewis QO M50 90:17 +40:06
17th Graham Hartley QO M55 93:19 +43:08
18th Adele Newall KERNO W55 96:07 +45:56
19th Richard Rossington BOK M55 120:14 +70:03
  John Simmons BOK M65 m1-2  

Green

Results

3.7km 200m

Pos Name Club Age Class Time Behind
1st Alison Simmons BOK W60 49:46  
2nd Rebecca Ward NGOC W16 52:25 +2:39
3rd Andrew Graham SARUM M60 54:06 +4:20
4th Laurence Gossage BOK M65 60:57 +11:11
5th John Chesters DEVON M65 69:46 +20:00
6th Dulcie Grierson DEVON W20 69:47 +20:01
7th Alan Simpson DEVON M75 69:53 +20:07
8th Rose Taylor NGOC W14 70:13 +20:27
9th Steve Perrelle DEVON M60 71:31 +21:45
10th Judith Taylor NGOC W50 71:45 +21:59
11th Tony Hext QO M70 74:13 +24:27
12th Simon St Leger-Harris BOK M65 74:21 +24:35
13th Mark Maynard QO M50 75:22 +25:36
14th Tony Lloyd BOK M65 76:25 +26:39
15th Jim Nickolls QO M50 80:23 +30:37
16th Angela Modica QO W45 80:42 +30:56
17th Michelle Ward NGOC W45 80:56 +31:10
Green standard time 80:56
18th Sam Gibb IND M50 81:22 +31:36
19th Elizabeth Treherne BOK W50 81:33 +31:47
20th Robert Green QO M60 81:54 +32:08
21st Rebecca Medlock WSX W45 83:26 +33:40
22nd Rebecca Jackson DEVON W40 85:17 +35:31
23rd Graham Pearson QO M55 88:27 +38:41
24th Carolyn Dent BOK W55 94:40 +44:54
25th John Trayler QO M75 94:45 +44:59
26th Pete Akers QO M65 96:58 +47:12
27th Susanne Andersen BOK W55 106:37 +56:51
28th Mike Kite WIM M70 114:33 +64:47
29th Stephen Lysaczenko QO M55 119:50 +70:04
30th Chris Hasler QO M50 127:29 +77:43
31st Karen Lewis QO W50 139:32 +89:46
  Phil Warry BOK M65 w1  
  John Fisher QO M70 m1  

Short Green

Results

2.8km 130m

Pos Name Club Age Class Time Behind
1st Carol Iddles BOK W60 46:02  
2nd Ray Toomer QO M65 48:24 +2:22
3rd John Pearce DEVON M75 51:26 +5:24
4th Jill Green DEVON W75 52:54 +6:52
5th Roger Hargreaves KERNO M70 57:31 +11:29
6th Rob Smith DEVON M65 64:46 +18:44
7th Elsie Hargreaves KERNO W70 71:08 +25:06
Short Green standard time 71:08
8th Tony Noott BOK M80 89:47 +43:45
9th Stephen Williams QO M60 92:04 +46:02
10th Ruth Chesters DEVON W65 111:02 +65:00
  Carol Pearce DEVON W70 m6  
  Janet Scott QO W55 m2 m9  
  Peter Grierson DEVON M55 m9  
  Julia Robertson QO W65 m9  

Light Green

Results

3.1km 145m

Pos Name Club Age Class Time Behind
1st Ben Perry DEVON M12 36:03  
2nd Jessica Ward NGOC W14 37:22 +1:19
3rd Lyra Medlock WSX W12 37:54 +1:51
4th Andrew Page QO M14 48:04 +12:01
n/c Harry Bratcher-Howard WIM M12 50:19  
5th Adam wood QO M14 51:50 +15:47
6th Sam Shirvington QO M15 54:54 +18:51
7th Georgia Jones DEVON W21 55:16 +19:13
8th Kieran Graham IND M18 55:19 +19:16
9th Sam Lewis DEVON M14 55:24 +19:21
Light Green standard time 55:24
10th Evelyn Maynard QO W14 57:18 +21:15
11th Sarah Maynard QO W45 64:07 +28:04
12th Jenny Wood QO W50 71:37 +35:34
13th Sheila Braine QO W50 77:41 +41:38
14th Sue Toomer QO W60 78:40 +42:37
15th Aileni Braine clarke QO W14 80:39 +44:36
16th Sarah Hasler QO W50 94:33 +58:30
  Tate Modica QO M16 m2-10  
  John Carter QO M65 m2  

Orange

Results

2.8km 130m

Pos Name Club Age Class Time Behind
1st Harry Bratcher-Howard WIM M12 30:02  
2nd Chloe Emery IND W20 45:07 +15:05
3rd Max Tindal IND M21 49:10 +19:08
4th Marija Soldatovic IND W18 49:21 +19:19
5th Emilie Castin IND W21 49:22 +19:20
6th Helen Blackborn OROX W21 49:28 +19:26
Orange standard time 49:28
n/c Monty Bratcher-Howard WIM M10 65:13  
7th Nigel McBrayne IND M40 103:50 +73:48
  Darius Lee IND M21 m1  
  Daniel Jones IND M21 m6  
  Oliver+Annabelle Lewis QO W12 m1 m3-8  
  Dawn Carter QO W40 m1  
  Elaine Green QO W55 m1-2 m4-5 m8  
  Tohn Calrow+1 IND M9 m2-8  
  Hamish Braine-Clarke QO M13 m1 rtd  

Yellow

Results

2km 75m

Pos Name Club Age Class Time Behind
1st Ben West QO M12 18:36  
2nd Jacob Shirvington QO M10 20:14 +1:38
3rd Monty Bratcher-Howard WIM M10 21:18 +2:42
4th Eskarina Medlock WSX W10 22:48 +4:12
5th Annabelle Lewis QO W12 27:21 +8:45
Yellow standard time 27:54
6th Oliver Lewis QO M12 31:32 +12:56
n/c Bethan Hansen IND W10 35:58  
7th Annabel Carter QO W14 38:17 +19:41
  Rachel Mcdonald + 4 IND   m4  
  Harry Green DEVON M14 dsq m10  

White

Results

1.6km 75m

Pos Name Club Age Class Time Behind
1st Lottie Jackson DEVON W10 17:03  
White standard time 17:03