1.4km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Oliver Lewis | QO | M10 | 13:46 |
| 2nd | Seth Lawson | NGOC | M10 | 15:36 |
| 3rd | Monty Bratcher-Howard | WIM | M10 | 16:30 |
| 4th | Jacob Shirvington | QO | M10 | 17:37 |
1.4km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Harry Bratcher-Howard | WIM | M12 | 10:55 |
| 2nd | Reuben Lawson | NGOC | M12 | 12:31 |
| 3rd | Finlay Anderson | BOK | M12 | 16:03 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Guy Owen | BOK | M14 | 16:16 |
| 2nd | Samuel Shirvington | QO | M14 | 18:11 |
| 3rd | Tate Modica | QO | M14 | 22:14 |
2.3km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Jim Bailey | BOK | M16 | 15:02 |
| 2nd | Oliver Tonge | BOK | M16 | 16:02 |
2.3km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Thomas Cochrane | NGOC | M21 | 17:24 |
| 2nd | Clive Hallett | BOK | M21 | 18:05 |
| 3rd | Harry Stagg | BOK | M21 | 22:22 |
| 4th | David Chandler | OD | M21 | 25:13 |
| 5th | Samuel Taunton | NGOC | M21 | 25:45 |
2.3km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Doug Stimson | NWO | M35 | 21:15 |
| 2nd | Tom Birthwright | NGOC | M35 | 21:49 |
| 3rd | Ben Lonsdale | RAFO | M35 | 22:25 |
2.3km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Andrew Howard | WIM | M40 | 20:28 |
| 2nd | Chris Atkins | BOK | M40 | 22:30 |
| 3rd | Matthew Carter | QO | M40 | 26:24 |
| 4th | Simon Lott | BOK | M40 | 33:41 |
2.3km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Paul Gebbett | BOK | M45 | 18:30 |
| 2nd | Scott Bailey | BOK | M45 | 19:16 |
| 3rd | Jeremy Tonge | BOK | M45 | 20:20 |
| 4th | John Oakes | WIM | M45 | 21:03 |
| w15 | Peter Shirvington | QO | M45 | 17:40 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Ifor Powell | BOK | M50 | 14:09 |
| 2nd | Spencer Modica | DEVON | M50 | 15:42 |
| 3rd | Matthew Owen | BOK | M50 | 17:00 |
| 4th | David Pilling | BOK | M50 | 18:02 |
| 5th | Martin Lewis | QO | M50 | 20:08 |
| 6th | Matthew Lawson | NGOC | M50 | 32:33 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Rob Hick | WSX | M55 | 16:14 |
| 2nd | Alan Honey | BOK | M55 | 16:18 |
| 3rd | Phil Newall | Kerno | M55 | 16:48 |
| 4th | David Faulkner | BOK | M55 | 17:30 |
| 5th | Richard Rossington | BOK | M55 | 22:15 |
| 6th | Stephen Lysaczenko | QO | M55 | 30:11 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Charles Daniel | BOK | M60 | 14:54 |
| 2nd | Rob Parkinson | DEVON | M60 | 15:03 |
| 3rd | Ian Byrne | SMOC | M60 | 17:22 |
| 4th | Sandy Burgon | BOK | M60 | 18:16 |
| 5th | Steve Robertson | QO | M60 | 18:44 |
| 6th | David Harper | GO | M60 | 19:25 |
| 7th | Simon St Leger-Harris | BOK | M60 | 19:28 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Bryan Smith | DEVON | M65 | 16:57 |
| 2nd | Philip Beale | DEVON | M65 | 17:30 |
| 3rd | Ian Prowse | NGOC | M65 | 17:35 |
| 4th | Jim Mallinson | SLOW | M65 | 18:13 |
| 5th | Phil Warry | BOK | M65 | 19:20 |
| 6th | Chris Johnson | BOK | M65 | 19:29 |
| 7th | Dave Mullins | SARUM | M65 | 20:10 |
| 8th | Wilfrid Taylor | DEVON | M65 | 20:53 |
| 9th | Chris Virgo | DEVON | M65 | 21:28 |
| 10th | Paul Taunton | NGOC | M65 | 22:21 |
| 11th | Brian Curtis | BOK | M65 | 25:31 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Neil Cameron | NGOC | M70 | 18:12 |
| 2nd | Christopher Branford | WIM | M70 | 18:24 |
| 3rd | Tony Hext | QO | M70 | 19:36 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Keith Henderson | WIM | M75 | 21:16 |
| 2nd | Alan Simpson | DEVON | M75 | 36:06 |
| m16 | Arthur Vince | KERNO | M75 | 32:59 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Robin Walker | BOK | M80 | 30:17 |
| 2nd | Mike Crockett | QO | M80 | 33:03 |
| 3rd | Colin Powell | SWOC | M80 | 35:19 |
1.4km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Chloe Carter | QO | W10 | 15:24 |
| 2nd | Isabelle Tonge | BOK | W10 | 24:59 |
1.4km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Ella May Rush | BOK | W12 | 10:55 |
| 2nd | Grace French | WIM | W12 | 12:02 |
| 3rd | Annabelle Lewis | QO | W12 | 19:25 |
| 4th | Annabel Carter | QO | W12 | 22:26 |
| m8-9 | Patricia Walker | BOK | W12 | 53:19 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Ruby Owen | BOK | W14 | 15:25 |
| 2nd | Molly Pilling | BOK | W14 | 25:15 |
| 3rd | Bryony Stagg | BOK | W14 | 33:30 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Rosie Watson | NGOC | W16 | 26:10 |
| 2nd | Charlotte Oakes | WIM | W16 | 29:59 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Jane Stagg | BOK | W45 | 18:23 |
| 2nd | Vanessa Lawson | NGOC | W45 | 18:32 |
| 3rd | Karen Crawford | BOK | W45 | 18:38 |
| 4th | Angela Modica | QO | W45 | 20:34 |
| 5th | Louise Tonge | BOK | W45 | 22:32 |
| 6th | Debbie Anderson | BOK | W45 | 24:49 |
| 7th | Alice Owen | BOK | W45 | 29:13 |
1.9km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Alison Simmons | BOK | W50 | 16:26 |
| 2nd | Karen French | WIM | W50 | 17:53 |
| 3rd | Elizabeth Treherne | BOK | W50 | 19:43 |
| 4th | Suzanne Harding | NGOC | W50 | 22:18 |
| 5th | Karen Lewis | QO | W50 | 33:43 |
| m13 | Jackie Hallett | BOK | W50 | 18:52 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Carolyn Dent | BOK | W55 | 18:43 |
| 2nd | Katherine Pike | WIM | W55 | 19:28 |
| 3rd | Adele Newall | Kerno | W55 | 20:25 |
| 4th | Gwen Tanner | BOK | W55 | 20:46 |
| 5th | Susanne Andersen | BOK | W55 | 20:52 |
| 6th | Eleanor Taylor | DEVON | W55 | 22:12 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Linda Pakuls | WIM | W60 | 17:44 |
| 2nd | Carol Iddles | BOK | W60 | 19:59 |
| 3rd | Helen Kelsey | BOK | W60 | 20:30 |
| 4th | Sue Toomer | QO | W60 | 43:54 |
| w1 | Jenny Selley | BOK | W60 | 23:10 |
1.6km
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Christine King | BOK | W65 | 23:15 |
| 2nd | Rosalind Taunton | NGOC | W65 | 24:12 |
| 3rd | Lynn Branford | WIM | W65 | 26:49 |
| m8 | Christine Vince | KERNO | W65 | 27:23 |
| m10 | Denise Mullins | SARUM | W65 | 28:48 |