butterfly

Splits

2.2km 0m

Pos Name Club Age Class Time
1st B1 Jeff Pakes QO   28:25
2nd A1 Brian Pearson QO   30:20
3rd C1 Pete Shirvington QO   30:30
4th F3 John Simmons BOK   38:00
5th E3 Tate Modica QO   52:02
6th C3 Stephen Lysaczenko QO   62:38
7th E2 Annabel Chloe Carter QO   73:40
w17 B3 Chris Phillip QO   28:45
w19 A2 Andy Rimes QO   29:42
m20 F2 Alison Simmons BOK   30:58
m16-18 D1 Roger Craddock QO   44:01

long

Splits

2.3km 0m

Pos Name Club Age Class Time
1st B1 Jeff Pakes QO   25:17
2nd F2 Alison Simmons BOK   25:39
3rd F1 Gavin Clegg BOK   27:37
4th A2 Andy Rimes QO   28:06
5th B2 Andrew Page QO   32:45
6th A3 Graham Hartley QO   33:04
7th C2 Sam Shirvington QO   33:25
8th E1 Matt Carter QO   35:00
9th E3 Tate Modica QO   44:12
10th C3 Stephen L QO   47:19
11th D2 Karen Lewis QO   63:34
12th D3 Izzy Lewis QO   69:50

map memory

Splits

1.6km 0m

Pos Name Club Age Class Time
1st F1 Gavin Clegg BOK   22:36
2nd B3 Chris Phillip QO   24:09
3rd E3 Tate Modica QO   28:10
4th A1 Brian Pearson QO   29:47
5th B1 Jeff Pakes QO   31:13
6th C1 Pete Shirvington QO   31:52
7th A3 Graham Hartley QO   36:33
8th E1 Matt Carter QO   40:43
9th D1 Roger Craddock QO   40:56
10th D2 Karen Lewis QO   73:08
w10 F3 John Simmons BOK   32:36
w13 C2 Sam Shirvington QO   34:57

score

Splits

0km 0m

Pos Name Club Age Class Time Controls, in order visited
1st C1 Pete Shirvington QO   18:42 S1, 132, 142, 147, 123, 138, 140, 116, 119, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
2nd F1 Gavin Clegg BOK   19:14 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
3rd B3 Chris Phillip QO   23:44 S1, 132, 142, 147, 123, 138, 140, 116, 119, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
4th E1 Matt Carter QO   24:07 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
5th A1 Brian Pearson QO   24:35 S1, 132, 142, 123, 147, 138, 140, 116, 119, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
6th E2 Annabel Chloe Carter QO   27:10 S1, 132, 142, 147, 123, 138, 140, 116, 119, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
7th A2 Andy Rimes QO   28:37 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
8th B2 Andrew Page QO   29:16 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
9th C2 Sam Shirvington QO   32:56 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
10th D3 Izzy Lewis QO   44:55 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1
w17 F2 Alison Simmons BOK   27:14 S1, 119, 116, 140, 138, 123, 147, 142, 132, 149, 104, 101, 107, 108, 105, 103, 106, 102, 109, F1
m142 D1 Roger Craddock QO   33:56 S1, 132, 123, 147, 138, 140, 116, 119, 149, 104, 101, 107, 108, 105, 103, 106, 110, 102, 109, F1

solo

Splits

Pos Name Club Age Class Time
m9-28 Jacob Shirvington QO M10 100:00