6.2km 85m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Ben Chesters | DEVON | M40 | 47:23 | 1:11 |
| 2nd | Flurry Grierson | DEVON | M16 | 48:18 | 0:23 |
| 3rd | Ifor Powell | BOK | M50 | 59:12 | 2:03 |
| 4th | Matthew Owen | BOK | M50 | 60:59 | 1:47 |
| 5th | Gavin Clegg | BOK | M60 | 66:33 | 2:49 |
| 6th | Tom McMurtrie | DEVON | M50 | 68:47 | 2:05 |
| 7th | Richard Sansbury | QO | M45 | 75:04 | 1:21 |
| 8th | Andy Rimes | QO | M55 | 75:26 | 0:49 |
| 9th | Dominic Walker | DEVON | M18 | 76:58 | 1:31 |
| 10th | Chris Philip | QO | M60 | 80:34 | 0:27 |
| 11th | Robin Carter | DEVON | W55 | 86:24 | 0:34 |
| 12th | Damian Wilson | DEVON | M45 | 88:56 | 0:59 |
| 13th | Rob Taylor | HOC | M45 | 89:31 | 1:20 |
| 14th | Phil Warry | BOK | M65 | 105:03 | 1:21 |
| 15th | Nicholas Maxwell | DEVON | M65 | 108:04 | 0:56 |
| 16th | Christopher Green | QO | M18 | 109:59 | 1:54 |
| 17th | Peter Shirvington | QO | M45 | 116:16 | 2:07 |
| 18th | Sean Wolstenholme | DEVON | M55 | 129:24 | 2:44 |
| 19th | Angus Mccubbine | KERNO | M55 | 149:18 | 1:08 |
| m8-24 | Harry McMurtrie | DEVON | M18 | 29:54 | |
| m14-16 | Adrian Taylor | DEVON | M60 | 61:59 | 3:54 |
| w24 | Matthew Atkins | DEVON | M45 | 71:40 | 1:12 |
| w24 | Rosie Wych | QO | W60 | 107:56 | 0:47 |
4.3km 55m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Tom Perry | DEVON | M14 | 54:33 | 1:20 |
| 2nd | Graham Hartley | QO | M50 | 58:24 | 1:31 |
| 3rd | Christopher Virgo | DEVON | M65 | 65:48 | 0:54 |
| 4th | Matthew Carter | QO | M40 | 68:51 | 1:34 |
| 5th | John Chesters | DEVON | M65 | 69:26 | 1:51 |
| 6th | Ray Toomer | QO | M60 | 69:56 | 0:35 |
| 7th | Ruby Owen | BOK | W14 | 70:19 | 1:44 |
| 8th | Robert Green | QO | M55 | 74:04 | 2:03 |
| 9th | Ted Mcdonald | BOK | M75 | 75:32 | 2:57 |
| 10th | Cat Edwardes | DEVON | W45 | 79:34 | 1:33 |
| 11th | Judith Taylor | HOC | W50 | 81:04 | 0:53 |
| 12th | Simon Walker | DEVON | M50 | 82:02 | 2:33 |
| 13th | Martin Lewis | QO | M50 | 83:22 | 2:00 |
| 14th | John Trayler | QO | M70 | 91:51 | 0:56 |
| 15th | Arthur Boyt | DEVON | M75 | 96:10 | 2:34 |
| 16th | Clare Fletcher | BOK | W75 | 102:11 | 1:06 |
| 17th | Pete Colbert | SWOC | M65 | 111:09 | 1:42 |
| m5 | Peter Grierson | DEVON | M50 | 84:19 | 1:19 |
| m16 | John Fisher | QO | M70 | 107:02 | 1:07 |
| m14 | Roger Craddock | QO | M75 | 109:37 | 0:34 |
| m16-21 | Allan Darwell | BOK | M65 | 124:35 | 0:18 |
3.1km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher Denton | QO | M45 | 54:41 |
| 2nd | Mike Andersen | QO | M50 | 65:12 |
| 3rd | Rob Smith | DEVON | M65 | 70:16 |
| 4th | Chris Hasler | QO | M50 | 78:53 |
| 5th | Vivienne Maxwell | DEVON | W65 | 85:27 |
| 6th | Ruth Chesters | DEVON | W65 | 89:00 |
| n/c | Ben West +1 | QO | M11 | 90:00 |
| 7th | Sue Colbert | SWOC | W70 | 94:18 |
| 8th | David Harrison | QO | M50 | 94:28 |
| 9th | Stephen Williams | QO | M60 | 95:08 |
| 10th | Helen Taylor | DEVON | W55 | 121:09 |
| m3 | Stephen Lysaczenko | QO | M55 | 160:42 |
3.6km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emma Cattell | QO | W45 | 53:32 |
| 2nd | Jenny Wood | QO | W50 | 55:10 |
| 3rd | Deb Hazell | QO | W50 | 56:11 |
| 4th | Rose Taylor | HOC | W12 | 66:48 |
| 5th | Karen Lewis | QO | W50 | 89:37 |
| 6th | Susan Toomer | QO | W60 | 102:20 |
| 7th | Val Livsey | DEVON | W75 | 130:50 |
2.9km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Shirvington | QO | M14 | 33:45 |
| 2nd | Andrew Page | QO | M14 | 39:56 |
| 3rd | Ben Perry | DEVON | M12 | 40:24 |
| 4th | Adam Wood | QO | M14 | 44:55 |
| 5th | Tate Modica | QO | M14 | 45:23 |
| 6th | Izzy Lewis | QO | W21 | 51:31 |
| 7th | Victoria Wakeling | IND | W16 | 80:38 |
| 8th | Alexander Rowe | IND | M10 | 94:53 |
| 9th | Amanda Kirkwood | IND | W40 | 107:50 |
2.2km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matilda Andersen | QO | W10 | 30:27 |
| 2nd | Katri Enno | DEVON | W21 | 37:41 |
| n/c | Noah & Ava Russo | IND | M10 | 38:20 |
| 3rd | Annabel Carter | QO | W12 | 44:53 |
| 4th | Karen Walker | DEVON | W55 | 52:37 |
| 5th | Annabelle Lewis | QO | W11 | 60:02 |
| 6th | Oliver Lewis | QO | M10 | 62:44 |
| 7th | Sven-Erik Enno | DEVON | M21 | 85:11 |