7.3km 330m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kit Grierson | DEVON | M21 | 50:26 |
| 2nd | Michael Hallett | BOK | M21 | 50:43 |
| 3rd | Ben Chesters | DEVON | M35 | 51:01 |
| 4th | Peter Ward | NGOC | M45 | 54:44 |
| 5th | Clive Hallett | BOK | M55 | 55:34 |
| 6th | Matthew Atkins | DEVON | M45 | 57:44 |
| 7th | Harry McMurtrie | DEVON | M18 | 60:20 |
| 8th | Robert Ashton | BAOC | M21 | 60:53 |
| 9th | Rob Parkinson | DEVON | M60 | 61:09 |
| 10th | James Jackson | DEVON | M45 | 61:53 |
| 11th | Steven Horsler | WIM | M50 | 64:49 |
| 12th | Richard Sansbury | QO | M45 | 65:03 |
| 13th | Charles Daniel | BOK | M60 | 65:31 |
| 14th | Peter Shirvington | QO | M45 | 65:49 |
| 15th | Phil Newall | KERNO | M55 | 69:33 |
| n/c | Andy Rimes | QO | M55 | 72:11 |
| 16th | Pete Jones | SN | M60 | 72:15 |
| 17th | Adam Hampshire | BOK | M45 | 72:48 |
| 18th | Malcolm Hilton | DEVON | M50 | 73:25 |
| 19th | Robin Carter | DEVON | W55 | 77:54 |
| 20th | Richard Nurse | IND | M21 | 79:24 |
| 21st | Samuel New | DUOC | M21 | 80:11 |
| 22nd | Damian Wilson | DEVON | M45 | 82:33 |
| 23rd | John Abbott | QO | M50 | 84:08 |
| 24th | Rob Hick | WSX | M55 | 89:42 |
5.5km 230m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Creber | NGOC | M60 | 43:26 |
| 2nd | Jolyon Medlock | WSX | M40 | 43:52 |
| 3rd | David Harper | GO | M60 | 45:52 |
| 4th | Andrew Howard | WIM | M40 | 47:39 |
| 5th | Nick Nourse | NWO | M55 | 47:55 |
| 6th | Gavin Clegg | BOK | M60 | 48:38 |
| 7th | Tom Lewis | DEVON | M45 | 50:45 |
| 8th | Brian Fletcher | QO | M45 | 51:58 |
| n/c | Jeff Pakes | QO | M45 | 53:31 |
| 9th | Tereza Maria Rush | BOK | W35 | 54:14 |
| 10th | Peter Foster | BOK | M60 | 54:20 |
| 11th | Tom Lillicrap | DEVON | M70 | 54:27 |
| 12th | Jo Foster | BOK | W60 | 55:04 |
| 13th | Bryan Smith | DEVON | M65 | 55:34 |
| 14th | Nick Dennis | BOK | M55 | 55:36 |
| 15th | Brian Pearson | QO | M55 | 56:10 |
| 16th | David Faulkner | BOK | M55 | 56:22 |
| 17th | Russell Finch | SWOC | M50 | 57:40 |
| 18th | David Palmer | BOK | M70 | 58:25 |
| 19th | Steve Robertson | QO | M65 | 58:41 |
| 20th | Graham Hartley | QO | M50 | 59:08 |
| 21st | Adele Newall | KERNO | W55 | 60:18 |
| 22nd | Tamsin Horsler | WIM | W50 | 60:26 |
| 23rd | Megan Ashton | RNRMOC | W21 | 62:06 |
| 24th | Graham Johnson | IND | M45 | 63:42 |
| 25th | Graham Pearson | QO | M55 | 68:04 |
| 26th | Karen French | WIM | W50 | 68:21 |
| 27th | Barbara Keenan | DEVON | W50 | 70:13 |
| 28th | Christopher Virgo | DEVON | M65 | 70:42 |
| 29th | Rob Taylor | HOC | M45 | 70:52 |
| 30th | Eleonora Crosignani | DUOC | W21 | 72:12 |
| 31st | David Mullins | SARUM | M65 | 72:28 |
| 32nd | Rachel Dennis | BOK | W50 | 72:36 |
| 33rd | Helen Kelsey | BOK | W60 | 73:19 |
| 34th | Allan Darwell | BOK | M65 | 89:50 |
| 35th | Richard Rossington | BOK | M55 | 91:23 |
| 36th | Ted Mcdonald | BOK | M75 | 93:50 |
| w9 | Chris Philip | QO | M60 | 53:52 |
3.7km 145m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | M16 | 23:11 |
| 2nd | Harry Stagg | BOK | M16 | 31:27 |
| 3rd | Meg Somers | DEVON | W18 | 33:11 |
| 4th= | Dominic Walker | DEVON | M18 | 33:36 |
| 4th= | Elizabeth Horsler | WIM | W16 | 33:36 |
| 6th | Peter Watson | NGOC | M18 | 34:57 |
| 7th | Spencer Modica | DEVON | M50 | 35:25 |
| 8th | Sarah Horsler | WIM | W18 | 35:50 |
| 9th | Rebecca Ward | NGOC | W16 | 38:28 |
| 10th | Brian Johnson | WIM | M65 | 38:37 |
| 11th | Carol Iddles | BOK | W60 | 40:56 |
| 12th | Chris Green | QO | M18 | 44:02 |
| 13th | Matthew Carter | QO | M40 | 44:06 |
| 14th | Mike Andersen | QO | M50 | 45:01 |
| 15th | David Pilling | BOK | M50 | 45:13 |
| 16th | Frank Ince | SWOC | M75 | 45:20 |
| 17th | Jackie Hallett | BOK | W60 | 46:30 |
| 18th | Steve Perrelle | DEVON | M60 | 46:47 |
| 19th | Tony Lloyd | BOK | M60 | 47:40 |
| 20th | Millie Stagg | BOK | W18 | 47:42 |
| 21st | Chris Perry | DEVON | M50 | 48:23 |
| 22nd | Tony Hext | QO | M70 | 49:24 |
| 23rd | Alan Simpson | DEVON | M75 | 49:26 |
| 24th | Martin Lewis | QO | M50 | 51:46 |
| 25th | Christopher Moon | BOK | M65 | 52:10 |
| 26th | John Chesters | DEVON | M65 | 52:35 |
| 27th | Howard Thomas | BOK | M70 | 53:14 |
| 28th | Martin Cross | WIM | M70 | 53:36 |
| 29th | Robert Green | QO | M55 | 53:44 |
| 30th | John Trayler | QO | M70 | 53:56 |
| 31st | Steve Wright | DEVON | M45 | 54:33 |
| 32nd | Adele Appleby | QO | W55 | 56:34 |
| 33rd | Thomas Hasler | QO | M16 | 61:59 |
| 34th | Judith Taylor | HOC | W50 | 63:33 |
| 35th | Anne Palmer | BOK | W65 | 65:51 |
| 36th | Michelle Ward | NGOC | W45 | 70:49 |
| 37th | John Fisher | QO | M70 | 72:30 |
| 38th | Mike Kite | WIM | M70 | 73:04 |
| 39th | Ruth Chesters | DEVON | W65 | 84:39 |
| w5 | Sheila Braine | QO | W50 | 45:31 |
2.9km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Hambleton | SARUM | M75 | 35:36 |
| 2nd | Sue Hands | WIM | W70 | 35:54 |
| 3rd | Angela Modica | QO | W45 | 40:38 |
| 4th | Peter Grierson | DEVON | M55 | 45:44 |
| 5th | Jill Green | DEVON | W70 | 46:12 |
| 6th | Rebecca Medlock | WSX | W40 | 46:56 |
| 7th | Denise Mullins | SARUM | W65 | 51:25 |
| 8th | Sally Thomas | BOK | W70 | 52:17 |
| 9th | Robin Walker | BOK | M80 | 54:22 |
| 10th | Joan Hambleton | SARUM | W75 | 54:51 |
| 11th | Clare Fletcher | BOK | W75 | 55:30 |
| 12th | Bill Vigar | QO | M80 | 59:42 |
| 13th | Gillian Cross | WIM | W70 | 64:34 |
| 14th | John Coleman | NGOC | M80 | 68:11 |
| 15th | Julia Robertson | QO | W65 | 82:17 |
3.3km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Perry | DEVON | M14 | 25:20 |
| 2nd | Guy Owen | BOK | M14 | 26:32 |
| 3rd | Ruby Owen | BOK | W14 | 31:53 |
| 4th | Jenny Wood | QO | W50 | 40:00 |
| 5th | Tommy Wright | DEVON | M16 | 41:01 |
| 6th | Jessica Ward | NGOC | W12 | 45:25 |
| 7th | Lyra Medlock | WSX | W12 | 46:50 |
| 8th | Bryony Stagg | BOK | W14 | 51:04 |
| 9th | Heather Green | QO | W14 | 57:50 |
| 10th | Debbie Anderson | BOK | W45 | 59:33 |
| 11th | Sarah Hasler | QO | W50 | 87:27 |
| 12th | Karen Lewis | QO | W50 | 88:22 |
| 13th | Elizabeth Cope | BOK | W60 | 146:38 |
| m6 | Joe Johnson | IND | M16 | 56:40 |
3km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harry Bratcher-Howard | WIM | M12 | 31:36 |
| 2nd | Grace French | WIM | W12 | 33:22 |
| 3rd | Janet Scott | QO | W55 | 37:14 |
| 4th | Sam Shirvington | QO | M14 | 39:27 |
| 5th | Tate Modica | QO | M14 | 39:57 |
| 6th | Molly Pilling | BOK | W14 | 40:54 |
| 7th | Sam Lewis | DEVON | M14 | 42:25 |
| 8th | Isabelle Lewis | QO | W21 | 52:17 |
| 9th | Hazel Mudd | QO | W18 | 60:53 |
| 10th | Rose Taylor | HOC | W12 | 61:52 |
| 11th | Finlay Anderson | BOK | M12 | 61:55 |
| 12th | Louise McTighe | QO | W45 | 74:29 |
| 13th | Karen Whishaw | BOK | W45 | 79:40 |
| 14th | Wilfrid Whishaw | BOK | M14 | 82:53 |
| 15th | James Whishaw | BOK | M18 | 88:44 |
| w7 | Bobby Godley | DEVON | M14 | 26:59 |
| m3 | Ben Perry | DEVON | M12 | 31:57 |
| w3 | Sue Toomer | QO | W60 | 59:35 |
| m2 | Dawn Carter | QO | W40 | 63:36 |
| m3 | Monty Whishaw | BOK | M16 | 78:05 |
2.4km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Whishaw | BOK | M12 | 15:06 |
| 2nd | William Thomas | DEVON | M14 | 15:20 |
| 3rd | Ben West | QO | M12 | 21:09 |
| 4th | Ella May Rush | BOK | W12 | 21:44 |
| 5th | William Kenefick | DEVON | M14 | 24:02 |
| 6th | Ben Perry | DEVON | M12 | 24:34 |
| 7th | Jacob Shirvington | QO | M10 | 25:09 |
| 8th | Freddie Coulstock | DEVON | M12 | 26:50 |
| 9th | Hamish Braine-Clarke | QO | M10 | 27:48 |
| 10th | Eskarina Medlock | WSX | W10 | 28:49 |
| 11th | Annabelle Lewis | QO | W12 | 30:45 |
| 12th | Monty Bratcher-Howard | WIM | M10 | 31:46 |
| 13th | Annabel Carter | QO | W12 | 34:05 |
| 14th | Harriet Keenan | DEVON | W10 | 36:58 |
| 15th | Patricia Walker | BOK | W75 | 42:38 |
| 16th | Oliver Lewis | QO | M12 | 43:34 |
| 17th | Max Johnson | IND | M14 | 50:48 |
| 18th | Jemima Ryles | QO | W14 | 82:43 |
| m5-8 | Ned Johnson | IND | M10 | 4:48 |
| m7 | Ethan Ryles | QO | M12 | 29:33 |
1.6km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Felix Marriage | IND | M7 | 20:54 |
| 2nd | Matilda Andersen | QO | W10 | 21:29 |
| 3rd | Oliver Hampshire | BOK | M7 | 31:14 |
| m10 | Liberty Marriage | IND | W11 | 21:35 |