6km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Flurry Grierson | DEVON | M16 | 45:42 |
2nd | Chris Turner | WIM | M55 | 64:33 |
3rd | James Jackson | DEVON | M45 | 64:43 |
4th | Pete Shirvington | QO | M45 | 67:17 |
5th | Tim Gent | DEVON | M50 | 74:15 |
6th | Steve Robertson | QO | M65 | 95:24 |
7th | Dawn Williamson | SN | W55 | 100:27 |
m22 | Adrian Taylor | DEVON | M60 | 67:36 |
m22 | Robin Carter | DEVON | W55 | 81:33 |
4.2km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Perry | DEVON | M14 | 43:42 |
2nd | Jolyon Medlock | WSX | M40 | 50:03 |
3rd | Andy Reynolds | DEVON | M50 | 56:36 |
4th | Graham Hartley | QO | M50 | 57:15 |
5th | Jim Mallinson | SLOW | M65 | 63:27 |
6th | Chris Green | QO | M18 | 75:06 |
7th | John Trayler | QO | M70 | 78:40 |
8th | Paul Bloch | SN | M55 | 80:20 |
9th | Robert Green | QO | M55 | 82:02 |
10th | Alison Reynolds | DEVON | W50 | 83:27 |
11th | Cat Edwardes | DEVON | W45 | 94:54 |
12th | Mike Kite | WIM | M70 | 95:55 |
13th | Adele Appleby | QO | W55 | 102:58 |
14th | Thomas Hasler | QO | M16 | 104:35 |
15th | David Bird | IND | M70 | 128:52 |
16th | Roger Craddock | QO | M75 | 142:44 |
dnf | John Fisher | QO | M70 | |
m17 | Graham Pearson | QO | M55 | 84:17 |
m17 | Mike Andersen | QO | M50 | 104:00 |
3.6km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Harry Bratcher-Howard | WIM | M12 | 52:35 |
2nd | Emma Cattell | QO | W45 | 64:40 |
3rd | Chris Hasler | QO | M50 | 79:25 |
4th | Samantha Marson | QO | W45 | 93:00 |
rtd | Helen Taylor | DEVON | W55 | |
m2 m7 m9-10 m12-14 | Stella Heap | SO | W55 | 107:03 |
3.4km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chris Perry | DEVON | M50 | 49:06 |
2nd | Martin Lewis | QO | M50 | 66:37 |
3rd | Heather Green | QO | W14 | 68:03 |
4th | Jenny Wood | QO | W50 | 71:31 |
n/c | Jim & Jack Radford | IND | M13 | 97:20 |
5th | Kay Johnson | WIM | W60 | 115:23 |
n/c | Molli Riley +1 | QO | W18 | 115:34 |
m10-15 | Kevin Hazell | IND | M55 | 78:08 |
m10-15 | Deb Hazell | IND | W50 | 83:53 |
2.9km 55m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lyra Medlock | WSX | W12 | 46:33 |
2nd | Tate Modica | QO | M13 | 50:11 |
3rd | Adam Wood | QO | M14 | 62:14 |
4th | Ben Loudon | IND | M50 | 70:06 |
5th | Karen Lewis | QO | W50 | 81:08 |
6th | Sam Shirvington | QO | M14 | 84:14 |
7th | Georgia Hazell | IND | W21 | 88:58 |
8th | Elaine Green | QO | W55 | 99:10 |
n/c | Esme Marson | QO | W14 | 104:01 |
n/c | Elfi Eden | IND | W14 | 104:01 |
m4 | Janet Scott | IND | W55 | 67:09 |
1.4km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Andy Foster 2 | IND | M55 | 15:04 |
1st | Monty Bratcher-Howard | WIM | M10 | 17:48 |
n/c | Lewis Ryles | QO | M8 | 30:03 |
n/c | Jasper Strong +1 | SARUM | M7 | 38:46 |
m11-12 | Ethan Ryles +1 | QO | M12 | 15:55 |
m9-10 | Ethan Ryles | QO | M11 | 16:44 |
1.2km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jacob Shirvington | QO | M10 | 13:13 |
n/c | Andy Foster +1 | IND | M55 | 14:43 |
n/c | Emily Pye | QO | W3 | 35:11 |
2nd | Jemima Ryles | QO | W14 | 56:46 |
m6-9 | Dolly Strong | SARUM | W3 | 31:01 |