Blue

Splits

5.8km 275m

Pos Name Club Age Class Time Excluded Time
1st Flurry Grierson DEVON M16 44:03 20:29
2nd Matthew Owen BOK M50 44:11 27:04
3rd Duncan Taylor DEVON M21 44:32 24:29
4th Steven Horsler WIM M50 47:39 20:25
5th Richard Sansbury QO M45 49:24 24:03
6th Gavin Clegg BOK M60 51:18 56:55
7th Chris Philip QO M60 54:13 21:43
8th Jolyon Medlock WSX M40 54:52 19:38
9th Brian Pearson QO M55 55:16 23:27
10th Damian Wilson DEVON M45 55:41 22:47
11th Peter Shirvington QO M40 56:33 27:06
12th Robin Carter DEVON W55 58:13 28:31
13th Andy Reynolds DEVON M50 58:25 21:10
14th Adrian Taylor DEVON M60 58:41 26:50
15th Spencer Modica QO M50 59:05 28:24
16th Paul Lane SARUM M60 59:21 29:53
17th Tim Gent DEVON M50 62:02 34:09
18th Daniel Owen DEVON M45 63:56 28:48
19th Graham Johnson IND M45 65:53 29:45
20th Tamsin Horsler WIM W50 70:06 28:10
21st Alison Reynolds DEVON W50 81:27 37:50
22nd Christopher Green QO M18 94:03 41:13
23rd Joe Johnson IND M16 98:42 43:50
rtd Sheila Braine QO W50   10:39
rtd David Mullins SARUM M65   16:31
m5-7 Guy Marson QO M45 91:37 15:19

Green

Splits

3.8km 160m

Pos Name Club Age Class Time
1st Graham Hartley QO M50 62:43
2nd Ray Toomer QO M60 66:00
3rd Jim Mallinson SLOW M65 67:23
4th Elizabeth Horsler WIM W16 68:55
5th Matthew Carter QO M40 71:19
6th Christopher Virgo DEVON M65 81:15
7th Tom Perry DEVON M14 84:28
8th Ruby Owen BOK W14 87:27
9th John Trayler QO M70 89:18
10th Mike Andersen QO M50 90:52
11th Mark Maynard QO M50 97:05
12th Roger Craddock QO M75 98:31
13th Tony Hext QO M70 100:28
14th Adrian Edwards QO M40 104:57
15th John Fisher QO M70 110:15
16th Alice Owen BOK W45 123:46
17th Tom Hasler QO M16 124:16
18th James Green QO M18 127:01
rtd Graham Pearson QO M55  
rtd Angela Modica QO W45  

Short Green

Splits

3.2km 100m

Pos Name Club Age Class Time Excluded Time
1st Rebecca Medlock WSX W40 68:21 14:12
2nd Pete Akers QO M65 69:28 9:06
3rd Denise Mullins SARUM W65 75:19 13:55
4th Christopher Denton QO M45 100:44 10:00
5th David Harrison QO M55 121:54 9:27
m4 rtd Robert Lloyd QO M75    
m2 Samantha Marson QO W45 80:36 10:34
m4 Chris Hasler QO M50 103:26 19:59

Light Green

Splits

3.1km 100m

Pos Name Club Age Class Time
1st Guy Owen BOK M14 47:39
2nd Heather Green QO W14 61:09
3rd Jenny Wood QO W50 63:31
4th Lyra Medlock WSX W12 64:29
5th Martin Lewis QO M45 67:20
6th ‪Mike Crockett QO M80 71:54
7th Deb Hazell   W50 73:25
8th Evelyn Maynard QO W14 78:43
9th Sarah Maynard QO W45 79:16
n/c Gareth O'Connor DEVON M45 79:42
10th Kevin Hazell   M55 82:52
11th Helen Taylor DEVON W55 92:35
12th John Carter IND M65 94:31
13th Ned Riley IND M15 182:12
m6 rtd John Hunt IND M55  
m6 rtd Jana Truby IND W60  
m6 m9 Neil Truby IND M60 102:10
m6 m9 Hilary Coles IND W55 152:22

Orange

Splits

2.7km 65m

Pos Name Club Age Class Time
1st Sam Shirvington QO M14 57:25
2nd Ben Perry DEVON M12 64:57
3rd Karen Lewis QO W50 78:56
4th Tate Modica QO M13 79:42
5th Andrew Page QO M14 87:38
6th Sue Toomer QO W60 100:10
m3 Esme Marson QO W14 103:19
m5-7 m9 Elaine Green QO W55 123:35

Yellow

Splits

2km 35m

Pos Name Club Age Class Time
1st Hamish Braine-Clarke QO M12 22:43
2nd Ben Perry DEVON M12 26:27
n/c Buster Quinn IND M7 28:24
n/c Ethan Ryles QO M11 28:50
n/c Bertie Quinn IND M6 29:45
n/c Owen Maynard QO M14 33:25
n/c Jemima Ryles QO W13 38:12
n/c Tom Mercer +     38:15
n/c Will Mercer + IND   39:42
n/c Campbell Family IND   41:15
n/c Orla Marson QO W12 42:14
n/c Matilda Dembo IND W10 42:41
n/c Harvey Anstee IND M8 43:13
n/c Max Johnson + Ben Campbell IND M14 55:42
3rd Andrew Morgan IND M55 59:45
4th Karen Morgan IND W55 59:46

White

Splits

1.4km 25m

Pos Name Club Age Class Time
1st Freddie Macpherson QO M7 12:09
2nd Ethan Ryles QO M11 12:11
3rd Jacob Shirvington QO M8 12:52
4th Martha Macpherson QO W10 13:17
5th Eskarina Medlock WESSEX W10 14:16
6th Jemima Ryles QO W14 15:25
7th Chloe Carter QO W10 18:28
8th Ned Johnson IND M9 20:39
9th Lewis Ryles QO M8 21:44
n/c Annabelle Lewis + Kiara Roberston QO W10 23:29
10th Annabel Carter QO W12 26:06
11th Oliver Lewis QO M19 26:34
n/c Emily Pye QO W3 33:22
12th Orla Marson QO W12 37:19
n/c Sam Bainbridge IND M8 38:27
n/c Flora Pakes QO M6 40:21
m9 m12 Matlida Dembo IND W10 37:30