Blue

Splits

6km 210m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 49:21
2nd James Jackson DEVON M45 57:50
3rd Matthew Owen BOK M50 59:12
4th Gavin Clegg BOK M60 66:31
5th Brian Pearson QO M55 70:20
n/c Spencer Modica QO M50 70:33
n/c Angela Modica QO W45 70:59
6th Andy Rimes QO M50 74:56
7th Nick Dennis BOK M55 78:46
8th Christian Saxtoft BOK M55 80:45
9th Robin Carter DEVON W55 83:44
10th Damian Wilson DEVON M45 84:20
11th Rachel Dennis BOK W50 85:54
12th David Faulkner BOK M55 86:31
13th Pete Shirvington QO M40 95:31
14th Sheila Braine QO W50 97:07
15th Christopher Green QO M16 122:32
16th Matthew Knipe QO M50 127:17
m8 Chris Philip QO M60 81:50
m18 Elliot Haines BOF M21 92:03
w1 m3-4 m12 w17 m19 m22 David Ferraby IND M21 145:38

Green

Splits

4.7km 170m

Pos Name Club Age Class Time
1st Matt Carter QO M40 66:40
2nd Christopher Virgo DEVON M65 68:02
3rd Jim Mallinson SLOW M65 68:57
4th Cai Wood UBOC M20 73:13
5th Jon Chesters DEVON M65 74:45
6th Graham Pearson QO M55 76:26
7th Alan Simpson DEVON M70 78:44
8th Alan Richards NGOC M70 81:33
9th Robert Green QO M55 81:50
10th Tony Hext QO M65 82:25
11th John Fisher QO M70 91:08
12th Meredith Moody UBOC W20 93:24
13th Gwen Tanner BOK W55 94:31
14th Roger Craddock QO M75 100:18
15th Cat Edwardes DEVON W45 100:32
16th Pete Colbert SWOC M65 101:32
17th Mike Kite WIM M70 117:39
18th John Trayler QO M70 121:01
19th John Fielder BOK M70 136:32
rtd Robert Teed NGOC M75  
m9-15 Gareth James IND M60 66:38
m3 Thomas Hasler QO M16 94:19

Short Green

Splits

3km 140m

Pos Name Club Age Class Time
1st Chris Hasler QO M50 95:33
2nd Stephen Williams QO M60 112:14
3rd Sue Colbert SWOC W70 117:55
rtd David Willmott QO M50  

Light Green

Splits

3.2km 150m

Pos Name Club Age Class Time
1st Sarah Maynard QO W45 61:55
2nd Heather Green QO W14 69:39
n/c Deb Hazell IND W50 71:52
3rd Mike Crockett QO M80 78:50
4th Martin Lewis QO M50 87:05
5th John Carter IND M65 90:28
6th Ruth Chesters DEVON W65 99:28

Orange

Splits

2.8km 110m

Pos Name Club Age Class Time
1st Andrew Page QO M12 44:49
2nd David Harrison QO M50 50:09
3rd Adam Wood QO M14 50:13
4th Luke Shopland QO M16 53:23
5th Samuel Shirvington QO M14 53:26
6th Evelyn Maynard QO W12 59:58
7th Stephen Lysaczenko QO M55 65:49
8th Nick Ryles QO M45 70:03
9th Samantha Marson IND W45 70:53
10th Dawn Carter QO W40 73:17
11th Karen Lewis QO W50 75:46
12th Elaine Green QO W55 114:23
dns rtd Deb Ryles QO W45  

Yellow

Splits

1.9km 60m

Pos Name Club Age Class Time
1st Tate Modica QO M14 15:32
2nd Will Tomer QO M10 18:56
3rd Ailani Braine-clarke QO W14 20:15
4th Charlie Peter-budge IND M12 20:39
5th Martha Macpherson QO W10 21:10
6th Annabel Carter QO W12 21:29
n/c Chloe + Jodie Peter-budge IND W14 21:43
n/c Ethan Ryles QO M12 22:05
7th Oliver Wilmott QO M9 24:06
8th Hamish Braine-Clarke QO M11 24:34
n/c Lewis Ryles QO M7 25:12
n/c Esme Marson IND W12 25:24
9th Jon Wood QO M45 28:11
10th Louise McTighe QO W40 31:15
11th Erin Wood QO W10 32:16
m1 Orla Marson IND W10 25:20
m10 Jemima Ryles QO W14 41:08

White

Splits

1.4km 10m

Pos Name Club Age Class Time
1st Jacob Shirvington QO M8 9:26
2nd Ethan Ryles QO M12 10:35
3rd Chloe Carter QO W8 13:00
4th Freddie Macpherson QO M7 13:16
5th Jemima Ryles QO W13 14:55
6th Oliver Lewis QO M10 21:26
7th Annabelle Lewis QO W10 29:05
m4 Erin Toomer QO W8 23:22