Blue

Splits

5.6km 255m

Pos Name Club Age Class Time Excluded Time
1st Ben Chesters DEVON M35 53:40 1:34
2nd Richard Sansbury QO M45 60:31 1:37
3rd Gavin Clegg BOK M60 62:02 1:31
4th Jeff Pakes QO M45 66:41 1:32
5th Brian Fletcher QO M45 71:00 1:13
6th Damian Wilson DEVON M45 73:50 1:19
7th Adrian Taylor DEVON M60 76:55 1:10
8th Andy Rimes QO M50 82:26 1:05
9th Trevor Griffiths BOK M65 86:15 1:22
10th Spencer Modica QO M50 88:37 1:02
11th Tim Gent DEVON M45 95:23 1:23
12th Tamsin Horsler WIM W50 96:04 1:31
13th Matthew Knipe QO M50 127:09 1:55
14th Shelia Braine QO W50 129:05 1:48
rtd Sean Wolstenholme DEVON M50   1:42

Green

Splits

4.5km 205m

Pos Name Club Age Class Time Excluded Time
1st Sarah Horsler WIM W16 52:36 1:01
2nd Georgia Jones NGOC W20 54:42 1:09
3rd Jim Mallinson SLOW M65 58:30 1:17
4th Tony Hext QO M65 64:52 1:30
5th Ray Toomer QO M60 66:53 1:58
6th Pete Shirvington QO M40 67:31 2:17
7th Mark Maynard QO M45 70:10 2:13
8th Alan Simpson DEVON M70 73:28 2:00
9th Ruby Owen BOK W14 73:40 1:30
10th Elizabeth Horsler WIM W14 74:42 1:24
11th John Chesters DEVON M65 77:29 1:34
12th Adrian Edwards QO M40 78:38 1:34
13th Mike Andersen QO M50 78:43 1:27
14th Matthew Carter QO M40 80:12 1:39
15th Martin Longhurst DEVON M60 82:15 1:52
16th John Trayler QO M70 83:18 2:37
17th Cat Edwardes DEVON W45 95:22 1:39
18th John Fielder BOK M70 95:43 2:20
19th Mark Rest IND M55 109:40 2:29
20th Steve Elliston QO M65 183:59 3:12
rtd Neil Cameron NGOC M70   0:52
rtd Ian Jones NGOC M50    

Short Green

Splits

3.8km 115m

Pos Name Club Age Class Time Excluded Time
1st Sophie Jones NGOC W16 62:03 1:18
2nd Alice Owen BOK W40 64:36 1:34
3rd Margaret Jones NGOC W50 66:10 1:44
4th Tate Modica QO M14 74:01 1:55
m10 Helen Taylor DEVON W55 88:27 2:30

Light Green

Splits

3.4km 150m

Pos Name Club Age Class Time Excluded Time
1st Guy Owen BOK M12 38:39 1:35
2nd Tom Perry DEVON M14 48:18 1:08
3rd Christopher Denton QO M40 60:41 2:40
4th Kevin Cullen IND M45 62:24 2:02
5th Jenny Wood QO W50 69:11 2:04
6th Sarah Hasler QO W50 74:48 3:17
7th Mike Crockett QO M80 74:50 2:07
8th Ruth Chesters DEVON W65 92:48 2:32

Orange

Splits

3.4km 120m

Pos Name Club Age Class Time Excluded Time
1st Andrew Page QO M12 48:38 1:30
2nd Sarah Maynard QO W45 67:23 2:15
3rd Owen Maynard QO M14 67:48 1:51
4th Mike Kite WIM M70 86:39 3:11
5th Tony Hambson IND M60 113:08 3:10
m8 Dawn Carter +2 QO W40 119:27 3:29

Yellow

Splits

2.8km 130m

Pos Name Club Age Class Time Excluded Time
1st Sue Toomer QO W60 34:09 2:32
2nd Matilda Andersen QO W9 64:37 2:56
n/c Hollie Cullen IND W13 83:35 3:38
m4-15 Flora Pakes QO W6 61:06  

White

Splits

1.3km 60m

Pos Name Club Age Class Time
1st Miles Modica QO M10 17:36
n/c Emily Pye QO W4 42:13
2nd Jim Pearson QO M70 45:08