Blue

Splits

5.6km 205m

Pos Name Club Age Class Time
1st Peter Ward NGOC M45 51:39
2nd Harry McMurtrie DEVON M18 58:05
3rd Dominic Walker DEVON M18 59:49
4th Brian Pearson QO M55 63:11
5th Sam Johnson DEVON M16 63:19
6th Chris Philip QO M60 64:50
7th Andy Rimes QO M50 65:34
8th Tom Snow DEVON M18 66:23
9th Tom Lillicrap DEVON M70 66:34
10th Jeremy Dickin SOC M55 67:24
11th Matthew Atkins DEVON M45 69:04
12th Pete Shirvington QO M40 69:34
13th Ben Stevens DEVON M16 69:45
14th Brian Fletcher QO M45 70:11
15th Adrian Taylor DEVON M60 70:51
16th Tommy Wright DEVON M16 76:46
17th Damian Wilson DEVON M45 81:51
18th Nick Hockey DEVON M65 83:09
19th Malcolm Hilton DEVON M50 85:47
20th Sheila Braine QO W50 101:52
21st Adrian Edwards QO M40 114:15
22nd Dolcie Grierson DEVON W18 114:53
23rd Sven-Erik Enno IND M21 116:51
24th Sean Wolstenholme DEVON M50 125:06
25th Ian Purnell QO M45 135:41
26th Sarah Ridout DEVON W35 135:48
m10 Meg Somers DEVON W16 66:38

Green

Splits

4.3km 130m

Pos Name Club Age Class Time
1st Graham Hartley QO M50 52:51
2nd Jim Mallinson SLOW M65 57:10
3rd Graham Johnson IND M45 62:36
4th Mark Maynard QO M45 64:16
5th Martin Grixon RMOC M55 66:27
6th Tony Hext QO M65 66:30
7th John Pearce DEVON M70 66:34
8th Tom Perry DEVON M14 68:18
9th John Chesters DEVON M65 70:26
10th Pete West QO M45 71:01
11th Christopher Green QO M16 71:50
12th John Trayler QO M70 74:57
13th Philip Warry BOK M60 74:59
14th Sue Gard QO W65 75:15
15th Steve Perrelle DEVON M60 77:00
16th Graham Pearson QO M55 77:58
17th Rebecca Ward NGOC W14 80:40
18th Robert Green QO M55 80:52
19th John Fisher QO M70 85:28
20th Michelle Ward NGOC W45 86:22
21st Pete Akers QO M60 93:43
22nd Mike Andersen QO M50 102:26
23rd Ruth Chesters DEVON W65 105:30
24th Joe Johnson IND M15 106:19
25th Steve Elliston QO M65 113:55
26th Caramen Smith U3A W45 117:01
m3 Carol Pearce DEVON W70 70:23
m7-10 Alan Simpson DEVON M70 106:14

Short Green

Splits

3.5km 90m

Pos Name Club Age Class Time
1st Ray Toomer QO M60 42:28
2nd Tony Milroy QO M65 59:52
3rd Peter Grierson DEVON M50 63:12
4th Simon Walker DEVON M50 69:18
5th Roger Craddock QO M75 73:40
6th Judy Nesbit QO W55 88:07
7th Christopher Denton IND M40 92:47
8th Helen Taylor DEVON W55 96:33
9th Stephen Williams QO M60 113:26

Light Green

Splits

3.2km 140m

Pos Name Club Age Class Time
1st Stephen Hopkins IND M50 59:42
2nd Jenny Wood QO W50 61:23
3rd Rob Smith DEVON M60 70:41
4th Joseph Cunliffe DEVON M14 70:44
5th Mike Crockett QO M80 74:45
6th Kieron Hopkins QO M14 81:47
7th katri Enno IND W30 87:45
m4 m8-9 m11 Michael Webber DEVON M14 60:44
m4 m8-9 m11 Finlay Walsh DEVON M14 61:35
m4 m8-9 m11 John McNaughton DEVON M14 63:09

Orange

Splits

2.9km 115m

Pos Name Club Age Class Time
1st Michael Webber DEVON M14 43:59
2nd Finlay Walsh DEVON M14 44:53
3rd John McNaughton DEVON M14 47:47
4th Heather Green QO W14 57:17
5th Valerie Livsey DEVON W75 80:19
6th Molly Pilling BOK W14 83:56
7th Elaine Green QO W55 84:57
8th= Andrew Mountstephens IND M35 98:14
8th= Seth Mountstevens IND M12 98:14
m3-9 Jessica Ward NGOC W12 34:57
m8-10 Martin Webb IND M40 51:02
m3 m5-8 Tim Spenlove-Brown QO M70 72:15

Yellow

Splits

2.1km 45m

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 15:27
2nd Ben West QO M10 16:49
3rd Jack Bailey JOG M10 31:48
4th Oliver Lewis IND M8 31:55
5th Nigel McBrayne IND M40 33:29
6th Karen Lewis IND W50 36:27
7th Will Toomer QO M9 47:32
8th Andrew Parson IND M35 48:22
9th Fiona Boyd QO W35 48:36
m4-8 Max Johnson IND M13 22:26

White

Splits

1.4km 40m

Pos Name Club Age Class Time
n/c Ben Perry DEVON M10 10:02
1st Martha Macpherson QO W9 13:10
2nd Matilda Andersen QO W9 17:26
3rd Oliver Willmott QO M8 17:57
4th Freddie MacPherson QO M6 22:06
5th Harry Willmott QO M4 24:33
6th Team Modica QO M4 25:47
7th Emily Pye QO W2 36:29
m3 Ned Johnson IND M8 15:08
w2 Oliver Bailer QO M6 61:30