QOAD

20 controls, limit 1 hour

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Matthew Owen BOK M50 500 51:33 500    
2nd Daniel Owen DEVON M45 470 55:43 470    
3rd Pete Shirvington QO M40 447 63:44 485 -38  
4th Spencer Modica QO M50 440 58:29 440    
5th Robin Carter DEVON W55 440 59:24 440    
6th Andy Reynolds DEVON M50 406 61:22 420 -14  
7th Chris Philip QO M60 405 61:26 420 -15  
8th Alison Reynolds DEVON W50 330 59:28 330    
9th Mike Crockett QO M80 220 56:43 220    
10th Haydon James BOK W35 155 48:07 155    
11th John Fielder BOK M70 150 58:57 150    
12th Andy Creber NGOC M55 140 33:34 140    
dns dnf Graham Pearson QO M55 0   0