Blue

Splits

5.5km

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M14 46:35
2nd Matthew Atkins DEVON M45 53:27
3rd Richard Sansbury QO M45 59:28
4th Andy Rimes QO M50 61:56
5th Tom Lewis DEVON M45 62:55
6th Spencer Modica QO M50 63:07
7th David Faulkner BOK M50 73:18
8th Pete Shirvington QO M40 78:28
9th Nick Hockey DEVON M65 79:54
10th Michael Molloy SPLOT M55 96:16
11th Matthew Knipe QO M50 109:12

Green

Splits

4.2km

Pos Name Club Age Class Time
1st Steve Robertson QO M60 55:41
2nd Caspar Gibbon IND M45 57:07
3rd Graham Hartley QO M50 57:44
4th Tom Perry DEVON M12 58:53
5th Mark Maynard QO M45 68:53
6th Jim Mallinson SLOW M65 69:38
7th Mike Anderson QO M50 72:13
8th Carol Pearce DEVON W70 74:10
9th Robert Green QO M55 75:16
10th Alan Simpson DEVON M70 76:21
11th Tony Hext QO M65 77:17
12th John Chesters DEVON M65 77:47
13th John Trayler QO M70 82:38
14th John Pearce DEVON M70 86:00
15th John Fielder BOK M70 92:38
16th Ruth Chesters DEVON W65 99:50
17th John Fisher QO M70 100:11
18th Thomas Hasler QO M14 107:04
rtd Mike Kite WIM M65  

Short Green

Splits

3.2km

Pos Name Club Age Class Time
1st Shelia Braine Clarke QO W50 49:38
2nd Tony Milroy QO M65 52:38
3rd Miles Modica + Dog QO M8 61:27
4th Stephen Williams QO M60 76:16

Light Green

Splits

2.9km

Pos Name Club Age Class Time
1st Christopher Denton IND M40 51:57
2nd Sarah Maynard QO W45 57:37
3rd Jenny Wood QO W45 58:41
4th Kieron Hopkins QO M14 59:41
5th Chris Hasler QO M45 61:05
6th Adriana Lipinska QO W14 63:17
7th Mike Crockett QO M80 72:13
8th Sarah Hasler QO W50 78:51

Orange

Splits

2.9km

Pos Name Club Age Class Time
1st Andrew Page QO M12 33:51
2nd Heather Green QO W12 54:39
3rd Owen Maynard QO M13 77:18
4th Sam Lewis IND M12 83:33
5th Elaine Green QO W50 85:25

Yellow

Splits

2.3km

Pos Name Club Age Class Time
1st Ben West QO M9 17:53
2nd Ben Perry DEVON M10 19:56
3rd Hamish Braine Clarke QO M10 24:21
4th Ailani Branie-Clarke QO W12 28:57
5th Keith Mansfield IND M45 55:18

White

Splits

1.6km

Pos Name Club Age Class Time
1st Ben Perry DEVON M10 11:24
2nd Matilda Andersen QO W8 19:26
3rd Andrew Worley + Rose IND W6 29:01