ICR

...return to index

2.8km 90m

Pos Name Club Age Class Time
1st OCdt Howe UOTC_Queens M21 19:34
2nd 2Lt Mazzoni 5RRF M21 24:24
3rd Capt Evans HQ_LonDist M40 25:10
4th Maj Lonsdale NRHQ_RA M55 25:32
5th OCdt Shepherd UOTC_Queens M21 25:58
6th OCdt Gelson UOTC_Queens M21 26:26
7th Maj Thurley NRHQ_RA M45 26:37
8th Rgr Thorpe 2R_Irish M21 27:30
9th Rgr Morrow 2R_IRISH M21 27:40
10th Lt_Col Snelling NRHQ_RA M55 27:56
11th CSgt Curran 5RRF M35 28:41
12th OCdt John UOTC_Exeter M18 28:54
13th Lt Reid 204_Fd_Hosp M21 29:41
14th WO2 Sinclaire 152(NI)RLC M40 29:54
15th Spr Longyear 135_Geo_Sqn M40 30:33
16th WO2 MacGillivray 152(NI)RLC M45 30:58
17th Sgt Watkins 135_Geo_Sqn M45 31:01
18th Capt Ledger 5RRF M50 31:32
19th SSgt Newell 152(NI)RLC M50 33:25
20th Maj eldridge NRHQ_RA M50 33:39
21st WO2 Stewart 5RRF M45 33:42
22nd TBC TBC UOTC_Oxford   33:51
23rd 2Lt McLean UOTC_Exeter M21 34:29
24th= Fus Slater 5RRF M18 34:41
24th= Maj McConnell 204_Fd_Hosp W35 34:41
26th OCdt Kearsley UOTC_Exeter M18 34:46
27th OCdt List UOTC_Exeter M21 35:06
28th WO Thompson 5RRF M45 35:07
29th Lt_Col Streete HQ_LONDIST W50 35:08
30th OCdt Bagley UOTC_Wales M21 35:14
31st Cpl Bruce 204_Fd_Hosp M50 36:04
32nd Lt_Col Cooper NRHQ_RA M50 36:07
33rd Maj Gauci NRHQ_RA M50 37:42
34th Lt_Col Byers 204_Fd_Hosp W45 39:57
35th SSgt Smith 204_Fd_Hosp W55 41:00
36th TBC TBC UOTC_Oxford   41:38
37th TBC TBC UOTC_Oxford   41:43
38th OCdt Daly UOTC_Queens W21 42:26
39th Cpl Morley 135_Geo_Sqn M55 44:46
40th OCdt Howlett UOTC_Exeter M18 47:27
41st Cpl Ferguson 2R_Irish M45 49:45
42nd Maj Mitchell 204_Fd_Hosp W55 50:28
43rd OCdt Sherrard-Robinson UOTC_Queens W21 55:28
44th Maj Cahill HQ_LonDist M45 56:20
45th OCdt Romagosa UOTC_Exeter M21 56:29
46th OCdt McClearn UOTC_Queens W21 78:39
47th Cpl Arnott 5RRF M55 78:50
w2 Sgt Wilson 204_FD_HOSP W35 41:26
m1 m4-5 OCdt Anthony UOTC_EXETER M18 41:40
m9 Rfn Hewitt 5RRF M45 51:20
w5 Pte Ritchie 204_FD_HOSP M21 52:21
m2 m9 Cpl Kearney 204_FD_HOSP W21 63:33