6.1km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Burley | BOK | M21 | 45:01 |
| 2nd | Jason Falconer | WSX | M45 | 52:10 |
| 3rd | Tony Feltbower | OD | M60 | 55:47 |
| 4th | Angus Mccubbine | KERNO | M55 | 65:07 |
19 controls, limit 3 hours
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Julien Le Borgne | QUIMPER ORIENTATION | M21 | 380 | 169:50 | 380 | S1, 112, 113, 111, 116, 124, 123, 126, 125, 122, 121, 131, 132, 133, 136, 134, 135, 141, F1 | ||
| 2nd | Scott Collier | KERNO | M21 | 370 | 175:40 | 370 | S1, 112, 113, 115, 116, 111, 114, 126, 123, 124, 125, 122, 121, 131, 132, 133, 136, 134, 141, F1 | ||
| 3rd | Richard Sansbury | QO | M45 | 350 | 178:08 | 350 | S1, 113, 112, 111, 114, 126, 123, 124, 125, 122, 121, 131, 132, 133, 136, 134, 141, F1 | ||
| 4th | William Hancock | KERNO | M35 | 320 | 179:55 | 320 | S1, 112, 111, 116, 115, 113, 122, 124, 123, 125, 132, 133, 136, 134, 131, 141, F1 | ||
| 5th | Patrick Wooddisse | NGOC | M45 | 310 | 166:53 | 310 | S1, 121, 125, 126, 123, 124, 122, 131, 132, 133, 136, 134, 141, F1 | ||
| 6th | Dave Marr | OD | M65 | 295 | 182:26 | 310 | -15 | S1, 113, 111, 114, 126, 123, 124, 125, 122, 121, 131, 132, 133, 134, 141, F1 | |
| 7th | Jack Redvers Harris | BOK | M21 | 290 | 167:08 | 290 | S1, 113, 112, 111, 125, 122, 124, 123, 126, 133, 132, 131, 134, 141, F1 | ||
| 8th | Mark Lockett | KERNO | M40 | 290 | 171:19 | 290 | S1, 121, 125, 123, 124, 122, 131, 132, 133, 136, 134, 141, F1 | ||
| 9th | Martin Goddard | SARUM | M55 | 290 | 174:09 | 290 | S1, 121, 122, 125, 124, 123, 136, 133, 132, 134, 131, 141, F1 | ||
| 10th | Chris Perry | DEVON | M45 | 290 | 175:10 | 290 | S1, 112, 113, 115, 116, 124, 122, 121, 131, 132, 133, 136, 134, 141, F1 | ||
| 11th | John Franklin | SYO | M65 | 290 | 176:44 | 290 | S1, 112, 113, 111, 114, 126, 123, 124, 125, 122, 121, 131, 132, 134, 141, F1 | ||
| 12th | Charles Gook | BADO | M45 | 280 | 170:12 | 280 | S1, 113, 116, 111, 112, 121, 122, 124, 123, 136, 133, 132, 134, 141, F1 | ||
| 13th | Mike Frizzell | BADO | M55 | 280 | 172:25 | 280 | S1, 112, 111, 125, 124, 123, 122, 121, 131, 132, 133, 134, 141, F1 | ||
| 14th | Angela Modica/Spencer Modica | QO | W45 | 270 | 169:19 | 270 | S1, 121, 122, 124, 123, 136, 133, 132, 134, 135, 141, F1 | ||
| 15th | Ian Bowles | IND | M60 | 265 | 184:10 | 290 | -25 | S1, 112, 125, 126, 123, 124, 122, 121, 132, 133, 136, 134, 141, F1 | |
| 16th | Andy Robinson | SLOW | M60 | 250 | 171:29 | 250 | S1, 121, 122, 124, 123, 126, 125, 132, 133, 134, 141, F1 | ||
| 17th | Eleanor Johnstone | IND | W21 | 250 | 181:10 | 260 | -10 | S1, 113, 115, 116, 123, 124, 122, 121, 125, 133, 132, 131, 141, F1 | |
| 18th | Carolyn Marr | OD | W65 | 240 | 165:24 | 240 | S1, 112, 113, 122, 121, 125, 132, 133, 136, 134, 141, F1 |
19 controls, limit 2 hours
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Steve Edmonds | DEVON | M55 | 260 | 108:24 | 260 | S1, 121, 122, 125, 124, 123, 136, 133, 132, 134, 141, F1 | ||
| 2nd | Jeff Pakes | QO | M40 | 260 | 117:40 | 260 | S1, 121, 122, 125, 124, 123, 136, 133, 132, 134, 141, F1 | ||
| 3rd | Graham Wilding | DEVON | M65 | 250 | 115:06 | 250 | S1, 121, 122, 125, 124, 123, 126, 133, 132, 134, 141, F1 | ||
| 4th | Nicholas Maxwell | DEVON | M60 | 225 | 120:07 | 230 | -5 | S1, 121, 122, 131, 132, 133, 136, 134, 141, F1 | |
| 5th | Matthew Owen | BOK | M50 | 225 | 132:29 | 290 | -65 | S1, 121, 122, 124, 123, 125, 132, 133, 136, 134, 135, 141, F1 | |
| 6th | Tim Gent | DEVON | M45 | 220 | 99:05 | 220 | S1, 121, 122, 125, 132, 133, 136, 134, 141, F1 | ||
| 7th | Brian Fletcher | QO | M40 | 220 | 100:45 | 220 | S1, 121, 122, 125, 132, 133, 136, 134, 141, F1 | ||
| 8th | Mike Wimpenny | DEVON | M65 | 190 | 114:33 | 190 | S1, 121, 122, 125, 126, 123, 136, 133, 132, F1 | ||
| 9th | Ted Townsend | DEVON | M70 | 190 | 115:56 | 190 | S1, 121, 122, 125, 132, 133, 134, 141, F1 | ||
| 10th | Martin Longhurst | QO | M60 | 180 | 102:46 | 180 | S1, 112, 113, 122, 124, 123, 136, 134, 141, F1 | ||
| 11th | Philip Beale | DEVON | M60 | 180 | 114:05 | 180 | S1, 112, 113, 111, 125, 132, 133, 134, 141, F1 | ||
| 12th | Christine Robinson | SLOW | W60 | 170 | 113:01 | 170 | S1, 121, 122, 132, 133, 134, 141, F1 | ||
| 13th | Ashley Cooper/Angie Page | BOK | M60 | 160 | 111:08 | 160 | S1, 121, 122, 124, 134, 132, 141, F1 | ||
| 14th | Nick Hockey | DEVON | M65 | 160 | 116:12 | 160 | S1, 112, 113, 122, 124, 134, 132, 141, F1 | ||
| 15th | Damian Wilson | DEVON | M45 | 130 | 145:22 | 260 | -130 | S1, 121, 122, 124, 123, 125, 132, 133, 136, 134, 141, F1 | |
| 16th | Mark Maynard | QO | M45 | 100 | 141:48 | 210 | -110 | S1, 121, 131, 132, 133, 136, 134, 141, F1 | |
| 17th | Mike Kite | WIM | M65 | 40 | 60:03 | 40 | S1, 113, 112, 122, F1 |
19 controls, limit 1 hour
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Robin Carter | DEVON | W55 | 145 | 60:47 | 150 | -5 | S1, 121, 132, 133, 134, 141, F1 | |
| 2nd | Phil Conway | GO | M50 | 135 | 60:51 | 140 | -5 | S1, 121, 125, 132, 134, 141, F1 | |
| 3rd | Adrian Taylor | DEVON | M60 | 130 | 58:52 | 130 | S1, 112, 125, 132, 134, 141, F1 | ||
| 4th | Adam Conway | GO | M14 | 125 | 60:50 | 130 | -5 | S1, 121, 122, 134, 133, 132, F1 | |
| 5th | Graham Hartley | QO | M50 | 120 | 65:02 | 150 | -30 | S1, 121, 131, 132, 134, 141, F1 | |
| 6th | Paul Glanville | M60 | 100 | 59:47 | 100 | S1, 113, 111, 125, 133, 132, F1 | |||
| 7th | Paul Wolstenholme | SWOC | M55 | 70 | 58:41 | 70 | S1, 112, 125, 132, 113, F1 | ||
| 8th | Ken Warren | DEVON | M55 | 60 | 67:28 | 100 | -40 | S1, 112, 125, 132, 141, F1 | |
| 9th | Graham Dugdale | DEVON | M65 | 40 | 69:12 | 90 | -50 | S1, 121, 131, 113, 132, F1 | |
| 10th | Denis Jaouen | QUIMPER ORIENTATION | M65 | 35 | 70:08 | 90 | -55 | S1, 112, 113, 122, 131, 121, F1 | |
| 11th | Helen Taylor | DEVON | W55 | 25 | 62:15 | 40 | -15 | S1, 141, F1 | |
| 12th | Keiko Conway | GO | W50 | 10 | 69:54 | 60 | -50 | S1, 121, 141, F1 | |
| 13th | Sean Wolstenholme | DEVON | M50 | -55 | 86:12 | 80 | -135 | S1, 141, 135, 115, F1 |