Blue

Splits

5.4km 340m

Pos Name Club Age Class Time
1st Peter Ward NGOC M45 46:03
2nd James Jackson DEVON M45 54:58
3rd Graham Wilding DEVON M65 61:52
4th Spencer Modica QO M50 65:32
5th Chris Phillip QO M60 67:00
6th Alison Simmons BOK W60 68:16
7th John Simmons BOK M65 70:17
8th Christopher Kelsey BOK M55 70:23
9th Pete Shirvington QO M40 71:10
10th Jo Foster BOK W55 78:45
11th Peter Foster BOK M55 80:42
12th Steve Robertson QO M60 81:36
13th Damian Wilson DEVON M45 86:13
14th Jim Nickolls QO M45 91:45
15th Christopher Virgo DEVON M65 92:18
16th Pete Colbert SWOC M60 97:05
17th Trevor Griffiths BOK M65 97:28
18th Rob Taylor HOC M45 98:35
19th Matthew Knipe QO M45 137:31
20th Lee Gilham QO M40 150:07
m3-14 Christopher Denton IND M40 66:17
m6-10 Tim Gent DEVON M45 88:05
m6-13 Garry Wakeling QO M30 149:55

Green

Splits

3.9km 215m

Pos Name Club Age Class Time
1st Graham Hartley QO M50 49:27
2nd Richard Alexander Owen LOK M40 52:51
3rd Robin Carter DEVON W55 54:33
4th Tony Hext QO M65 57:35
5th Robert Green QO M55 59:50
6th Mike Andersen QO M55 62:23
7th Helen Kelsey BOK W55 63:20
8th JohnTraylor QO M70 65:58
9th Chris Green QO M18 66:57
10th Michelle Ward NGOC W45 68:09
11th John Fisher QO M70 70:01
12th Thomas Hasler QO M14 70:16
13th Mike Kite WIM M65 71:50
14th John Parfitt BOAC M70 72:20
15th Michael Molloy SPLOT M55 76:22
16th Stephen Hopking QO M50 77:50
17th Christopher Moon BOK M65 78:39
18th Sue Gard QO W65 84:17
19th Graham Pearson QO M55 84:51
20th Steve Elliston QO M65 99:48
21st Jan Barak SU M35 103:16

Short Green

Splits

2.9km 100m

Pos Name Club Age Class Time
1st Grant Floyd IND M50 53:09
2nd Tony Noott BOK M75 53:15
3rd Judith Taylor HOC W50 56:05
4th Sue Colbert SWOC W65 62:56

Light Green

Splits

2.9km 110m

Pos Name Club Age Class Time
1st Iain Pye QO M45 52:16
2nd Frank Floyd IND M16 52:30
3rd Jenny Wood QO W45 60:13
4th Bryony Jackson DEVON W40 67:49
5th Kieron Hopkins QO M13 72:52
6th Angela Modica QO W45 77:25
m2-7 Luke Shopland QO M16 82:15

Orange

Splits

2.5km 90m

Pos Name Club Age Class Time
1st Heather Green QO W12 44:24
2nd Emma Cattell QO W40 46:56
3rd Elaine Green QO W50 55:31
4th Sarah O'connor IND W10 74:11
rtd Adam Wood QO M12  

Yellow

Splits

2.4km 85m

Pos Name Club Age Class Time
1st Ben West QO M8 24:20
2nd Jessica Ward NGOC W10 34:31
3rd Rose Taylor HOC W10 47:42
n/c Oliver Willmott QO M8 49:38
n/c George Tanton and family IND M10 55:56
n/c Jorja Newcombe IND W5 58:43
w2 Loralie Frost IND W5 61:31
m8-12 Saffron Gilham QO W10 68:31
m8-12 Noemi Eccles QO W35 68:35

White

Splits

1.8km 70m

Pos Name Club Age Class Time
1st Martha Macpherson IND W9 16:36
2nd Oliver Willmott QO M8 17:52
3rd William Toomer QO M9 23:14
4th Matilda Andersen QO W8 28:18
n/c Erin Wood QO W10 30:26
5th Eleanor Harding IND W8 30:29
n/c Samuel Marshall IND M5 31:38
n/c Harry Willmott QO M4 32:17
n/c Erin Toomer QO W7 36:45
n/c Zoe Frost IND W3 50:00
n/c Flora Pakes QO W5 50:15
m4 Freddie Macpherson IND M6 18:32