blue

Splits

0.800km 0m

Pos Name Age Class Time
1 Tom Hallett M14 3:32
2 Thomas Jamieson M6 4:01
3 Hugo Petrich M7 4:15
4 Lottie Petrich W5 4:20
5 Alfie Hollingworth M8 4:38
6 Samuel Cheetham M16 4:53
7 Amy Craddock W17 5:18
8 Owen Maynard M6 5:23
9 Aidan Davidson M5 6:16
10 Harry Marsh M7 7:27
11 Ella Gould W4 8:27
12 Emily Donnan W4 8:33
13 Joshua Comer M4 8:35
14 Jack Marsh M4 9:15
15 Thomas Merryfield M5 9:16
16 Joanne Purchase W21 13:27
17 Eleanor Davidson W8 13:46
mp Alan Hitchcott M13 4:42
mp Harvey Merrifield M8 6:38
mp Christopher Williams M10 12:49

green

Splits

0.700km 0m

Pos Name Age Class Time
1 Thomas Jamieson M6 3:39
2 Hugo Petrich M7 4:45
3 Harvey Merryfield M8 4:57
4 Samuel Cheetham M16 5:05
5 Jessica Bullock W6 6:48
6 Charlia Bullock W9 6:58
7 Harry Marsh M7 7:41
8 Thomas Merryfield M5 7:49
9 Lottie Petrich W5 7:57
10 Jack Baker M12 8:35
11 Jack Marsh M4 8:36
12 Freya Craddock W5 8:40
13 Eleanor Davidson W8 8:53
14 Aidan Davidson M5 9:27
15 Evelyn Maynard W4 9:46
16 Joshua Comer M4 11:27
17 Joanne Purchase W21 13:33
18 Ella Gould W4 13:44
19 Emily Donnan W4 13:45
mp Tom Baker M15 3:05

red

Splits

1.200km 0m

Pos Name Age Class Time
1 Suki West W8 10:22
2 Samuel Cheetham M16 10:46
3 Thomas Carpenter M9 11:16
4 Alfie Hollingwood M7 13:48
5 Sarah Stoppard W5 14:00
6 Eleanor Davidson W8 15:01
7 Todd Jeffery M10 15:57
8 Jack Baker M12 16:29
9 Jack Marsh M4 17:36
10 Thomas Merryfield M5 18:37
11 Ella Gould W4 18:42
12 Jessica Bullock W6 18:50
13 Emily Donnan W4 18:51
14 Charlia Bullock W9 20:35
15 Joshua Comer M4 21:06
16 Freya Craddock W5 21:44

long

Splits

3.800km 0m

Pos Name Age Class Time
n/c Richard Sansbury M40 19:22
1 Brian Fletcher M35 22:31
2 Geoff Bates M35 23:21
3 Jim Mallinson M60 25:24
4 Craig Purchase M21 25:44
n/c Christopher Denton M35 25:55
5 Ian Husband M50 26:47
6 John Trayler M65 29:15
7 Tamsin Rayson W21 52:13
8 Colin Rayson M60 52:41
9 Jim Pearson M70 52:58
10 Amy Hallett W17 55:18
11 Craig Kirk M21 58:50
mp Graham Pearson M45 29:35
mp Ian Purchase M21 36:21

short

Splits

2.600km 0m

Pos Name Age Class Time
1 Mark Maynard M40 17:36
1= Sheila Braine W40 17:36
3 Graham Pearson M45 19:00
4 Tom Baker M15 19:28
5 Simon Davidson M35 20:47
6 Sarah Maynard W35 21:26
7 Tamsin Rayson W21 30:00
8 Tom Hallett M14 32:35
9 Tom Hollingsworth M10 38:07
10 Colin Rayson M60 45:33
11 Troll (dog) M105 59:55
12 Ellie Craddock W8 67:42
mp Brian Fletcher M35 19:32