blue

Splits

6.100km 295m

Pos Name Club Age Class Time Manual Adj
1st Will Kromhout QO M40 50:39 -0:50
2nd Ian Elder SLOW M21 53:56 -0:51
3rd Richard Sansbury QO M40 57:12 -1:22
4th Matthew Atkins DEVON M40 60:11 -4:50
5th Brian Pearson QO M50 60:31 -3:36
6th Mathew Owen IND M45 60:59 -3:25
7th Keith Bolling QO M50 61:19 -7:52
8th Richard Hill QO M35 62:26 -16:04
9th Graham Hartley QO M45 66:15 -3:45
10th Trevor Griffiths BOK M60 67:08 -1:29
11th Geoff Keenan DEVON M45 68:09 -12:08
12th Nick Dennis BOK M50 70:00 -3:40
13th David Palmer BOK M65 74:02 -1:07
14th Dudley Budden BOK M65 74:55 -3:13
15th Sheila Braine QO W45 75:54 -1:24
16th Jeff Pakes QO M40 77:48 -3:25
17th Chris Johnson BOK M55 79:18 -7:06
18th Nick Hockey DEVON M60 80:17 -15:43
19th Bryan Smith DEVON M60 80:48 -16:30
20th Mark Larcombe QO M50 82:40 -7:57
21st Jim Mallinson SLOW M60 85:46 -4:10
22nd David Mullins SARUM M60 88:17 -4:44
23rd John Dennis KERNO M60 96:02 -7:09
24th Nick Fernandes QO M45 99:37 -1:42
25th Christopher Denton SO M35 118:38 -2:06
26th Peter Colbert SWOC M60 132:20 -1:32
mp Jon Forster SOC M45 38:57  

green

Splits

4.400km 260m

Pos Name Club Age Class Time
1st John Rix BOK M60 57:12
2nd Spencer Modica QO M45 59:29
3rd Steve Robertson QO M55 63:06
4th Ian Husband QO M55 67:46
5th Carol Pearce DEVON W65 69:13
6th Adrian Edwards QO M35 70:45
7th John Pearce DEVON M65 70:50
8th John Trayler QO M65 72:46
9th Robert Green QO M50 73:06
10th Bob Lloyd QO M70 74:31
11th Rachel Dennis BOK W45 75:02
12th Graham Pearson QO M50 75:05
13th Barbara Keenan DEVON W45 76:02
14th Kevin Cullen QO M40 78:26
15th Tony Milroy QO M60 83:36
16th Ellie Woods IND W35 83:49
17th Mike Andersen QO M45 84:55
18th Mark Blackstone BOK M65 84:56
19th David Holmes QO M65 92:04
20th Colin Sands QO M45 92:30
21st Sue Colbert SWOC W65 94:55
22nd John Fisher QO M65 97:17
23rd Denise Mullins SARUM W60 108:54
24th Pete Akers QO M55 111:59
25th Sandy Cowan KERNO M70 119:57

light green

Splits

3.700km 140m

Pos Name Club Age Class Time Manual Adj
1st Peter Hudd BOK M50 50:59 -1:06
2nd Paul Williams QO M50 51:02 -2:21
3rd Jenny Wood QO W45 54:51 -11:45
4th Norman Harvey QO M65 57:59 -2:04
5th Stephen Williams QO M55 60:20 -13:58
6th Christopher Hancock QO M60 76:04 -5:27
7th James Sands IND M18 84:49 -6:10
8th Chris Hasler QO M40 89:04 -2:12
mp Jim Pearson QO M70 90:58 -14:17

orange

Splits

2.400km 95m

Pos Name Club Age Class Time
1st James Green QO M14 26:59
2nd James Marshall & Rachael Matthews IND M21 29:57
3rd Chirstopher Green QO M12 30:04
4th Glenn Keates IND M10 34:22
5th Sandy Keogan QO W40 36:00
6th Rachel Forster SOC W14 38:23
7th Mike Saunders IND M45 38:29
8th Joe Hudd BOK M9 38:59
9th Matthew Keogan QO M12 43:55
10th Elaine Green QO W50 47:46
11th Tim Williams IND M40 51:07
12th Sarah Hancock QO W45 51:16
13th Thomas Hasler QO M9 51:46
14th Kate Turner IND W40 52:34
15th Beth Hancock QO W18 52:48
16th Bev Fernandes QO W45 53:34
17th Philip Izzard IND M45 58:14
18th Neil Pendered IND M21 58:24
19th Mary Creed IND W21 58:49
20th Rosie Henson IND W21 58:57
21st David Tate IND M40 59:01
22nd Alistair Lloyd & David Murray IND M16 59:44
23rd Isabella Evans SWAG W40 62:14
24th Laura Piper IND W21 62:34
25th Jennie Bolling IND W45 62:38
26th David Moore IND M40 79:56
27th Simon Young SWAG M45 80:04
28th Michelle Crabbe IND W40 81:24
29th Tracey East IND W40 82:17
30th Emili Perry IND W21 82:24
mp Sophia Macleod IND W10  
mp Grace Williams IND W16 38:48
mp Tom Hollingsworth QO M12 43:06
mp Ian Allman   M21 79:54

yellow

Splits

1.900km 85m

Pos Name Club Age Class Time
1st Joe Hudd BOK M10 15:09
2nd Kieron Hopkins JOG M10 29:00
3rd Joanne Keogan QO W8 29:42
n/c Eden Smith QO M7 31:35
5th Thomas Forster SOC M10 32:19
6th Alice Saunders RHOK W14 33:17
n/c Sam Gray IND M6 33:51
8th Owen Maynard QO M8 35:24
9th Ruth Hancock QO W12 35:27
10th Elliot Smith QO M12 35:48
n/c John Baker (family) JOG M45 36:50
n/c Belinda Cowan family JOG W45 80:04

white

Splits

1.500km 80m

Pos Name Club Age Class Time
1st Heather Green QO W8 17:33
n/c Tate Modica QO M7 20:05
3rd Jack Williams QO M8 21:33
n/c Guy Owen IND M6 22:03
n/c Ruby Owen IND W7 22:15
6th Mathew Forster SOC M10 23:45
n/c Adanna Fear QO W7 35:19
n/c Alice Williams QO W5 35:23
n/c Joe Williams QO M3 36:17
n/c George Gray QO M3 36:22
n/c Joseph Mannari JOG M4 37:29
n/c Harriet Keenan DEVON W5 38:32
n/c Eleanor Hasler QO W6 41:22
n/c Reuben Ward IND M4 44:16
n/c Ben West IND M4 54:14
16th Evelyn Maynard QO W6 27:08