blue

Splits

5.6km 255m

Pos Name Club Age Class Time
1st Will Kromhout Q0 M40 56:24
2nd Matthew Owen BOK M45 61:08
3rd Brian Pearson QO M50 75:11
4th Brian Fletcher QO M40 78:42
5th Lee Bradley KERNO M40 81:05
6th David Palmer BOK M65 82:08
7th Steve Robertson QO M55 85:08
8th Chris Philip QO M55 86:39
9th Jeff Pakes QO M40 86:40
10th Nick Hockey DEVON M60 89:54
11th Geoff Richardson QO M45 90:37
12th Jim Mallinson SLOW M60 94:39
13th Rob Davis IND M40 95:21
14th Chris Johnson BOK M55 97:54
15th Philip Warry BOK M55 100:58
16th David Mullins SARUM M60 102:30
17th John Abbott IND M40 105:04
18th Laurence Gossage BOK M60 105:52
19th Tim Gent DEVON M40 113:51
20th Hugh Crawford ESOC M55 115:22
21st Adrian Edwards QO M35 121:45
22nd Matthew Knipe QO M45 122:06

green

Splits

4.4km 235m

Pos Name Club Age Class Time
1st Spencer Modica QO M45 63:26
2nd Al Cunningham BAOC M45 74:03
3rd Mark Maynard QO M40 74:13
4th Keith Bolling QO M50 75:57
5th Bill Vigar QO M75 85:06
6th Tony Hext QO M60 85:59
7th Iain Pye QO M40 88:26
8th Ellie Woods IND W35 91:50
9th Tony Milroy QO M60 104:12
10th Gwen Tanner BOK W50 105:39
11th Jenn Hudd BOK W45 109:09
12th Mike Andersen QO M45 110:34
13th Neil Clegg QO M50 111:31
14th Leonie Merrifield IND W40 112:47
15th Graham Pearson QO M50 113:52
16th John Fisher QO M65 117:15
17th Roger Craddock QO M70 117:51
18th Mike Kite WIM M65 118:27
19th Denise Mullins SARUM W60 121:43
20th Colin Sands QO M45 126:04
21st Bob Lloyd QO M70 128:18
22nd Chris Hasler QO M45 154:11
disq m3-16 Sue Gard QO W60 58:57
m5-16 Jenny Selley BOK W55 81:58
m13-16 Chris Miller DEVON M50 131:28

light green

Splits

3.6km 170m

Pos Name Club Age Class Time
1st Zac Hudd BOK M12 39:43
2nd Peter Hudd BOK M50 41:55
3rd Flurry Grierson DEVON M10 47:50
4th Graham Hartley QO M45 49:46
5th Ray Toomer IND M55 56:22
6th Jon Wheelhouse IND M21 60:29
7th Angela Modica QO W40 71:07
8th Mike Crockett QO M75 71:24
9th Anne Palmer BOK W60 76:03
10th Clare Fletcher BOK W70 78:28
11th Tom Hasler QO M10 78:33
12th Tim Spenlove-Brown QO M65 79:05
13th Peter Grierson DEVON M45 80:53
14th Penny Richardson QO W45 81:46
15th Norman Harvey QO M65 84:04
16th Pete Akers QO M55 87:10
17th Kiff Hancock QO M60 90:59
18th Sarah Maynard QO W40 91:08
19th Stephen Williams QO M55 94:38
20th John Higgins BOK M75 105:12

orange

Splits

2.5km 80m

Pos Name Club Age Class Time
1st Joe Hudd BOK M10 26:52
2nd Adele Appleby QO W45 43:29
3rd Kirsten Hancock QO W18 55:36
4th Peter Dodge IND   70:15
5th Ellie Porter IND W10 76:24
6th Andrea Evans ESOC W40 99:26

yellow

Splits

2.1km 55m

Pos Name Club Age Class Time
1st Tom Hollingsworth QO M14 19:19
2nd Vikki Page QO W40 22:57
3rd Issy Modica QO W10 25:36
4th Luke Dunthorn IND M10 27:36
5th Owen Maynard QO M9 27:56
6th Emily Macpherson IND W21 29:28
7th Sarah Hasler QO W45 33:05
8th Liz Pye QO W40 41:15
9th Emily Cooper IND W9 42:47
10th Rosa Cooper IND W7 42:50
11th Nathanyel Hill QO M8 43:20
12th Alfie Hollingsworth QO M12 44:49
m6-8 m10-12 Julia Robertson QO W55 54:53

white

Splits

1.6km 35m

Pos Name Club Age Class Time
1st Guy Owen BOK M7 13:01
2nd Ruby Owen BOK W8 13:53
3rd Andrew Page QO M7 15:23
4th Tate Modica QO M8 19:45
5th Evelyn Maynard QO W7 20:22
6th Nathaniel Hill QO M10 23:05
7th Miles Modica QO M5 26:26
8th Martha Macpherson IND W5 33:20
9th Freddie Macpherson IND M2 35:05