blue

Splits

6.200km

Pos Name Club Age Class Time
1st Rob Parkinson DEVON M55 51:03
2nd= Steven Horsler WIM M45 57:37
2nd= Brian Pearson QO M50 57:37
4th Mathew Owen IND M45 59:08
5th Robert Ashton BAOC M21 61:50
6th David Shipley BAOC M40 68:38
7th Keith Bolling QO M50 72:01
8th Bryan Smith DEVON M60 72:25
9th Geoff Richardson QO M45 74:19
10th Alison Simmons BOK W55 75:03
11th Graham Hartley QO M45 75:49
12th Martin Longhurst QO M55 75:51
13th Tessa Stone DEVON W45 77:50
14th Jeff Pakes QO M40 80:08
15th Jim Mallinson SLOW M60 82:08
16th Kevin Pickering WIM M55 82:18
17th Kelvin Davies BOK M50 85:04
18th David Mullins SARUM M60 85:53
19th Tony Hext QO M60 87:36
20th Chris Moon BOK M60 92:14
21st Philip Fawkner-Corbett BOK M60 96:10
22nd Christopher Denton SO M35 137:42
mp David Harper GO M55  
mp Christopher Kelsey BOK M55 67:55
mp Stuart Kraus IND M50 114:33

green

Splits

4.300km

Pos Name Club Age Class Time
1st Nick Barrable SYO M35 31:10
2nd Steve Robertson QO M55 43:19
3rd Grey Grierson DEVON M14 43:29
4th John Rix BOK M60 45:02
5th Graham Johnson IND M40 46:06
6th Geoff Keenan DEVON M45 49:06
7th Tamsin Horsler WIM W45 51:19
8th Spencer Modica QO M45 51:24
9th Phil Hall SARUM M55 54:36
10th Barbara Keenan DEVON W45 55:14
n/c Bill Vigar QO M75 55:53
11th John Pearce DEVON M65 56:19
12th John Trayler QO M65 56:39
13th Robert Green QO M50 56:57
14th Mike Andersen QO M45 58:22
15th John Dennis KERNO M60 58:24
16th Tony Milroy QO M60 58:38
17th Ellie Stone DEVON W16 58:57
18th Megan Ashton IND W21 59:34
19th Carol Pearce DEVON W65 62:13
20th Mike Kite WIM M65 65:11
21st Mark Maynard QO M40 66:12
22nd Graham Pearson QO M50 67:29
23rd Adrian Edwards QO M35 67:38
n/c Ben Judge IND M18 70:49
24th Bob Lloyd QO M70 77:18
n/c Louise Benjamin BOK W45 79:27
25th Stephen Williams QO M55 80:34
26th Richard Thornton SARUM M65 81:24
27th Denise Mullins SARUM W60 85:27
28th Ian Husband QO M55 86:29
29th Charlotte Thornton SARUM W65 86:58
30th Ellie Woods IND W35 89:10
31st Valerie Livsey DEVON W70 90:39
32nd Sandy Cowan KERNO M70 91:52
33rd Pete Akers QO M55 92:59
34th Jane Holcombe BOK W40 93:32
35th Peter Butcher QO M60 95:38
36th Louise Harvey IND W35 107:54
mp David Livsey DEVON M70 22:00
mp Penny Richardson QO W45 79:41
mp Fisher John QO M65 82:24
mp Peter Grierson DEVON M50 86:36

Light green

Splits

3.300km

Pos Name Club Age Class Time
1st Peter Hudd BOK M50 33:07
n/c Harvey Merrifield IND M10 38:54
2nd Chris Hancock QO M60 42:46
3rd Kevin Cullen QO M40 47:12
4th Leonie Merrifield IND W40 49:17
5th Jenny Wood IND W45 49:24
6th Sarah Maynard QO W40 54:38
7th Colin Sands QO M45 54:54
8th Tim Spenlove-Brown QO M65 57:17
9th Norman Harvey QO M65 69:40
10th Amy Hallett JOG W18 71:31
11th Daniele Fawkner-Corbett BOK W60 75:38
12th Elaine Green QO W50 101:17
13th Jim Pearson QO M70 124:34

orange

Splits

2.800km

Pos Name Club Age Class Time
1st Zac Hudd BOK M12 25:41
2nd Jonathon Richardson QO M12 31:41
3rd Samuel Murkin IND M14 37:26
n/c Harvey Merrifield & co IND M10 37:52
n/c Clive Merrifield IND M40 37:56
4th James Green QO M14 39:38
n/c Joanne Keogan QO W8 40:46
n/c Sandy Keogan QO W40 40:48
5th Chris Hasler QO M40 41:12
6th Benjamin Shattock WILTON SCOUTS M12 42:14
7th Ray Yip IND M21 43:30
n/c Tate Modica QO M7 46:37
8th Jake Barnham WILTON SCOUTS M12 47:09
9th Gabby Kneeshaw WILTON SCOUTS W10 47:35
10th Glenn Keates IND M10 50:45
n/c Tom Hallett IND M16 54:20
11th Thomas Hasler QO M9 55:10
12th Julia Robertson QO W55 57:55
13th Joe Johnson WILTON SCOUTS M10 57:59
14th Rachael Butler BOK W12 59:15
15th Holly Hands IND W14 61:40
16th Victoria Shattock IND W14 62:24
17th Christopher Green QO M12 64:01
18th Chessie Flack IND W14 64:08
19th Eleanor Richardson QO W14 69:00
20th Emily Keenan DEVON W13 71:20
21st Mike Laver IND M60 88:39
mp Max Johnson WILTON CUBS M8 43:30
mp Dalton Barham WILTON SCOUTS M14 70:39

Yellow

Splits

2.000km

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M9 12:23
2nd Kieron Hopkins QO M9 17:18
3rd Joe Hudd BOK M10 17:59
n/c Jack Cusack IND M8 20:49
4th Sarah Horsler WIM W10 21:12
5th Issy Modica JOG W9 21:33
n/c Heather Green QO W8 21:36
6th Niamh O'Mahony QO W10 24:00
n/c Alice Saunders RHOK W14 27:18
7th Jemma Brandon WILTON SCOUTS W10 28:54
8th Ruth Hancock QO W11 29:27
9th Owen Maynard QO M8 32:33
10th Kate & Ray Butcher IND W21 33:40
n/c Reuben Ward JOG M4 38:10
n/c Ben West IND M4 52:21
12th Gregory Rayson WILTON SCOUTS M11 59:47
mp Dulcie Grierson DEVON W12 16:06

white

Splits

1.600km

Pos Name Club Age Class Time
1st Heather Green QO W8 14:28
2nd Elizabeth Horsler WIM W10 14:50
n/c Harry Saunders IND M11 19:21
3rd Fionnuala O'Mahony JOG W8 22:09
n/c Harriet Keenan DEVON W4 22:26
4th Guy Owen IND M6 23:32
5th Ruby Owen IND W7 23:40
n/c Cameron Pye QO M4 24:52
n/c Shar Pye QO W9 26:22
n/c Ailani Brain-Clarke QO W8 27:21
8th Evelyn Maynard QO W6 27:51
n/c Joseph Mannari JOG M4 28:17
n/c John Baker family JOG   29:13
n/c Hamish Brain-Clarke QO M6 29:26
n/c Cormac O'Mahoney QO M5 32:02
n/c Ned Johnson IND M3 36:17
mp Eleanor Hasler QO W6