blue

Splits

5.700km 320m

Pos Name Club Age Class Time
1st Will Kromhout QO M35 43:34
2nd Stuart Lynch BOK M21 44:16
3rd Andy Wilson IND M40 50:41
4th Brian Pearson QO M50 53:51
5th Andy Rimes QO M45 55:35
6th Christopher Kelsey BOK M50 56:04
7th Bryan Smith DEVON M55 64:17
8th Fiona Mcbride BOK W21 64:27
9th David Palmer BOK M65 64:39
10th Alex Patton SAX M21 64:57
11th Alan Richards NGOC M65 66:19
12th Graham Hartley QO M45 66:46
13th Keith bolling QO M50 69:09
14th Chris Philip QO M55 69:18
15th Tony Hext QO M60 77:04
16th Chris Johnson BOK M55 77:11
17th Mark Larcombe QO M50 78:29
18th Laurence Gossage BOK M60 80:42
19th Rosie Wych QO W55 81:58
20th Philip Warry BOK M55 82:07
21st Nick Fernandes QO M45 87:20
22nd Michael Molloy SPLOT M50 91:34
23rd David Mullins SARUM M60 96:15
24th Christopher Denton SO M35 98:41
25th Matthew Knipe QO M45 100:04
mp Fi Spotswood FGS W21 87:51

green

Splits

3.900km 220m

Pos Name Club Age Class Time
1st Spencer Modica QO M45 46:43
2nd Dudley Budden BOK M65 47:55
3rd Richard Cronin BOK M21 51:15
4th Brett Craddock QO M40 51:51
5th Grey Grierson DEVON M14 53:24
6th Dave Willmott QO M45 54:00
7th Ian Husband QO M55 56:07
8th Pete West IND M40 57:29
9th Rob Judge IND M45 57:55
10th Mike Andersen QO M45 58:55
11th Jim Nickolls QO M40 59:09
12th Graham Pearson QO M50 62:31
13th Martin Longhurst QO M55 63:53
14th Tony Milroy QO M60 65:37
15th John Trayler QO M65 67:30
16th Robert Green QO M50 67:48
17th Roger Craddock QO M70 69:53
18th Bob Lloyd QO M70 70:13
19th John Fisher QO M65 70:34
20th Mike Kite WIM M60 75:01
21st Anne Palmer BOK W60 75:27
22nd Mark Maynard QO M40 82:33
23rd Colin Sands QO M45 84:21
24th Chris Miller DEVON M50 84:32
25th Joe Johnson IND M10 94:07
26th Denise Mullins SARUM W60 94:51
27th Sandy Cowan KERNO M70 97:02
28th Peter Akers IND M55 99:55
mp Peter Butcher QO M60  
mp Mark Burley BOK M21 36:45
mp Tony Noott BOK M70 61:36

lt green

Splits

3.100km 130m

Pos Name Club Age Class Time
1st Peter Hudd BOK M50 36:24
2nd Adrian Edwards QO M21 36:50
3rd Kiff Hancock QO M60 45:02
4th Kevin Cullen QO M40 47:18
5th Nick Facey IND M45 49:14
6th Sarah Maynard QO W40 57:26
7th Jenny Wood IND W40 59:01
8th Tim Spenlove-Brown QO M65 62:54
9th Norman Harvey QO M65 63:11
10th Mary Kite WIM W65 74:27
11th Elaine Green QO W45 86:24
12th Jim Pearson QO M70 132:03

orange

Splits

2.700km 100m

Pos Name Club Age Class Time
1st Zac Hudd BOK M12 23:00
2nd Tom Hollingsworth QO M12 26:02
3rd Christopher Green QO M10 31:55
4th Matthew Keogan QO M11 32:26
5th Sandy Keogan QO W40 35:39
6th James Green QO M12 35:48
7th Chris Hasler QO M44 40:27
8th Thomas Hasler QO M9 47:04

yellow

Splits

2.300km 40m

Pos Name Club Age Class Time
1st Joe Hudd BOK M10 16:39
2nd Dulcie Grierson DEVON W12 21:29
3rd Flurry Grierson DEVON M9 24:40
4th Eden Smith QO M7 29:46
5th Kieron Hopkins JOG M8 30:25
6th= Issy Modica QO W7 31:51
6th= Ruth Hancock QO W11 31:51
8th Elliot Smith QO M10 33:31
9th Joanne Keogan QO W8 38:14
10th Niamh O'mahoney JOG W10 50:40

white

Splits

1.400km 20m

Pos Name Club Age Class Time
1st Heather Green QO W7 14:26
2nd Tate Modica QO M7 19:54
3rd Ailani Braine-Clarke QO W7 22:02
4th Hamish Braine-Clarke QO M5 22:54
5th Owen Maynard QO M8 29:06
6th Eleanor Hasler QO W10 30:19
7th Evelyn Maynard QO W6 30:21
8th Ben West IND M4 34:05
9th Oliver Willmott QO M3 35:53
10th Fionnuala O'mahoney JOG W8 45:31