4.5km 270m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Chesters | SARUM | M21 | 41:02 |
| 2nd | Will Kromhout | QO | M40 | 45:14 |
| 3rd | Kit Grierson | DEVON | M18 | 51:01 |
| 4th | Grey Grierson | DEVON | M16 | 52:37 |
| 5th | Gareth Alan-Williams | BOK | M35 | 55:16 |
| 6th | Pete Maliphant | BOK | M55 | 60:53 |
| 7th | Christopher Kelsey | BOK | M55 | 62:55 |
| 8th | Matthew Atkins | DEVON | M40 | 63:46 |
| 9th | Tessa Stone | DEVON | W45 | 64:10 |
| 10th | Chris Philip | QO | M55 | 65:53 |
| 11th | Jeff Pakes | QO | M40 | 67:48 |
| 12th | Steve Robertson | QO | M55 | 69:22 |
| 13th= | Trevor Griffiths | BOK | M60 | 69:37 |
| 13th= | Adam Grey | GORD | M18 | 69:37 |
| 15th | Tim Haysom | BOK | M40 | 71:31 |
| 16th | Spencer Modica | QO | M45 | 73:23 |
| 17th | Graham Hartley | QO | M45 | 77:06 |
| 18th | Nick Hockey | DEVON | M60 | 77:21 |
| 19th | Mark Larcombe | QO | M50 | 78:16 |
| 20th | Joanna Foster | BOK | W55 | 79:49 |
| 21st= | John Abbott | IND | M40 | 80:07 |
| 21st= | David Mullins | SARUM | M60 | 80:07 |
| 23rd | Tim Gent | DEVON | M40 | 84:01 |
| 24th | John Chesters | DEVON | M60 | 85:02 |
| 25th | Gavin O'Connell | BGS | M16 | 91:54 |
| 26th | Sheila Braine | QO | W45 | 93:55 |
| 27th | Tony Lloyd | BOK | M55 | 95:56 |
| 28th | Hugh Crawford | IND | M55 | 100:25 |
| 29th | Adrian Edwards | QO | M35 | 102:01 |
| 30th | Matthew Knipe | QO | M45 | 103:54 |
| 31st | Garry Wakeling | IND | M45 | 123:40 |
| rtd | Edward Bray | BGS | M16 | |
| rtd | James Pheysey | ASOA | M18 | |
| rtd | William West | BGS | M16 |
3.1km 185m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ellie Stone | DEVON | W16 | 45:53 |
| 2nd | Brian Fletcher | QO | M40 | 48:27 |
| 3rd | Mike Andersen | QO | M45 | 56:58 |
| 4th | Graham Pearson | QO | M50 | 59:15 |
| 5th | Joel Faulkner | BOK | M16 | 59:29 |
| 6th | Katy Dyer | BOK | W60 | 60:49 |
| 7th | Tony Hext | QO | M60 | 60:54 |
| 8th | John Fisher | QO | M65 | 61:11 |
| 9th | Will Jones | GORD | M16 | 63:10 |
| 10th | Mark Dyer | BOK | M60 | 64:22 |
| 11th | Jonathan Jarman | IND | M50 | 66:06 |
| 12th | Chris Hasler | QO | M45 | 67:40 |
| 13th | Neil Clegg | QO | M50 | 67:53 |
| 14th | Mike Kite | WIM | M65 | 75:44 |
| 15th | Tony Milroy | QO | M60 | 76:18 |
| 16th | Richard Rossington | IND | M50 | 79:06 |
| 17th | James Haysom | BOK | M16 | 88:29 |
| 18th | Ruth Chesters | DEVON | W60 | 89:14 |
| 19th | John Trayler | QO | M65 | 89:27 |
| 20th | Helen Kelsey | BOK | W55 | 92:53 |
| 21st | Daniel Wilson | BOK | M21 | 94:29 |
| 22nd | Denise Mullins | SARUM | W60 | 97:45 |
| 23rd | Christopher Denton | SO | M35 | 102:38 |
| rtd | Colin Sands | QO | M45 | |
| m4-8 | Stephen Williams | QO | M55 | 79:41 |
| m4-9 | Rob Judge | IND | M45 | 87:57 |
2.8km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christian Saxtoft | IND | M50 | 45:53 |
| 2nd | Robert Green | QO | M50 | 52:03 |
| 3rd | Cecilie Andersen | BOK | W15 | 57:25 |
| 4th | Eleanor Robinson | BGS | W15 | 68:05 |
| 5th | Calum Wylie | KINGSWOOD | M14 | 68:09 |
| 6th | David Lee | NGOC | M75 | 70:55 |
| 7th | Mike Crockett | QO | M75 | 70:58 |
| 8th | Kathryn Robinson | BOK | W45 | 72:42 |
| n/c | Georgina Jarman | RHOKS | W14 | 75:53 |
| 9th | Jenny Wood | IND | W45 | 79:09 |
| 10th | Norman Harvey | QO | M65 | 83:48 |
| n/c | Angela Modica | QO | W40 | 84:13 |
| 11th | Thomas Hasler | QO | M10 | 88:41 |
| rtd | Kevin Cullen | IND | M40 |
2.5km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | M10 | 39:44 |
| 2nd | Sofie Andersen | BOK | W13 | 45:35 |
| 3rd | Abigail Wylie | KINGSWOOD | W12 | 48:51 |
| 4th | Jess King | GORD | W12 | 50:13 |
| 5th | Susanne Andersen | IND | W45 | 53:33 |
| n/c | Alfie Devine-Wright | IND | M13 | 53:34 |
| 6th | Phoebe Budd-Stone | RHOKS | W13 | 55:47 |
| 7th | Rebecca Wilson | BOK | W21 | 57:38 |
| 8th | Ben West | BGS | M14 | 59:47 |
| n/c | James Price | IND | M9 | 70:54 |
| n/c | Ruby Price | IND | W10 | 70:55 |
| m2-9 | Christopher Green | QO | M12 | 37:56 |
| m2 | Elliot Smith | QO | M12 | 54:30 |
2.1km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jasmine Dore | RHOKS | W11 | 20:48 |
| 2nd | Charlotte Cutter | KSODA | W12 | 21:09 |
| 3rd | Heather Green | QO | W10 | 21:13 |
| n/c | Erin Carroll | RHOKS | W11 | 25:08 |
| 4th | Abi Ehrich | RHOKS | W11 | 27:15 |
| 5th | James Rossington | IND | M10 | 27:26 |
| 6th | Niamy O'Mahony | TOG | W10 | 36:08 |
| 7th | Anja Babic | RHOK | W10 | 38:40 |
| n/c | Eleanor Hasler | QO | W7 | 42:25 |
| n/c | Ben West | IND | M5 | 46:05 |
| 8th | Kathryn Saunders | RHOKS | W11 | 55:47 |
| 9th | Elizabeth Faulkner | RHOKS | W11 | 64:05 |
| m9 | Katy Knapp | RHOKS | W11 | 60:42 |
1.2km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Felicity Beard | RHOKS | W12 | 14:19 |
| 1st | Eden Kromhout | QO | M8 | 17:23 |
| 2nd | Grace Hillier | RHOK | W10 | 18:30 |
| 3rd | Fionnuala O'Mahony | JOG | W8 | 21:35 |
| 4th | Livvy Plummeridge | RHOK | W9 | 22:01 |
| n/c | Phylis Tyson | IND | W80 | 26:12 |
| n/c | Sam lacey | IND | M6 | 27:18 |
| n/c | Lilah Gronback | RHOK | W8 | 31:16 |
| n/c | Natasha Alan-Williams | IND | W4 | 41:55 |
| n/c | Flora Pakes | QO | W1 | 60:25 |