Long

Splits

22.8km 700m

Pos Name Club Age Class Time
1st Keith Agmen BOK M21 205:14
2nd Tim Britton BOK M21 205:35
3rd Jon Brooke WSX M45 217:19
4th Chris Turner WIM M45 229:16
5th William Hancock KERNO M21 238:55
6th Chris Moncaster KERNO M55 245:58
7th Richard Sansbury QO M40 255:35
8th Charles Daniel BOK M55 255:58
9th Richard Dixon IND M21 333:08
10th Joel Springall IND M21 333:12
11th Andrew Reynolds DEVON M45 342:36
12th Adrian Edwards QO M35 351:41
13th Richard Hill QO M35 351:43
w17 dnf Jeff Pakes QO M40  
rtd Matthew Atkins DEVON M40  
rtd Stephen Eastley KERNO M55  
rtd James Hargreaves BOK M21  
m6-13 Roger Mann BOK M50 187:08
m7-12 James Ian Hayward BOK M45 202:40
m10 m13 m15-17 Garry Wakeling IND M45 409:21

Medium

Splits

16.4km 500m

Pos Name Club Age Class Time
1st Andy Rimes QO M45 161:13
2nd Andy Stott NGOC M50 163:10
3rd Daniel Owen IND M40 166:51
4th Mathew Owen IND M45 167:20
5th Geoff Richardson QO M45 188:57
6th Michelle Spillar WIM W21 195:29
7th Lawrence Wilson IND M40 196:37
8th John Abbott IND M40 202:10
9th Duncan Innes BOK M50 203:53
10th Tim Gent DEVON M40 208:20
11th Bryan Smith DEVON M60 236:28
12th Chris Johnson BOK M55 253:20
13th Ian Wells RAFO M55 254:02
14th Ian Turner IND M50 269:40
15th Christopher Penny WIM M45 316:16
16th Steven Barker IND M55 316:19
17th Bryan Penny WIM M70 316:31
rtd Robert Sneyd/Sarah Middleton KERNO M55  
rtd Caroline Gay SWOC W21  
m4-9 Gerry Ashton NGOC M55 131:35
m5-13 Gill Stott NGOC W55 182:21
m6-7 Ross MacLagan SN M35 233:02

Short

Splits

7.3km 230m

Pos Name Club Age Class Time
1st Graham Hartley QO M45 98:32
2nd Steve Robertson QO M55 104:57
3rd Paul L'Estrange BAOC M45 114:56
4th Alan Middleton KERNO M60 147:53
5th Kathryn Heppinstall IND W35 150:53
6th Sue Gard QO W60 160:37
7th Gwen Tanner BOK W50 168:12
m2-8 Sue Ashton NGOC W55 121:55