long course

...return to index

21.500km 790m

Pos No. Name Club Age Class Time
1 52 Jon Brooke WSX M40 177:51
2 38 Harold Wyber CHIG M21 182:30
3 79 Charles Bromley-Gardner BAOC M50 190:00
4 61 John Went QO M21 204:44
5 49 Tom Mitchell NGOC M21 205:43
6 42 Jim Trueman MDOC M45 206:37
7 22 Patrick Wooddisse NGOC M35 214:38
8 59 Matthew Atkins DEVON M40 215:28
9 15 Chris Turner WIM M45 216:55
10 2 Richard Sansbury QO M40 220:39
11 9 Dave Marr OD M55 227:03
12 113 Chris Moncaster KERNO M55 237:53
13 44 Steve Statham IND M50 242:45
13= 29 Brian Pearson/John Kirby QO M50 242:45
15 45 Richard Windermere IND M55 242:46
16 83 Andy Robinson SLOW M55 247:53
17 48 Colin Baird IND M21 248:35
18 47 Gemma Frier IND W21 248:39
19 36 Ian Bowles DEVON M50 251:13
20 43 Rob Kohler DEVON M55 251:33
21 70 Ian Peirce SARUM M65 262:57
22 71 Nick Harper SARUM M65 263:18
23 60 John Curtis IND M50 275:02
24 109 John Abbott IND M40 279:01
25 63 Chris Born IND M21 314:37
26 64 Gail Born IND W35 314:38
27 24 Robert Hick WSX M50 317:35
28 94 Andrew Barry WSX M45 317:39
29 12 Adrian Edwards QO M21 321:17
30 11 Richard Hill QO M21 321:18
31 33 Anne Draper BOK W40 332:10
dnf 86 Will Kromhout QO M35  
mp 46 Nigel Worsey IND M50 135:23
mp 37 James Ian Hayward BOK M45 269:08
mp 26 Thomas Devine/Edward Mathison IND M21 273:59