0.600km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1 | Matthew Pearson | M10 | 3:10 |
| 2 | Eleanor Pearson | W12 | 3:34 |
| 3 | Tom Baker | M15 | 3:35 |
| 4 | Christopher Green | M8 | 3:52 |
| 5 | Matthew Perryman | M9 | 3:56 |
| 6 | Sophie Bareham | W9 | 4:33 |
| 7 | Harry Troake | M6 | 4:34 |
| 7= | Daniel Bareham | M6 | 4:34 |
| 9 | Chloe Troake | W8 | 4:56 |
| 10 | Harvey Merryfield | M7 | 4:58 |
| 11 | Oliver Smith | M6 | 5:04 |
| 12 | James Green | M9 | 5:21 |
| 13 | Harry Baker | M7 | 5:25 |
| 14 | Alex Lazenby | M9 | 5:27 |
| 15 | Hugo Petrich | M7 | 5:30 |
| 16 | Jack Baker | M12 | 5:38 |
| 17 | Lottie Petrich | W5 | 5:39 |
| 18 | Elie Rogers | W9 | 6:08 |
| 19 | Christopher Green | M8 | 6:20 |
| 20 | Eleanor Pearson | W12 | 6:27 |
| 21 | Luke Derbyshire | M6 | 6:35 |
| 22 | Daniel Reynolds | M8 | 6:37 |
| 23 | Katie Derbyshire | W4 | 6:40 |
| 24 | Thomas Jameson | M6 | 6:45 |
| 25 | Stanley Reach | M12 | 6:50 |
| 26 | Jessica Bullock | W6 | 7:09 |
| 27 | Charlia Bullock | W9 | 7:27 |
| 28 | Thomas Merryfield | M5 | 8:06 |
| 29 | Thomas McGladdery | M8 | 8:23 |
| 30 | Caitlin McGladdery | W6 | 8:30 |
| 31 | Evelyn Maynard | W4 | 9:24 |
| 32 | Owen Maynard | M6 | 9:29 |
| 33 | Alice Clark | W3 | 10:30 |
| 34 | Kieran Sweet | M6 | 10:54 |
| 35 | Saffron Clark | W5 | 11:16 |
| 36 | Ellie Craddock | W8 | 11:22 |
| 37 | Phoebe Clark | W5 | 11:42 |
| 38 | Eleanor Davidson | W8 | 11:45 |
1.100km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1 | Tom Baker | M15 | 6:28 |
| 2 | Thomas Jameson | M6 | 7:34 |
| 3 | Christopher Green | M8 | 7:44 |
| 4 | Elie Rogers | W9 | 8:21 |
| 5 | Hugo Petrich | M7 | 8:27 |
| 5= | Lottie Petrich | W5 | 8:27 |
| 7 | Daniel Bareham | M6 | 8:53 |
| 8 | Sophie Bareham | W9 | 8:58 |
| 9 | Harry Troake | M6 | 9:04 |
| 10 | Christopher Green | M8 | 10:13 |
| 11 | Stanley Reach | M12 | 10:19 |
| 12 | Oliver Smith | M6 | 10:58 |
| 12= | Thomas Merryfield | M5 | 10:58 |
| 14 | Harvey Merryfield | M7 | 11:00 |
| 15 | Owen Maynard | M6 | 13:15 |
| 16 | Kieran Sweet | M6 | 13:22 |
| 17 | Matthew Perryman | M9 | 13:32 |
| 18 | Thomas McGladdery | M8 | 13:36 |
| 19 | Katie Derbyshire | W4 | 13:50 |
| 20 | Caitlin McGladdery | W6 | 13:59 |
| 21 | Jessica Bullock | W6 | 14:03 |
| 22 | Charlie Bullock | W9 | 14:34 |
| 23 | Daniel Reynolds | M8 | 14:55 |
| 24 | James Green | M9 | 16:57 |
| 25 | Aidan Davidson | M5 | 16:58 |
| 26 | Heather Green | W5 | 17:00 |
| 27 | Harry Baker | M7 | 17:18 |
| 28 | Jack Baker | M12 | 17:24 |
| 29 | Ellie Craddock | W8 | 17:33 |
| 30 | Phoebe Clerk | W5 | 17:35 |
| 31 | Saffron Clerk | W5 | 17:44 |
| 32 | Alice Clerk | W3 | 18:11 |
| 33 | Fraya Craddock | W5 | 19:05 |
0.800km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1 | Tom Baker | M15 | 5:06 |
| 2 | Eleanor Pearson | W12 | 5:28 |
| 3 | Thomas McGladdery | M8 | 6:27 |
| 4 | Stanley Reach | M12 | 7:39 |
| 5 | Chloe Troake | W8 | 7:43 |
| 6 | Harry Troake | M6 | 7:47 |
| 7 | Daniel Bareham | M6 | 7:48 |
| 8 | Sophie Bareham | W9 | 8:04 |
| 9 | Ashley Purchase | M15 | 8:45 |
| 10 | Thomas Jameson | M6 | 9:29 |
| 11 | Christopher Green | M8 | 9:35 |
| 12 | Hugo Petrich | M7 | 9:54 |
| 13 | Caitlin McGladdery | W6 | 10:04 |
| 14 | Lottie Petrich | W5 | 10:16 |
| 15 | Kieran Sweet | M6 | 10:30 |
| 16 | Luke Derbyshire | M6 | 10:53 |
| 17 | Katie Derbyshire | W4 | 11:02 |
| 18 | Oliver Smith | M6 | 11:06 |
| 19 | Harvey Merryfield | M7 | 11:22 |
| 20 | Thomas Merryfield | M5 | 11:27 |
| 21 | Evelyn Maynard | W4 | 12:06 |
| 22 | Jessica Bullock | W6 | 12:24 |
| 23 | Charlie Bullock | W9 | 12:57 |
| 24 | Matthew Perryman | M9 | 13:42 |
| 25 | Ellie Sweet | W3 | 16:56 |
| 26 | Daniel Reynolds | M8 | 17:21 |
| 27 | Aidan Davidson | M5 | 18:22 |
2.200km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1 | Mike Andersen | M40 | 13:38 |
| 2 | James Green | M9 | 23:22 |
| 3 | Tamsin Rayson | W21 | 25:06 |
| 4 | Elaine Green | W45 | 26:17 |
| 5 | Alex Lazenby | M9 | 27:10 |
| 6 | Oliver Smith | M6 | 32:12 |
| 7 | Chrisopher Green | M8 | 35:42 |
| 8 | Colin Rayson | M60 | 45:47 |
4.400km
| Pos | Name | Age Class | Time |
|---|---|---|---|
| 1 | Ashley Purchase | M15 | 29:20 |
| 2 | Jim Mallinson | M60 | 29:37 |
| 3 | Graham Pearson | M45 | 33:15 |
| 4 | Mike Andersen | M40 | 36:39 |
| 5 | Mike Crockett | M70 | 37:19 |
| 6 | Robert Green | M50 | 38:48 |
| 7 | Tamsin Rayson | W21 | 60:44 |
| 8 | Colin Rayson | M60 | 60:52 |
| 9 | Jim Pearson | M70 | 69:02 |
| 10 | Alastiar Smith | M10 | 72:09 |
| 11 | Brenda Prentice | W21 | 115:13 |