Black

Splits

0.700km 10m

Pos Name Age Class Time
1 Claire Kirk W30 6:38
2 Isobel Craddock W4 6:40
3 Hugo Petrich   6:43
4 Aidan Davidson M5 8:15
5 Lottie Petrich   8:23
6 Isabella Chattell W4 9:04
7 Owen Maynard M6 9:11
8 Hugo Petrich   9:12
9 Evelyn Maynard W4 15:15
10 Victoria Wakeling W8 15:16
11 Alfie Wakeling M5 18:26

Blue

Splits

1.300km 10m

Pos Name Age Class Time
1 Steve Johnson M50 11:12
2 Tom Hallett M14 15:06
3 Claire Kirk W30 18:57
4 Victoria Wakeling W8 19:13
5 Alfie Wakeling M5 19:20

Red

Splits

1.300km 10m

Pos Name Age Class Time
1 Joanne Purchase W45 10:54
2 Tom Hollingsworth M10 14:01
3 Alfie Hollingsworth M8 14:28
4 Lottie Petrich   15:24
5 Hugo Petrich   15:29
6 Owen Maynard M6 20:25
7 Freya Craddock W5 22:08
8 Isabella Chattell W4 25:05
9 Aidan Davidson M5 29:11
10 Eleanor Davison W8 29:16

Long

Splits

3.800km 10m

Pos Name Age Class Time
1 Mark Burley M21 18:25
2 Richard Sansbury M40 18:36
3 Chris Philip M55 19:31
4 Catie Butler W21 28:17
5 Adrian Edwards M21 29:52
6 Graham Pearson M45 30:14
7 Peter Butcher M60 33:09
8 Joanne Purchase W45 35:54
9 Tamsin Rayson W21 42:48
10 Claire Kirk W30 56:50
11 Amy Hallett W17 69:14
12 Jim Pearson M70 83:30

Short

Splits

2.300km 10m

Pos Name Age Class Time
1 Zoe Round W18 13:57
2 Graham Pearson M45 16:18
3 Tamsin Rayson W21 24:44
4 Marie Edmunds W50 26:36
5 Tom Hallett M14 26:54
6 Andrew Hopkins M35 27:33
7 Colin Rayson M60 59:30
mp Samuel Cheetham M16 50:37