| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Page | M12 | 1:32 | |
| 2nd | Eleanor Hasler | W10 | 1:42 | |
| 3rd | Adam Wood | M12 | 1:54 | |
| 4th | Sam Shirvington | M12 | 2:09 | |
| 5th | Graham Pearson | M55 | 2:10 | |
| 6th | Ella Rush | W10 | 2:21 | |
| 7th | Sarah Hasler | W50 | 2:27 | |
| 8th | Vikki Page | 3:00 | ||
| n/c | Erin Wood | W8 | 3:19 | |
| 9th | Zac Nevell | M10 | 4:01 | |
| 10th | Unknown | 4:49 | ||
| 11th | Monty Thatcher-Howard | M6 | 5:10 | |
| 12th | Erin Wood | W8 | 5:54 | |
| 13th | Jacob Shirvington | M8 | 7:05 | |
| w10 | Madison Chilcott | W10 | 4:10 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Page | M12 | 1:28 | |
| 2nd | Sam Shirvington | M12 | 1:31 | |
| 3rd | Adam Wood | M12 | 1:40 | |
| 4th | Eleanor Hasler | W10 | 1:47 | |
| 5th | Mark Dyer | BOK | M65 | 2:05 |
| 6th | Zav Nevell | M10 | 2:16 | |
| 7th | Sarah Hasler | W50 | 2:27 | |
| 8th | Emma Wood | W45 | 2:54 | |
| 9th | Madison Chilcott | W10 | 3:13 | |
| 10th | Julie Cooper | 3:34 | ||
| 11th | Erin Wood | W8 | 3:49 | |
| 12th= | Saffy Gilham | W10 | 6:36 | |
| 12th= | Jorja Newcombe | W6 | 6:36 | |
| w10 | Monty Thatcher-Howard | M6 | 3:15 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Page | M12 | 1:35 | |
| 2nd | Adam Wood | M12 | 1:43 | |
| 3rd | Eleanor Hasler | W10 | 1:47 | |
| 4th | Zac Nevell | M10 | 1:51 | |
| 5th | Kieron Hopkins | M14 | 2:33 | |
| 6th | Harry Thatcher-Howard | M10 | 2:38 | |
| 7th | Madison Chilcott | W10 | 3:02 | |
| 8th | Sarah Hasler | 3:09 | ||
| 9th | Julie Cooper | 3:28 | ||
| 10th | Erin Wood | W8 | 3:35 | |
| w6 | Saffa Gilham | W10 | 5:51 | |
| w6 | Jorja Newcombe | W6 | 5:52 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Andrew Page | M12 | 1:23 | |
| 1st | Sam Shirvington | M12 | 1:27 | |
| n/c | Andrew Page | M12 | 1:30 | |
| 2nd | Andrew Page | M12 | 1:33 | |
| 3rd | Chris Hasler | M45 | 1:45 | |
| 4th | Eleanor Hasler | W10 | 1:50 | |
| n/c | Adam Wood | M12 | 1:53 | |
| 5th | Zac Nevel | M10 | 1:57 | |
| 6th | Pete Shirvington | 2:02 | ||
| 7th | Chris Branford | WIM | M70 | 2:09 |
| 8th | Mark Maynard | M45 | 2:21 | |
| 9th | Simon Lott | M35 | 2:25 | |
| 10th | Sarah Hasler | W50 | 2:39 | |
| 11th | Harry Thatcher-Howard | M10 | 2:40 | |
| 12th | Julie Cooper | 2:44 | ||
| 13th | Erin Wood | W8 | 2:57 | |
| 14th | Madison Chilcott | W10 | 2:58 | |
| 15th | Katy Dyer | BOK | W65 | 4:12 |
| 16th | Jorja Newcombe | W6 | 4:28 | |
| 17th | Saffy Gilham | W10 | 4:29 | |
| m5-6 | Adam Wood | M12 | 1:32 | |
| w7 | Lee Gilham | M40 | 1:49 |
0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Page | M12 | 0:40 | |
| n/c | Jorja Newcombe | W6 | 0:43 | |
| n/c | Jorja Newcombe | W6 | 0:45 | |
| n/c | Adam Wood | M12 | 0:45 | |
| n/c | Erin Wood | W8 | 0:46 | |
| n/c | Eleanor Hasler | W10 | 0:46 | |
| n/c | Adam Wood | M12 | 0:47 | |
| n/c | Erin Wood | W8 | 0:48 | |
| n/c | Erin Wood | W8 | 0:49 | |
| n/c | Zac Nevell | M10 | 0:49 | |
| 2nd= | Sam Shirvington | M12 | 0:49 | |
| 2nd= | Adam Wood | M12 | 0:49 | |
| n/c | Erin Wood | W8 | 0:50 | |
| 4th | Sarah Hasler | W50 | 0:51 | |
| n/c | Erin Wood | W8 | 0:52 | |
| n/c | Erin Wood | W8 | 0:54 | |
| 5th | Kieron Hopkins | M14 | 0:54 | |
| n/c | Jorja Newcombe | W6 | 0:55 | |
| n/c | Erin Wood | W8 | 0:56 | |
| 6th | Zac Nevell | M10 | 0:57 | |
| n/c | Erin Wood | W8 | 0:57 | |
| 7th | Ella Rush | W10 | 1:00 | |
| 8th | Eleanor Hasler | W10 | 1:01 | |
| n/c | Saffy Gilham | W10 | 1:01 | |
| n/c | Erin Wood | W8 | 1:01 | |
| 9th | Saffy Gilham | W10 | 1:02 | |
| 10th | Erin Wood | W8 | 1:03 | |
| n/c | Saffy Gilham | W10 | 1:03 | |
| n/c | Saffy Gilham | W10 | 1:08 | |
| n/c | Jim Pearson | 1:09 | ||
| 11th | Madison Chilcott | W10 | 1:10 | |
| n/c | Saffy Gilham | W10 | 1:10 | |
| 12th | Jim Pearson | 1:24 | ||
| 13th | Jorja Newcombe | W6 | 1:48 | |
| n/c | Jorja Newcombe | W6 | 1:55 | |
| 14th | Jensen Hopkins | M1 | 1:59 |