5.6km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Kromhout | QO | M40 | 43:30 |
| 2nd | Matthew Owen | BOK | M45 | 46:49 |
| 3rd | Frey Grierson | DEVON | M16 | 47:42 |
| 4th | Steven Horsler | WIM | M45 | 47:58 |
| 5th | Joss Knight | DEVON | M18 | 50:35 |
| 6th | Brian Pearson | QO | M50 | 50:56 |
| 7th | Matthew Atkins | DEVON | M40 | 51:11 |
| 8th | Peter Clothier | KERNO | M40 | 53:47 |
| 9th | Spencer Modica | QO | M45 | 54:32 |
| 10th | Chris Phillip | QO | M55 | 54:45 |
| 11th | Nellie Clothier | KERNO | W40 | 62:05 |
| 12th | John Chesters | DEVON | M60 | 62:18 |
| 13th | Daniel Owen | IND | M40 | 64:19 |
| 14th | Jake Belsten | DEVON | M16 | 65:14 |
| 15th | Tamsin Horsler | WIM | W45 | 66:00 |
| 16th | Tim Gent | DEVON | M45 | 69:14 |
| 17th | David Mullins | SARUM | M60 | 73:35 |
| 18th | Rob Davis | IND | M40 | 75:37 |
| 19th | Philip Fawkner-Corbett | BOK | M60 | 76:26 |
| 20th | Adrian Edwards | QO | M35 | 78:04 |
| 21st | Hugh Crawford | ESOC | M55 | 120:42 |
| w12 | Craig Purchase | QO | M21 | 61:57 |
4.4km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Fletcher | QO | M40 | 40:52 |
| 2nd | Alan Knight | DEVON | M50 | 47:29 |
| 3rd | Harry Jamieson | M14 | 48:44 | |
| 4th | Elizabeth Reynolds | WIN | W21 | 55:05 |
| 5th | Oscar Stubbs | IND | M14 | 55:32 |
| 6th | David Roach | SLOW | M55 | 56:19 |
| 7th | George Elkin | BAOC | M65 | 56:23 |
| 8th | Mark Maynard | QO | M45 | 57:39 |
| 9th | Steve Perrelle | DEVON | M55 | 58:42 |
| 10th | Robert Green | QO | M50 | 58:49 |
| 11th | Michael Molloy | SPLOT | M50 | 66:37 |
| 12th | Jo Evans | IND | W45 | 68:09 |
| 13th | Roger Craddock | QO | M70 | 69:14 |
| 14th | Chris Cudmore | QO | M60 | 71:33 |
| 15th | Chris Hasler | QO | M45 | 74:45 |
| 16th | Neil Clegg | QO | M55 | 74:52 |
| 17th | Ruth Chesters | DEVON | W60 | 75:11 |
| 18th | Mike Kite | WIM | M65 | 75:16 |
| 19th | Bob Lloyd | QO | M70 | 79:12 |
| 20th | Denise Mullins | SARUM | W60 | 84:00 |
| 21st | Sarah Hiscoke | BL | W50 | 85:17 |
| 22nd | David Bland | WIM | M70 | 89:58 |
| n/c | Jeff Pakes | QO | M40 | 95:40 |
| 23rd | John Fisher | QO | M65 | 110:23 |
| m6-7 | Dominic Clarke | DEVON | M16 | 79:56 |
3.7km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fleurry Grierson | DEVON | M12 | 29:10 |
| 2nd | Simon Stokes | IND | M45 | 41:41 |
| 3rd | Chris Green | QO | M12 | 42:24 |
| 4th | Kevin Cullen | IND | M40 | 44:13 |
| 5th | Nick Pratt | IND | M45 | 47:00 |
| 6th | James Green | QO | M14 | 47:25 |
| 7th | Tamsin Miller | WIM | W14 | 49:12 |
| 8th | Tim Spenlove-Brown | QO | M65 | 49:16 |
| 9th | Sarah Maynard | QO | W40 | 49:57 |
| 10th | Dulcie Grierson | DEVON | W14 | 51:28 |
| 11th | Thomas Hasler | QO | M12 | 53:46 |
| 12th | John Higgins | BOK | M75 | 56:40 |
| 13th | Norman Harvey | QO | M70 | 61:01 |
| 14th | Stephen Williams | QO | M55 | 61:11 |
| 15th | Angela Modica | QO | W40 | 61:15 |
| 16th | Peter Akers | QO | M60 | 63:17 |
| 17th | Alex Iles | IND | M14 | 72:12 |
| 18th | Judith Bland | WIM | W70 | 87:53 |
| 19th | Andrea Evans | ESCOC | M14 | 91:51 |
| 20th | Daniele Fawkner-Corbett | BOK | W60 | 131:46 |
| w7 | Mike Crockett | QO | M75 | 50:27 |
| m5 m7-13 | Jenny Tennant | QO | W80 | 67:32 |
| m7 | Mary Kite | WIM | W65 | 100:49 |
2.5km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Ben Stevens | IND | M12 | 25:39 |
| 1st | Sarah Horsler | WIM | W12 | 36:08 |
| 2nd | Helen Molloy | SPLOT | W45 | 36:20 |
| 3rd | Cara Molloy | SPLOT | W16 | 36:27 |
| 4th | Chris Miller | SPLOT | M18 | 37:58 |
| 5th | Will Stokes | IND | M14 | 38:17 |
| n/c | Amelia Hyland+1 | IND | 49:19 | |
| 6th | Phillippa Bushell | DEVON | W50 | 54:35 |
| n/c | Oscar Purchase | QO | W35 | 57:18 |
| 7th | Elliot Smith | QO | M12 | 77:15 |
| m13 | Elaine Green | QO | W50 | 47:56 |
| m13 | Hugo Twigger 2 | IND | M12 | 50:20 |
| m12 | Tamsin Rayson-Pakes | IND | W35 | 55:56 |
| m7 m12-13 | Luke Shopland | JOG | M12 | 67:41 |
2km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Stevens | IND | M12 | 14:31 |
| 2nd | Hugo Twigger | IND | M12 | 19:17 |
| 3rd | Bertie Miller | WIM | M10 | 22:00 |
| 4th | Owen Maynard | QO | M10 | 27:03 |
| 5th | Issy Modica | QO | M10 | 31:15 |
| n/c | Olly Miller | WIM | M8 | 33:12 |
| 6th | Heather Green | QO | W8 | 33:41 |
| 7th | Tate Modica | QO | M10 | 35:04 |
| 8th | Elizabeth Horsler | WIM | W10 | 35:05 |
| 9th | Kieron Hopkins | JOG | M12 | 38:50 |
| n/c | Lauren Evans +1 | QO | W13 | 46:57 |
| n/c | Ellie Craddock+1 | QO | W11 | 47:00 |
| 10th | Rosemary Roach | DEVON | W80 | 60:27 |
| rtd | Shar Pye +1 | QO | W10 | |
| m9 | Miles Modica | QO | M5 | 36:35 |
| w8 | Finlay Parkinson + Linda | IND | M8 | 48:56 |
| m9 | Leo Bonning | IND | M12 | 54:26 |
| m9 | Abbie Bonning | IND | W14 | 54:36 |
| m8 | Sandra Smith | QO | W50 | 58:32 |
1.6km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ruby Owen | BOK | W8 | 15:53 |
| 2nd | Eden Kromhout | QO | M10 | 20:31 |
| n/c | CJ Pye | QO | M5 | 20:42 |
| 3rd | Eleanor Hasler | QO | W8 | 25:26 |
| 4th | Guy Owen | BOK | M8 | 25:36 |
| 5th | Shar Pye +1 | QO | W10 | 27:12 |
| n/c | Bryony Evans +1 | IND | W11 | 32:23 |
| n/c | Freya Craddock | IND | W9 | 32:25 |
| 6th | Xanthe Clothier | KERNO | W8 | 37:07 |
| n/c | Poppy Clothier | KERNO | W4 | 37:09 |
| m2-3 m7 m9 m13 | Caspar Clothier | KERNO | M10 | 37:15 |