4.9km 260m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Kromhout | QO | M40 | 71:50 |
| 2nd | Alex Kendall | QO | M21 | 72:35 |
| 3rd | Grey Grierson | DEVON | M18 | 74:56 |
| 4th | Matthew Owen | BOK | M45 | 78:21 |
| 5th | Peter Ward | NGOC | M40 | 81:34 |
| 6th | David Harper | DEVON | M60 | 87:58 |
| 7th | Matthew Atkins | DEVON | M40 | 88:59 |
| 8th | Alan Knight | DEVON | M50 | 94:30 |
| 9th | Andy Rimes | QO | M50 | 97:05 |
| 10th | Spencer Modica | QO | M45 | 103:18 |
| 11th | Emily Keenan | DEVON | W16 | 106:07 |
| 12th | Nikki Miller | WIM | W45 | 113:36 |
| 13th | Steve Robertson | QO | M60 | 126:41 |
| 14th | Christopher Moon | BOK | M60 | 135:26 |
| 15th | Helen Bickle | WAOC | W21 | 137:11 |
| 16th | Matthew Knipe | QO | M50 | 140:50 |
| 17th | Neil Bradshaw | NGOC | M50 | 141:41 |
| 18th | Penny Bickle | WAOC | W21 | 142:40 |
| 19th | Jim Nickolls | QO | M45 | 143:00 |
| rtd | Tessa Stone | DEVON | W45 | |
| rtd | Fiona Boyd | QO | W35 | |
| m11-15 | Robin Carter | DEVON | W50 | 103:18 |
| m12-15 | David Mullins | SARUM | M65 | 122:16 |
| m4 m12-15 | Barbara Keenan | DEVON | W45 | 126:33 |
| m4 | Ellie Stone | DEVON | W18 | 131:22 |
3.3km 210m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella Bowles | DEVON | W55 | 69:35 |
| 2nd | Tony Hext | QO | M65 | 77:08 |
| 3rd | Dulcie Grierson | DEVON | W16 | 79:57 |
| 4th | Mark Maynard | QO | M45 | 84:43 |
| 5th | Iain Pye | QO | M45 | 85:22 |
| 6th | Graham Pearson | QO | M50 | 93:56 |
| 7th | Peter West | QO | M40 | 99:06 |
| 8th | Jenn Hudd | BOK | W45 | 103:42 |
| 9th | Mike Andersen | QO | M45 | 105:24 |
| 10th | Angela Modica | QO | W40 | 105:27 |
| 11th | Robert Green | QO | M55 | 105:35 |
| 12th | Roger Craddock | QO | M70 | 107:38 |
| 13th | John Trayler | QO | M70 | 111:27 |
| 14th | Mike Kite | WIM | M65 | 112:01 |
| 15th | Bob Lloyd | QO | M70 | 116:18 |
| 16th | Rob Judge | IND | M45 | 117:06 |
| 17th | David Livsey | DEVON | M75 | 143:49 |
| 18th | Chris Hasler | QO | M45 | 145:37 |
| 19th | Nathaniel Cleland | WIM | M16 | 145:46 |
| 20th | John Fisher | QO | M65 | 151:54 |
| 21st | Steve Elliston | QO | M60 | 158:48 |
| rtd | Peter Hudd | BOK | M50 | |
| m2-10 | Jessica King | BOK | W16 | 40:20 |
| m6-10 | Sally Calland | WIM | W35 | 45:57 |
| m9-10 | Denise Mullins | SARUM | W60 | 117:00 |
| m8-9 | Stephen Williams | QO | M55 | 142:53 |
2.7km 170m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | M12 | 39:01 |
| 2nd | Dominic Walker | DEVON | M14 | 55:17 |
| 3rd | Ray Toomer | IND | M55 | 62:05 |
| 4th | Sarah Maynard | QO | W40 | 67:04 |
| 5th | Mike Crockett | QO | M75 | 69:01 |
| 6th | Peter Grierson | DEVON | M55 | 69:59 |
| 7th | John Higgins | BOK | M80 | 79:00 |
| 8th | Philippa Bushell | DEVON | W50 | 80:02 |
| 9th | Jenny Wood | QO | W45 | 81:59 |
| 10th | James Green | QO | M16 | 82:33 |
| 11th | Valerie Livsey | DEVON | W75 | 89:00 |
| 12th | Michelle Ward | NGOC | W40 | 90:24 |
| 13th | Chris Hamcock | QO | M60 | 97:30 |
| 14th | Chris Green | QO | M14 | 100:10 |
| 15th | Thomas Hasler | QO | M12 | 133:05 |
| 16th | Amy Hallett | JOG | W21 | 137:39 |
| 17th | Elaine Green | QO | W50 | 148:52 |
| rtd | Simone & Doug Cleland | IND | W55 | |
| m2-7 | Simon Walker | IND | M50 | 61:23 |
| m4-6 | Jennifer Taylor | CHIG | W70 | 62:12 |
| m6-7 | Tim Spenlove-Brown | QO | M70 | 100:23 |
2.0km 95m, 0 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Joe Hudd | BOK | M12 | 26:19 |
| 1st | Joe Hudd | BOK | M12 | 44:15 |
| 2nd | David Bird | IND | M65 | 57:56 |
| 3rd | Elliot Smith | QO | M14 | 66:28 |
| 4th | Holly King | BOK | W12 | 66:31 |
| 5th | Rosemary Moorhouse-Gann | IND | W21 | 72:56 |
| 6th | Tamsin Miller | WIM | W16 | 73:15 |
| 7th | Sarah Hasler | QO | W45 | 89:56 |
1.6km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rebecca Ward | NGOC | W12 | 15:17 |
| 2nd | Owen Maynard | QO | M10 | 16:47 |
| 3rd | Evelyn Maynard | QO | W10 | 19:38 |
| 4th | Heather Green | QO | W10 | 20:12 |
| 5th | Issy Modica | QO | W11 | 23:03 |
| 6th | Guy Owen | BOK | M10 | 23:55 |
| n/c | Tate Modica | QO | M9 | 29:07 |
| 7th | Ben West | QO | M6 | 30:38 |
| 8th | Jesicca Ward | NGOC | W8 | 31:51 |
| 9th | Ailani Braine-Clarke | QO | W9 | 31:52 |
| 10th | Hamish Brain-Clarke | QO | M7 | 32:28 |
| 11th | Julia Robertson | QO | W60 | 38:47 |
| 12th | Eleanor Hasler | QO | W8 | 39:19 |
| 13th | Shar Pye | QO | W11 | 39:36 |
| 14th | Joe Mannari | QO | M6 | 46:05 |
| n/c | Felix Mannari | IND | M3 | 63:20 |
| 15th | Harriet Keenan | DEVON | W6 | 95:21 |
| rtd | Colin Metcalf | IND | M80 | |
| m7 m9 | Jim Pearson | QO | M75 | 20:32 |
| m7 | Yannick Dungan | IND | M4 | 32:22 |
| m7 | Andrea Duncan | IND | W35 | 35:13 |