Long

Splits

18.7km 870m

Pos Name Club Age Class Time
1st Mark Bown BOK M21 190:07
2nd Keith Agmen BOK M21 233:38
3rd Paul Gebbett BOK M40 236:02
4th Richard Sansbury QO M40 244:19
5th Matthew Atkins DEVON M40 247:26
6th= Alex Smith BOK M21 275:25
6th= Dave Marr OD M60 275:25
8th Ollie Frost IND M35 278:22
9th John Franklin SYO M60 286:24
10th Stephen Eastley KERNO M55 332:56
11th= Adrian Edwards QO M35 344:24
11th= Richard Hill QO M35 344:24
13th Veronica Rollinson IND W50 349:18
14th Sarah Jones IND W45 349:23
15th Angela Sykes IND W45 349:24
rtd Patrick Wooddisse NGOC M40  
m9-20 Tim Britton BOK M21 112:34
m9-20 Egg Cameron SARUM W21 215:47

Medium

Splits

13.1km 560m

Pos Name Club Age Class Time
1st Matthew Owen BOK M45 156:09
2nd Andy Rimes QO M50 177:50
3rd Daniel Owen IND M40 191:40
4th Christine Farr SWOC W35 194:37
5th Chris Moncaster KERNO M55 206:53
6th Sheila Braine QO W45 209:42
7th Caroline Gay BOK W21 214:44
8th Alison Reynolds DEVON W45 241:52
9th Chris Johnson BOK M60 251:33
10th Jeff Pakes QO M40 257:14
11th Anne Draper BOK W40 286:10
12th Kaye Hall IND W45 286:18
rtd Kasper Hjorteberg SLOW M21  
m5-15 Stephen Barker IND M55 206:51
m5-15 Bryan Penny WIM M70 206:56
m5-15 Christopher Penny WIM M45 207:03
m9 m14-17 Garry Wakeling IND M50 339:24

Short

Splits

7.3km 440m

Pos Name Club Age Class Time
1st Roger Stein SBOC M60 130:00
2nd Sue Gard QO W65 162:50
3rd Carolyn Marr OD W65 166:29
4th Tom Wilson IND M21 168:03
5th Neil Clegg QO M55 172:15
6th Hilary Eastley KERNO W55 217:48