brown

Splits

7.8km 370m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 61:33
2nd Mark Burley BOK M21 64:37
3rd Jon Brooke WSX M45 65:36
4th Clive Hallett BOK M50 66:40
5th Mathew Owen BOK M45 75:36
6th Alan Honey BOK M50 76:18
7th Charles Daniel BOK M55 76:26
8th Brian Pearson QO M50 78:25
9th Chris McCartney OD M40 92:46
10th Alan Knight DEVON M50 98:43
11th John Whittingham WIM M40 100:11
12th John Abbott IND M45 111:57

blue

Splits

6.2km 330m

Pos Name Club Age Class Time
1st Gavin Clegg WSX M55 58:16
2nd Peter Stagg BOK M40 59:51
3rd David Harper GO M55 66:19
4th Peter Foster BOK M55 66:39
5th Jackie Hallett BOK W55 67:27
6th Spencer Modica QO M45 69:51
7th Ella Bowles DEVON W55 71:14
8th Michael Reynolds NWO M65 71:56
9th Andy Rimes QO M50 72:09
10th Chris Moncaster KERNO M55 74:54
11th Alison Simmons BOK W55 75:36
12th Bryan Smith DEVON M60 76:59
13th John Simmons BOK M60 77:27
14th Nick Hockey DEVON M65 79:32
15th Richard Savage BOK M50 81:25
16th Alan Richards NGOC M65 82:31
17th Chtris Philip QO M55 82:52
18th John Chesters DEVON M60 84:56
19th Christopher Virgo DEVON M60 86:36
20th Jo Foster BOK W55 87:09
21st Karen Crawford BOK W40 88:58
22nd Rosie Wych QO W55 92:59
23rd Tessa Stone DEVON W45 93:13
24th Chris Johnson BOK M60 95:11
25th Laurence Gossage BOK M60 96:06
26th Sheila Braine QO W45 96:29
27th Hugh Crawford ESOC M55 97:49
28th Alan Simpson DEVON M70 102:06
29th Tommi Grover BOK M35 103:49
30th Helen Kelsey BOK W55 108:59
31st Philip Fawkner-Corbett BOK M60 110:15
32nd Peter Colbert SWOC M60 123:17
33rd Matthew Knipe QO M50 124:26
34th Adrian Edwards QO M35 124:57
35th Jason Pitchers IND M55 127:51
36th Caroline Potter BOK W50 130:43
37th Philip Warry BOK M60 138:39
m2-12 Jane Stagg BOK W40 31:23
m4-5 John Orton NWO M55 74:04

green

Splits

4.0km 240m

Pos Name Club Age Class Time
1st Michael Hallett BOK M16 38:25
2nd Zac Hudd BOK M14 42:01
3rd Grey Grierson DEVON M16 42:51
4th Peter Hudd BOK M50 46:37
5th Dudley Budden BOK M65 48:08
6th Zoe Round IND W21 49:28
7th Chloe Potter BOK W16 50:24
8th Alice Round IND W21 52:36
9th Joss Knight DEVON M18 52:41
10th Ellie Stone DEVON W18 55:26
11th Chris Garrett DEVON M18 56:36
12th Fiona Boyd IND W21 57:42
13th Jim Nickolls QO M45 59:22
14th Harry Morse DEVON M18 59:27
15th Graham Pearson QO M50 60:57
16th Mark Maynard QO M45 64:30
17th Christian Saxtoft BOK M50 65:54
18th Joe Shipcott IND M21 66:49
19th Christopher Moon BOK M60 67:06
20th Ray Toomer IND M55 67:38
21st Richard Raynsford BOK M65 67:51
22nd John Trayler QO M65 69:38
23rd Christine King BOK W60 70:12
24th Rob Judge IND M45 71:47
25th David Potter BOK M50 72:01
26th David Skinner SOS M60 75:53
27th Sarah Jones SWOC W45 76:35
28th Neil Clegg QO M55 77:40
29th Denise Mullins SARUM W60 78:30
30th Richard Rossington BOK M50 80:22
31st Jenn Hudd BOK W45 80:32
32nd Roger Hateley DEVON M70 82:16
33rd Chris Hasler QO M45 90:46
34th John Fisher QO M65 91:31
35th Rebecca Whittingham WIM W16 92:09
36th Robin Walker BOK M75 93:14
37th Adell Cooper NWO W50 97:26
38th Ruth Chesters DEVON W60 102:31
39th Anne Draper BOK W40 105:50
w1 m3-10 David Mullins SARUM M60 89:11

short green

Splits

3.4km 205m

Pos Name Club Age Class Time
1st Martin Evans BOK M45 61:46
2nd Tony Noott BOK M75 64:58
3rd Jill Green DEVON W65 65:09
4th Mike Crockett QO M75 67:54
5th David Lee NGOC M75 68:00
6th Kevin Cullen IND M40 68:33
7th Clare Fletcher BOK W70 68:38
8th Charlotte Thornton SARUM W65 71:40
9th Valerie Livsey DEVON W70 80:50
10th Sue Colbert SWOC W65 81:24
11th John Higgins BOK M75 83:20
12th Roger Green DEVON M70 85:43
13th Richard Arman WSX M80 90:16
14th Anne Donnell BOK W80 95:22
15th Richard Thornton SARUM M70 97:31
16th Adrian Dawson SARUM M55 100:44
17th Susan Hateley DEVON W65 104:48
18th Stephen Williams QO M55 107:21
19th Patricia Walker BOK W70 193:58
m3-9 Tim Spenlove-Brown QO M65 87:38

light green

Splits

3.3km 200m

Pos Name Club Age Class Time
1st Josh Owen DEVON M20 32:45
2nd Sean Rowe DEVON M16 37:03
3rd Simon Hayward DEVON M18 37:10
4th James Dean DEVON M14 37:12
5th Dominic Cook DEVON M16 42:04
6th Lee Shardlow BOK M50 43:07
7th Ben Shardlow BOK M12 49:22
8th Lucy Tonge BOK W14 53:02
n/c Oliver Tonge BOK M10 58:55
9th Peter Grierson DEVON M50 67:17
10th Sarah Maynard QO W40 70:34
11th Lycia Atkinson QO W40 76:57
12th Dulcie Grierson DEVON W14 77:17
13th Patrick Devine-Wright DEVON M40 77:57
14th Nicola Brooke WSX W45 80:45
15th Pete Akers QO M60 87:52
16th Thomas Hasler QO M12 93:38
17th Millie Stagg BOK W14 97:51
18th Angela Modica QO W40 104:24
19th Andrea Evans ESOC W45 123:04
20th Ruth Pitchers SO W50 130:17
21st Daniele Fawkner-Corbett BOK W60 146:27
m6-8 Hannah Devine-Wright DEVON W45 53:24
m6 m8 Wilf Thompson BOK M12 75:31

orange

Splits

2.6km 125m

Pos Name Club Age Class Time
1st Sam Peat DEVON M16 26:46
2nd Joe Hudd BOK M10 26:53
3rd Oscar Stubbs DEVON M14 30:43
4th Oliver O'Brien DEVON M14 33:15
5th Matthew Birdsall DEVON M14 37:16
6th Harry Stagg BOK M12 39:40
7th Jess King BOK W14 39:56
8th Sarah Hasler QO W45 47:57
9th Alfie Devine-Wright DEVON M14 48:11
10th Nikki Perree DEVON W16 48:22
11th Sofie Andersen BOK W14 51:07
12th Oscar Devine-Wright DEVON M12 51:15
13th Toby Bate DEVON M16 54:15
14th Rachel Potter BOK W12 55:05
15th Max Weavin DEVON M12 56:11
16th Charlie Kelly IND M14 56:18
17th Philippa Reader IND W40 58:02
18th Oliver Moore IND M21 60:08
n/c Luke Shopland JOG M12 69:46
19th Meg Somers DEVON W12 75:08
20th Paul Rutherford DOC M50 87:10
21st Alex Iles IND M15 131:36
m3-9 David Fallshaw DEVON M14 31:14

yellow

Splits

2.2km 100m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M12 15:48
n/c Joe Hudd BOK M10 16:14
2nd Oliver Tonge BOK M10 16:55
3rd Noah Le Caz DEVON M14 22:22
n/c Arthur Brooke +1 WSX M10 25:31
4th Francesca Perren Smart DEVON W14 25:42
5th Christie Knight DEVON W12 27:54
n/c Agnes Brooke +1 WSX W10 28:39
6th Flo Somers DEVON W8 31:24
7th Darren Whittingham WIM M10 32:23
8th Owen Maynard QO M10 32:27
9th Jessica Cullen IND W12 33:52
10th Luke Shopland JOG M12 34:45
11th Philippa Bushell IND W50 35:04
n/c Oliver Perree+1 IND M12 38:24
12th Holly King IND W10 39:47
13th Kes Pitchers IND M12 42:20
14th Issy Modica QO W12 43:27
15th Evelyn Maynard QO W8 45:40
16th Tate Modica QO M8 47:50
n/c Miles Modica QO M5 50:51
17th Ira Thomson BOK M10 52:53
n/c Isabelle Tonge BOK W3 64:45
rtd Bryony Stagg BOK W10  
rtd Edith Stagg BOK W10  
m9 Ben Stevens DEVON M12 27:56
m7-8 David Fallshaw DEVON M14 29:51