5.1km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben Chesters | SARUM | M35 | 43:47 |
| 2nd | Simon Beck | QO | M55 | 48:48 |
| 3rd | Matthew Atkins | DEVON | M45 | 54:49 |
| 4th | Ben Doherty | SBOC | M21 | 55:17 |
| 5th | Richard Sansbury | QO | M45 | 65:24 |
| 6th | Nick Nourse | NWO | M50 | 65:59 |
| 7th | Spencer Modica | QO | M50 | 67:31 |
| 8th | Jeff Pakes | QO | M40 | 67:53 |
| 9th | Dominic Walker | DEVON | M16 | 70:50 |
| 10th | Ian Whitehead | DVO | M60 | 71:14 |
| 11th | Adrian Taylor | DEVON | M60 | 71:19 |
| 12th | Janine Eggs | DEVON | W21 | 74:25 |
| 13th | Brian Pearson | QO | M55 | 75:37 |
| 14th | Steve Robertson | QO | M60 | 76:42 |
| 15th | Chris Philip | QO | M60 | 76:55 |
| 16th | Andy Reynolds | DEVON | M50 | 78:30 |
| 17th | Steven Horsler | WIM | M50 | 81:29 |
| 18th | Angus Mccubbine | KERNO | M55 | 91:56 |
| 19th | Bryan Smith | DEVON | M60 | 98:50 |
| 20th | Tamsin Horsler | WIM | W45 | 101:21 |
| 21st | Alison Reynolds | DEVON | W50 | 101:29 |
| 22nd | Christopher Moon | BOK | M65 | 106:32 |
| 23rd | Matthew Knipe | QO | M50 | 124:47 |
| 24th | Christopher Denton | IND | M40 | 131:46 |
4km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Flurry Grierson | DEVON | M14 | 52:34 |
| 2nd | Fiona Boyd | QO | W35 | 56:43 |
| 3rd | Jolyon Medlock | WSX | M40 | 60:06 |
| 4th | Graham Hartley | QO | M50 | 61:39 |
| 5th | Ella Bowles | DEVON | W55 | 65:34 |
| 6th | Christopher Virgo | DEVON | M65 | 78:28 |
| 7th | Sarah Horsler | WIM | W16 | 78:42 |
| 8th | John Chesters | DEVON | M65 | 84:20 |
| 9th | Ian Purnell | QO | M45 | 85:09 |
| 10th | John Trayler | QO | M70 | 89:18 |
| 11th | Tommy Wright | DEVON | M14 | 90:46 |
| 12th | Steve Wright | IND | M45 | 96:01 |
| 13th | Adrian Edwards | QO | M35 | 97:24 |
| 14th | Sarah Rideout | DEVON | W35 | 97:54 |
| 15th | Graham Pearson | QO | M55 | 105:37 |
| 16th | Mike Kite | WIM | M65 | 106:46 |
| 17th | Robin Walker | BOK | M75 | 110:33 |
| 18th | David Bland | WIM | M75 | 113:41 |
| 19th | Steve Elliston | QO | M65 | 118:06 |
| 20th | Pete Akers | QO | M60 | 125:57 |
| 21st | Graham Dugdale | DEVON | M65 | 133:25 |
| m3-17 | Simon Walker | DEVON | M50 | 46:45 |
| m15-17 | Sue Gard | QO | W65 | 92:09 |
| m3 | Susie Howells | IND | W21 | 127:06 |
3.1km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ray Toomer | QO | M60 | 51:57 |
| n/c | Bill Vigar | QO | M80 | 69:42 |
| 2nd | Pete Shirvington | QO | M40 | 90:41 |
| 3rd | Peter Grierson | DEVON | M14 | 92:00 |
| 4th | Roger Craddock | QO | M75 | 97:33 |
| 5th | Ruth Chesters | DEVON | W65 | 110:31 |
| 6th | Stephen Williams | QO | M60 | 122:39 |
| m2 m7-8 m11-13 | Adele Appleby | QO | W50 | 76:43 |
| m3-14 | Patricia Walker | BOK | W70 | 83:20 |
| m11-13 | John Coleman | NGOC | M80 | 113:44 |
3.3km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Horsler | WIM | W14 | 69:47 |
| 2nd | Jenny Wood | QO | W45 | 72:00 |
| 3rd | Tony Hext | QO | M65 | 84:46 |
| m13-17 | Kevin Cullen | IND | M40 | 84:37 |
| m14-15 m17 | Helen Taylor | DEVON | W55 | 124:29 |
2.5km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Maynard | QO | W45 | 53:49 |
| 2nd | Mat Boyd | IND | M70 | 55:37 |
| 3rd | Evelyn maynard | QO | W12 | 58:14 |
| 4th | Adam Wood | QO | M10 | 63:05 |
| 5th | Emma Wood | QO | W40 | 76:11 |
| n/c | Owen maynard | QO | M12 | 87:05 |
| 6th | Nigel Mcbrayne | IND | M40 | 89:59 |
| m12 | Daniel Gunning | QO | M13 | 88:03 |
| m10 | Toby Hogg | IND | M12 | 88:58 |
2km 75m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben West | QO | M9 | 22:19 |
| 2nd | Matilda Anderson | QO | W8 | 49:43 |
| 3rd | Jim Pearson | QO | M75 | 54:36 |
| n/c | Jo Evens | IND | M9 | 55:45 |
| 4th | Jacob Shirvington | QO | M10 | 55:48 |
| n/c | Sam Shirvington | QO | M10 | 55:50 |
1.2km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | William Toomer | QO | M8 | 11:28 |
| 2nd | Lyra Medlock | WSX | W10 | 13:42 |
| n/c | Erin Toomer | QO | W7 | 17:26 |
| 3rd | Erin Wood | IND | W8 | 19:19 |
| n/c | Hollie Cullen | IND | W11 | 31:32 |
| n/c | Izaak Cullen | IND | M9 | 31:54 |
| 4th | Mathew Gunning | QO | M10 | 34:55 |
| 5th | Oscar Moore | QO | M3 | 35:38 |