5.2km 205m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Grey Grierson | DEVON | M18 | 50:20 |
| 2nd | Peter Ward | NGOC | M40 | 52:02 |
| 3rd | Zac Hudd | BOK | M14 | 52:38 |
| 4th | Matthew Owen | BOK | M45 | 54:48 |
| 5th | Graham Wilding | DEVON | M65 | 58:51 |
| 6th | Jason Falconer | WSX | M40 | 60:54 |
| 7th | Mike Wimpenny | DEVON | M65 | 68:10 |
| 8th | Andy Rimes | QO | M50 | 68:16 |
| 9th | Tessa Stone | DEVON | W45 | 70:38 |
| 10th | Oliver Frost | QO | M35 | 73:28 |
| 11th | David Harper | DEVON | M60 | 73:59 |
| 12th | Chris Philip | Q0 | M60 | 76:21 |
| 13th | Jane Forrest | BOK | W21 | 77:42 |
| 14th | John Abbott | QO | M45 | 79:47 |
| 15th | David May | SLOW | M65 | 80:06 |
| 16th | Roger Crickmore | WSX | M50 | 80:52 |
| 17th | Matthew Atkins | DEVON | M40 | 81:38 |
| 18th | Trevor Griffiths | BOK | M65 | 83:46 |
| 19th | Spencer Modica | QO | M45 | 90:09 |
| 20th | Damian Wilson | IND | M40 | 92:40 |
| 21st | Nick Hockey | DEVON | M65 | 97:17 |
| 22nd | Jim Mallinson | SLOW | M65 | 101:17 |
| 23rd | Matthew Knipe | QO | M50 | 109:57 |
| m6-20 | Andy Creber | BOK | M55 | 38:32 |
4.0km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Brian Fletcher | QO | M40 | 49:20 |
| 2nd | Graham Hartley | QO | M50 | 53:37 |
| 3rd | Steve Robertson | QO | M60 | 58:25 |
| 4th | Dulcie Grierson | DEVON | W16 | 59:56 |
| 5th | Mark Maynard | QO | M45 | 60:12 |
| 6th | Carol Iddles | BOK | W55 | 60:44 |
| 7th | Rob Judge | IND | M50 | 61:49 |
| 8th | John Chesters | DEVON | M60 | 63:13 |
| 9th | Tony Hext | QO | M65 | 63:29 |
| 10th | Peter West | QO | M45 | 64:45 |
| 11th | Jo-Anne Purchase | QO | W35 | 65:06 |
| 12th | Simon St Leger-Harris | BOK | M60 | 68:57 |
| 13th | Adrian Edwards | QO | M35 | 69:45 |
| 14th | Mike Forrest | BOK | M60 | 75:17 |
| 15th | Peter Hudd | BOK | M50 | 75:43 |
| 16th | Robert Green | QO | M55 | 76:36 |
| 17th | Keith Bolling | QO | M50 | 77:00 |
| 18th | Elizabeth Treherne | BOK | W45 | 80:56 |
| 19th | Chris Hasler | QO | M45 | 81:45 |
| 20th | Anne May | SLOW | W65 | 85:09 |
| 21st | Mike Kite | WIM | M65 | 87:26 |
| 22nd | Jenn Hudd | BOK | W45 | 90:30 |
| 23rd | Diana Nicoll | BOK | W50 | 90:34 |
| 24th | Grant Floyd | IND | M45 | 90:46 |
| 25th | John Fisher | QO | M68 | 91:09 |
| 26th | Bob Lloyd | QO | M75 | 91:42 |
| 27th | Carmen Smith | U3A | W40 | 97:24 |
| 28th | Sandy Cowan | KERNO | M70 | 102:01 |
| 29th | Angela Modica | QO | W40 | 104:10 |
| 30th | Victoria Wimpenny | DEVON | W55 | 105:21 |
| 31st | Steve Elliston | QO | M60 | 106:46 |
| 32nd | Pete Akers | QO | M60 | 108:14 |
| 33rd | David Bird | IND | M65 | 117:35 |
| 34th | Neville Bibby | QO | M70 | 152:37 |
| m6 rtd | Graham Dugdale | DEVON | M60 | |
| m5-13 | Roger Hateley | DEVON | M70 | 80:24 |
3.5km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | BOK | M12 | 34:05 |
| 2nd | Flurry Grierson | DEVON | M12 | 34:37 |
| 3rd | Meg Somers | QO | W14 | 45:27 |
| 4th | Dominic Walker | DEVON | M14 | 47:23 |
| 5th | Ray Toomser | IND | M60 | 48:07 |
| 6th | Christopher Green | QO | M14 | 54:04 |
| 7th | Mike Crockett | QO | M75 | 54:40 |
| 8th | Peter Grierson | DEVON | M55 | 59:26 |
| 9th | Philippa Bushell | DEVON | W50 | 60:31 |
| 10th | James Green | QO | M16 | 63:08 |
| 11th | Jenny Wood | QO | W45 | 63:22 |
| 12th | Sarah Maynard | QO | W45 | 65:14 |
| 13th | Ruth Chesters | DEVON | W60 | 70:15 |
| 14th | Kevin Cullen | IND | M40 | 71:25 |
| 15th | Thomas Hasler | QO | M12 | 72:34 |
| 16th | Colin Sands | QO | M50 | 73:23 |
| 17th | Stephen Williams | QO | M55 | 75:27 |
| 18th | Adele Appleby | QO | W50 | 77:31 |
| 19th | Tracy Crickmore | WSX | W45 | 78:00 |
| 20th | Alice Owen | BOK | W40 | 83:49 |
| 21st | Susan Hateley | DEVON | W65 | 91:36 |
| 22nd | Elaine Green | QO | W50 | 131:27 |
| 23rd | Tim Spenlove Brown | QO | M70 | 136:17 |
| 24th | Martin White | U3A | M55 | 176:17 |
| rtd | David Nicoll | BOK | M55 |
3.3km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Perry | DEVON | M10 | 45:23 |
| 2nd | Guy Owen | BOK | M10 | 47:59 |
| 3rd | Ruby Owen | BOK | W10 | 55:34 |
| n/c | Heather Green | QO | W10 | 64:01 |
| 4th | Sarah Hasler | QO | W45 | 67:13 |
| 5th | Alastair Lloyd | IND | M16 | 70:06 |
| 6th | Jennie Bolling | IND | W50 | 70:14 |
| 7th | Rebecca Ward | NGOC | W12 | 72:11 |
| 8th | Luke Shopland | QO | M13 | 77:29 |
| 9th | Pat Ashcroft | U3A | W60 | 81:18 |
| m6-12 | Frank Floyd | IND | M15 | 69:34 |
| m4 | Jan Daniels | QO | W55 | 88:45 |
| m4 m11 | Guy Patterson | U3A | M60 | 161:51 |
2.1km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Perry | DEVON | M10 | 15:28 |
| 2nd | Matilda Floyd | IND | W12 | 17:47 |
| 3rd | Noah Russo | DEVON | M8 | 18:08 |
| 4th | Lucy Bussell | JOG | W10 | 18:40 |
| 5th | Heather Green | QO | W10 | 20:13 |
| 6th | Evelyn maynard | QO | W10 | 22:17 |
| 7th | Owen Maynard | QO | M11 | 22:56 |
| 8th | Zachary Nevell | QO | M8 | 29:42 |
| 9th | Thomasina Mallett | IND | W7 | 31:47 |
| n/c | Theo Topham | IND | M8 | 34:04 |
| 10th | James Bussell | JOG | M14 | 34:50 |
| n/c | Alex Topham | IND | M6 | 35:25 |
| 11th | Julia Robertson | QO | W60 | 37:30 |
| 12th | Flo Somers | DEVON | W10 | 48:50 |
| 13th | Felix Mannari | JOG | M4 | 56:07 |
| n/c | Janet Keebee | IND | W3 | 58:02 |
| 14th | Peter Callard | U3A | M75 | 116:06 |
1.3km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ben West | QO | M7 | 12:43 |
| 2nd | Jessica Ward | NGOC | W10 | 15:23 |
| 3rd | Mathew Bussell | JOG | M8 | 16:16 |
| 4th | Oscar Purchase | QO | M5 | 16:18 |
| 5th | Lily Purchase | QO | W7 | 17:06 |
| 6th | Joe Mannari | JOG | M7 | 17:09 |
| 7th | Noah Ava Russo | DEVON | M8 | 26:33 |
| 8th | Loralie Frost | QO | W3 | 44:06 |