Blue

Splits

5.6km 320m

Pos Name Club Age Class Time
1st Ben Chesters SARUM M35 43:28
2nd William Kromhout QO M40 50:04
3rd Peter Ward NGOC M45 51:41
4th Gavin Clegg QO M60 52:40
5th James Jackson DEVON M45 53:19
6th Matthew Owen BOK M45 53:34
7th Judith Austerberry NGOC W40 57:51
8th Matthew Atkins DEVON M45 58:07
9th Richard Sansbury QO M45 58:09
10th Andy Creber NGOC M55 58:46
11th Robin Carter DEVON W55 64:58
12th Tessa Stone DEVON W45 65:37
13th Nick Dennis BOK M55 70:10
14th Allan McCall NGOC W40 74:35
15th Trevor Griffiths BOK M65 74:51
16th Laurence Gossage BOK M65 77:38
17th Rachel Dennis BOK W45 78:46
18th Damian Wilson IND M45 80:48
19th Steve Robertson QO M60 86:06
20th Christopher Virgo DEVON M65 99:50
21st Matthew Knipe QO M50 100:11
22nd Pete Shirvington IND M40 100:16

Green

Splits

4.3km 250m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M14 50:15
2nd Ella Bowles DEVON W55 52:40
3rd Dom Walker DEVON M16 61:27
4th David Mullins SARUM M65 66:30
5th Mark Maynard QO M45 67:31
6th Robert Green QO M55 74:53
7th Christopher Green QO M14 74:59
8th Pete West QO M40 75:03
9th Michael Molloy SPLOT M55 76:00
10th Adrian Edwards QO M35 78:20
11th John Chesters DEVON M60 79:53
12th Chris Hasler QO M45 80:31
13th Thomas Hasler QO M14 82:12
14th John Trayler QO M70 82:40
15th Sue Gard QO W65 83:00
16th Alan Simpson DEVON M70 89:09
17th Bob Lloyd QO M75 92:41
18th Alice Owen BOK W40 93:17
19th Chris Miller DEVON M55 103:57
20th James Green QO M16 105:14
21st Peter Akers QO M60 108:18
22nd Mike Kite WIM M65 113:47
23rd John Fielder BOK M65 127:38

Short Green

Splits

3.6km 145m

Pos Name Club Age Class Time
n/c Bill Vigar QO M80 53:11
1st Ruth Chesters DEVON W65 59:07
2nd Kevin Cullen IND M40 63:03
3rd Simon Walker DEVON M50 67:50
4th Jan Purnell   M46 67:51
5th Stephen Williams QO M60 89:50
6th Denise Mullins SARUM W60 92:04
7th Michelle Ward NGOC W45 92:14
w4 Spencer Modica QO M45 41:13
m6-12 Julia Robertson QO W60 70:41

Light Green

Splits

3.4km 145m

Pos Name Club Age Class Time
1st Ray Toomer QO M60 37:24
2nd Rebecca Ward NGOC W12 39:47
3rd Ruby Owen BOK W12 43:08
4th Peter Green DEVON M50 45:48
5th Stephen Hopkins QO M50 50:06
6th Sarah Ridout     56:11
7th Ed Reay QO M45 61:50
8th Elaine Green QO W50 96:21
rtd Tim Spenlove-Brown QO M70  
m4 Andrew Collins IND M30 70:53

Orange

Splits

2.9km 105m

Pos Name Club Age Class Time
1st Guy Owen BOK M10 32:41
2nd Emma Wood QO W40 36:56
3rd Tom Perry DEVON M12 40:45
n/c William Toomer QO M8 45:25
4th Issy Modica QO W12 51:34
5th Heather Green QO W12 54:30
6th Sarah Hasler QO W50 56:40
7th Keiron Hopkins QO M12 58:25
8th Andrew Page QO M10 77:40
9th Linda Perry DEVON W40 82:59
n/c Sarah and Tonia Greening IND W70 149:30

Yellow

Splits

2.4km 75m

Pos Name Club Age Class Time
n/c Ella May Rush BOK W10 27:03
1st Sam Shirvington JOG M11 27:05
2nd Ben Perry DEVON M10 27:08
3rd Adam Wood QO M10 28:51
4th Hazel Mudd JOG W14 30:27
5th Ben West QO M8 30:49
6th Jessica Ward NGOC W10 37:34
n/c Mollie Pickup IND W10 42:11
7th Owen Maynard QO M12 46:10
8th Ellie Craddock QO W14 50:05

White

Splits

1.6km 60m

Pos Name Club Age Class Time
1st Ella May Rush BOK W10 12:11
2nd Erin Wood QO W7 21:10
3rd James Bird QO M9 26:05
n/c Flora Pakes QO W4 31:13
4th William Toomer QO M8 33:36
5th Thomasina Mallet QO W8 37:08
6th Emily Bird QO W6 40:24