6km 305m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Will Kromhout | QO | M40 | 46:29 |
| 2nd | Richard Sansbury | QO | M40 | 51:36 |
| 3rd | Matthew Owen | BOK | M45 | 53:19 |
| 4th | Peter Ward | NGOC | M40 | 54:07 |
| 5th | Andy Creber | BOK | M55 | 56:53 |
| 6th | Spencer Modica | QO | M45 | 59:29 |
| 7th | David Palmer | BOK | M65 | 59:59 |
| 8th | Chris Philip | QO | M55 | 61:27 |
| 9th | Andy Rimes | QO | M50 | 62:14 |
| 10th | Alan Knight | DEVON | M50 | 64:55 |
| 11th | Robin Carter | DEVON | W50 | 69:49 |
| 12th | Nick Hockey | DEVON | M65 | 70:57 |
| 13th | John Abbott | QO | M45 | 74:13 |
| 14th | Sheila Braine | QO | W45 | 77:32 |
| 15th | Adrian Edwards | QO | M35 | 92:54 |
| 16th | Matthew Knipe | QO | M50 | 101:55 |
| m6-8 rtd | Phil Hyland | QO | M40 |
4.2km 235m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Hudd | BOK | M50 | 44:59 |
| 2nd | Brian Fletcher | QO | M40 | 46:57 |
| 3rd | Dudley Budden | BOK | M65 | 52:46 |
| 4th | Pete West | QO | M40 | 55:32 |
| 5th | Mark Maynard | QO | M45 | 58:48 |
| 6th | Iain Pye | QO | M45 | 59:26 |
| 7th | Tony Hext | QO | M65 | 62:04 |
| 8th | John Trayler | QO | M65 | 62:42 |
| 9th | Daniel Wilson | BOK | M21 | 63:33 |
| 10th | Chris Hasler | QO | M45 | 63:40 |
| 11th | Hugh Crawford | IND | M55 | 64:03 |
| 12th | Ted McDonald | MV | M70 | 64:40 |
| 13th | Tony Milroy | QO | M60 | 65:12 |
| 14th | David Mullins | SARUM | M60 | 66:02 |
| 15th | Mike Andersen | QO | M45 | 66:30 |
| 16th | Louise Benjamin | BOK | W50 | 66:36 |
| 17th | Tony Noott | BOK | M75 | 69:01 |
| 18th | Kevin Cullen | QO | M40 | 73:56 |
| 19th | John Fisher | QO | M65 | 75:44 |
| 20th | Mark Blackstone | BOK | M65 | 77:20 |
| 21st | Bob Lloyd | QO | M70 | 84:24 |
| 22nd | Roger Craddock | QO | M70 | 84:53 |
| 23rd | Angela Modica | QO | W40 | 89:20 |
| 24th | Allan Darwell | BOK | M60 | 89:57 |
| 25th | Ian Husband | QO | M55 | 94:01 |
| 26th | Mike Kite | WIM | M65 | 94:11 |
| 27th | Phillip Bond | IND | M55 | 96:00 |
| 28th | Pete Akers | QO | M60 | 105:54 |
| 29th | Chris Miller | DEVON | M50 | 110:01 |
3.3km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Maynard | QO | W40 | 44:42 |
| 2nd | Michelle Ward | NGOC | W40 | 46:28 |
| 3rd | Ray Toomer | IND | M55 | 50:01 |
| n/c | Tommi Grover | BOK | M35 | 50:55 |
| 4th | Mike Crockett | QO | M75 | 52:23 |
| n/c | Joe Hudd | BOK | M10 | 52:39 |
| 5th | Jenny Wood | QO | W45 | 52:49 |
| n/c | Fred Groves/nic Pettit | IND | M60 | 55:34 |
| 6th | Denise Mullins | SARUM | W60 | 58:46 |
| 7th | Clare Fletcher | BOK | W70 | 59:58 |
| 8th | Thomas Hasler | QO | M12 | 63:01 |
| 9th | Liz Lawton | SHERBORNE | W60 | 65:45 |
| 10th | Alan Lawton | SHERBORNE | M60 | 69:14 |
| 11th | John Higgins | BOK | M75 | 70:32 |
| 12th | Tim Spenlove-Brown | QO | M65 | 73:49 |
| 13th | Tony Ashcroft | SHERBORNE | M60 | 96:04 |
| m4 | Stephen Williams | QO | M55 | 52:06 |
26km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Shopland | QO | M12 | 46:43 |
| n/c | Tommi Hayllar/crispin Crozer | BOK | M60 | 48:07 |
| 2nd | Jan Daniel | FVO | W21 | 48:25 |
| 3rd | Eleanor Hasler | QO | W10 | 49:31 |
| 4th | Ellie Porter | IND | W10 | 51:00 |
| 5th | Derek Newell | QO | M40 | 57:02 |
| n/c | Martin Hole | IND | M50 | 66:11 |
| 6th | Andrea Evans | ESOC | W45 | 66:50 |
| 7th | Alice Owen | BOK | W40 | 66:54 |
| 8th | Jacqui Cooper+1 | SHERBORNE | W50 | 67:52 |
| 9th | John Masters | IND | M70 | 68:12 |
| 10th | Roy Carlier | SHERBORNE | M21 | 69:47 |
| 11th | June Alexander | SHERBORNE | 71:05 | |
| 12th | Howard Warden | SHERBORNE | M60 | 91:11 |
| m5-9 | Marie Edmund | QO | W55 | 51:14 |
2.4km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Guy Owen | BOK | M10 | 28:18 |
| 2nd | Ruby Owen | BOK | W10 | 32:24 |
| 3rd | Issy Modica | QO | W11 | 32:42 |
| 4th | Rebecca Ward | NGOC | W10 | 43:46 |
| 5th | Owen Maynard | QO | M10 | 52:48 |
| 6th | Kieron Hopkins | QO | M10 | 57:06 |
1.7km 65m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Evelyn Maynard | QO | W8 | 17:43 |
| 2nd | Ben West | QO | M6 | 18:34 |
| 3rd | Jessica White | NGOC | W7 | 19:18 |
| 4th | Zach Newell | QO | M7 | 25:37 |
| 5th | Tate Modica | QO | M9 | 28:23 |
| 6th | Andrew Kemp | IND | M13 | 37:06 |
| 7th | Rebecca + Benedict Wilson | BOK | W21 | 43:42 |