blue

Splits

6.1km 80m

Pos Name Club Age Class Time
1st Duncan Taylor DEVON M20 54:04
2nd William Kromhout QO M40 55:52
3rd Matthew Owen BOK M45 59:55
4th Andy Creber BOK M55 61:57
5th Ellie Stone DEVON W18 67:36
6th Zac Hudd BOK M14 68:37
7th Jonty Eaton-Hart DEVON M16 69:52
8th Geoff Keenan DEVON M50 71:02
9th Craig Purchase QO M35 71:46
10th Richard Sansbury QO M45 72:13
11th Adrian Taylor DEVON M55 73:47
12th Daniel Owen IND M42 77:32
13th Roger Stein SBOC M60 83:37
14th Alan Knight DEVON M50 84:44
15th Chris Philip QO M60 85:36
16th Jeff Pakes QO M40 86:24
17th Barbara Keenan DEVON W45 89:21
18th Tim Gent DEVON M45 90:08
19th David Harper DEVON M60 90:32
20th Phil Hyland QO M40 92:21
21st Tessa Stone DEVON W45 93:17
22nd Adrian Edwards QO M35 96:41
23rd Christopher Denton QO M40 110:03
24th Jenn Hudd BOK W45 122:17

green

Splits

4.5km 55m

Pos Name Club Age Class Time
1st Grey Grierson DEVON M18 37:32
2nd Andrew Eaton-Hart DEVON M45 56:00
3rd Graham Hartley QO M50 65:11
4th Peter Hudd BOK M50 66:05
5th Fiona Boyd QO W35 66:59
6th Tony Hext QO M65 69:47
7th Robert Green QO M55 72:18
8th Jo-Anne Purchase QO W35 72:43
9th John Trayler QO M70 82:35
10th Mike Anderson QO M45 82:42
11th Angela Modica QO W40 88:23
12th Mark Maynard QO M45 90:22
13th Sue Gard QO W65 91:05
14th Bob Lloyd QO M70 93:34
15th John Higgins BOK M80 106:01
16th Roger Craddock QO M70 106:32
17th Graham Pearson QO M50 109:23
18th Mike Kite WIM M65 112:13
19th Steve Elliston QO M60 141:10
20th Tony Ashcroft U3A M65 153:37
m7-9 m12-17 Chris Hasler QO M45 55:45

lt green

Splits

3.8km 25m

Pos Name Club Age Class Time
1st Flurry Grierson DEVON M12 38:34
2nd Ray Toomer IND M55 51:41
3rd Oliver Moore QO M21 56:25
4th Meg Somers DEVON W14 57:17
5th Christopher Green QO M14 60:10
6th Mike Crocket QO M75 63:20
7th Philippa Bushell DEVON W50 68:15
8th Dominic Walker DEVON M14 71:48
9th Colin Sands QO M50 72:14
10th James Green QO M16 74:55
11th Peter Grierson DEVON M55 76:22
12th Alice Owen BOK W40 78:44
13th Sarah Maynard QO W40 84:40
14th Tim Spenlove-Brown QO M70 98:44
n/c John Masters U3A M65 116:09
15th Simon Walker IND M50 119:19
16th Elaine Green QO W50 131:26
17th Jacqui Cooper U3A W65 140:19
m11-14 Thomas Hasler QO M12 63:08
m9-15 Andrew Beldowski WSX M85 93:11
m10-14 Howard Warden U3P M70 126:31

orange

Splits

3.1km 20m

Pos Name Club Age Class Time
1st Luke Shopland QO M14 59:56
2nd Luke Dunthorn IND M12 62:05
3rd Helen Taylor DEVON W55 68:10
m8-10 m12 Sarah Hasler QO W45 52:08

yellow

Splits

2.2km 15m

Pos Name Club Age Class Time
1st Ruby Owen BOK W10 23:04
2nd Guy Owen BOK M10 24:26
3rd Fiona Boyd QO W35 31:20
4th Heather Green QO W10 33:38
5th Issy Modica QO W11 34:08
6th Abi Campbell IND W10 40:13
7th Ellen Campbell IND W10 44:17
8th Eleanor Hasler QO W10 49:14
9th Tate Modica QO M9 58:16
n/c Lily & Oscar QO W6 69:00
10th Jim Pearson QO M70 99:14
m2-3 w6 m8-11 Owen Maynard QO M10 16:47

white

Splits

1.6km 10m

Pos Name Club Age Class Time
1st Evelyn Maynard QO W8 16:59
2nd Harriet Keenan DEVON W6 37:44
n/c Bea Linderbaum IND W6 52:20
n/c Josie Farmer IND W7 52:20
n/c Pip Lindenbaum IND M7 53:36
n/c Kate Farmer IND W5 54:05
n/c Hugo Lindenbaum IND M2 55:55