Blue (handicap)
QOFL honours
A real variety of age groups contest this the longest course we offer, typically 5 or 6 km long but with plenty of climb!
When age and gender is factored in, unlike with the Green course, there is a real mix of ages and gender amongst the winners.
The Blue course was introduced in 2005/06; results listed before then are for the Elite Green contest, which was the previous contest for the strongest runners.
| Season | Winner | Runner-up |
|---|---|---|
| 2023/24 | S. Braine W55 | B. Pearson M60 |
| 2022/23 | R. Carter W60 DEV | S. Braine W55 |
| 2021/22 | M. Wimpenny M70 DEV | K. Baker W50 DEV |
| 2019/20 | C. Philip M65 | R. Sansbury M50 |
| 2018/19 | G. Clegg M60 BOK | S. Robertson M65 |
| 2017/18 | R. Carter W55 DEV | G. Clegg M60 BOK |
| 2016/17 | F. Grierson M14 DEV | P. Ward M45 NGOC |
| 2015/16 | B. Chesters M35 DEV | B. Pearson M50 |
| 2014/15 | M. Wimpenny M65 DEV | G. Grierson M18 DEV |
| 2013/14 | W. Kromhaut M40 | M. Owen M45 BOK |
| 2012/13 | W. Kromhaut M40 | M. Owen M45 BOK |
| 2011/12 | W. Kromhaut M40 | R. Wych W55 |
| 2010/11 | J. Mallinson M60 | C. Philip M55 |
| 2009/10 | C. Philip M55 | J. Mallinson M60 |
| 2008/09 | C. Philip M50 | B. Pearson M45 |
| 2007/08 | B. Chesters M21 SAR | C. Kelsey M50 BOK |
| 2006/07 | B. Chesters M21 SAR | T. Heath M60 |
| 2005/06 | M. Crockett M70 | J. Mallinson M55 |
| 2004/05 | T. Heath M60 | C. Philip M50 |
| 2003/04 | T. Heath M60 | W. Kromhaut M21 |
| 2002/03 | M. Crockett M65 | A. Rimes M40 |
| 2001/02 | T. Manley M50 | B. Pearson M40 |
Photo Gallery
Credit: Wendy Carlyle
Credit: Mark Lockett
Credit: Steve Winkley