2018/19
QOFL handicap league
The final tables, from the scores prepared by Brian Pearson and Tony Milroy.
A full breakdown of the scores is provided on a spreadsheet- go up a level to see it.
The par score for each course is 1000.
Only the best three scores out of five events for each runner count.
Blue
Position- Name | Class, club | Points |
---|---|---|
1- G. Clegg | M60, BOK | 3224 |
2- S. Robertson | M65, QO | 3182 |
3- B. Pearson | M55, QO | 3109 |
4- A. Rimes | M55, QO | 3078 |
5- R. Sansbury | M45, QO | 3010 |
6- P. Chavasse | M55, QO | 2698 |
7- P. Shirvington | M45, QO | 2540 |
8- R. Carter | W55, DEV | 2315 |
9- C. Philip | M65, QO | 2212 |
10- P. Ward | M45, NGOC | 2136 |
Note: if a 'fair score' had been awarded to event officials unable to run at their own event the final positions would have been:
1- R. Carter DEV (controlled QOFL6)
2- C. Philip QO (organised QOFL1)
3- G. Clegg BOK
Green
Position - Name | Class, club | Points |
---|---|---|
1- J. Trayler | M75, QO | 3341 |
2- I. Whitehead | M60, DVO | 3282 |
3- E. Treherne | W50, BOK | 3224 |
4- J. Chesters | M65, DEV | 3173 |
5- G. Hartley | M55, QO | 3149 |
6- Rob. Green | M55, QO | 3131 |
7- S. St Leger-Harris | M65, BOK | 3066 |
8- G. Pearson | M55, QO | 2798 |
9- Mi. Kite | M70, WIM | 2733 |
10- J. Fisher | M70, QO | 2691 |
11- M. Carter | M40, QO | 2672 |
12- Mi. Andersen | M50, QO | 2496 |
13- K. Lewis | W50, QO | 2475 |
14- T. Perry | M14, DEV | 2220 |
Short Green
Position- Name | Class, club | Points |
---|---|---|
1- S. Colbert | W70, SWOC | 3134 |
2- Je. Wood | W50, QO | 2991 |
3- T. Milroy | M65, QO | 2760 |
4- R. Toomer | M65, QO | 2324* |
5- C. Denton | M45, QO | 2042 |
Note
* Ray Toomer only ran twice. Under a "fair score system" rewarding event officials, he would have won the league - he didn't run at QOFL2 because he was organiser.
Light Green
Position - Name | Class, club | Points |
---|---|---|
1- S. Maynard | W45, QO | 3004 |
2- S. Shirvington | M16, QO | 2998 |
3- D. Harrison | M50, QO | 2880 |
4- J. Carter | M65, QO | 2729 |
5- J. Ward | W12, NGOC | 2235* |
* ran only twice
Orange
Position- Name | Class, Club | Points |
---|---|---|
1- D. Carter | W40, QO | 2664* |
2- A. Lewis | W12, QO | 2065 |
3- E. Green | W55, QO | 1991 |
4- E. Ryles | M14, QO | 1869 |
5- O. Lewis | M12, QO | 1833 |
* ran three times- all others listed ran just twice
Yellow
Position - Name | Class, club | Points |
---|---|---|
1- O. Lewis | M12, QO | 3330 |
2- J. Shirvington | M10, QO | 3288 |
3- Ma. Andersen | W12, QO | 3045 |
4- A. Carter | W14, QO | 3005 |
5- A. Lewis | W12, QO | 2817 |
White
Position - Name | Class, club | Points / Runs |
---|---|---|
1- C. Carter | W10, QO | 3384 (3) |
2- L. Ryles | M10, QO | 1832 (2) |
3- I. Margrett | W9, QO | 1244 (1) |