2018/19
Final QOFL tables
Below are final scores for this season, as calculated by Tony Milroy and Brian Pearson.
A full breakdown of the scores is provided on a spreadsheet- go up a level to see it.
The par score for each course is 1000.
Only the best three scores out of five events for each runner count.
Blue
Position - Name | Class, club | Points |
---|---|---|
1- R. Sansbury | M50, QO | 3251 |
2- G. Clegg | M60, BOK | 3145 |
3- B. Pearson | M55, QO | 3119 |
4- A. Rimes | M55, QO | 3086 |
5- S. Robertson | M65, QO | 2892 |
6- P. Chavasse | M55, QO | 2846 |
7- P. Shirvington | M45, QO | 2757 |
8- P. Ward | M45, NGOC | 2316* |
9- J. Jackson | M45, DEV | 2278* |
10- T. Hasler | M18, QO | 2260 |
11- M. Atkins | M45, DEV | 2248* |
12- J. Pakes | M45, QO | 2152* |
13- S. Horsler | M50, WIM | 2112* |
14- M. Hilton | M50, DEV | 2104* |
15- C. Philip | M65, QO | 2060* |
16- C. Perry | M50, DEV | 2044* |
17- M. Knipe | M55, QO | 1965 |
18- R. Carter | W55, DEV | 1846* |
19- M. Lewis | M50, QO | 1742* |
20- T. Horsler | W50, WIM | 1595* |
* from two runs only
Note: if event officials had been rewarded with a 'fair score' in lieu of not being able to run at their own events, the top 6 would have been:
1. R. Sansbury QO - 3251
2. J. Pakes QO - 3229 (co-controlled QOFL1)
3. A. Rimes QO - 3153 (controlled QOFL2)
4. G. Clegg BOK- 3145
5. B. Pearson QO- 3119
6. C. Philip QO- 3090 (organised QOFL1)
Green
Position - name | Class, club | Points |
---|---|---|
1- I. Whitehead | M60, DVO | 3356 |
2- G. Hartley | M55, QO | 3344 |
3- Rob. Green | M60, QO | 3207 |
4- M. Carter | M40, QO | 3146 |
5- J. Chesters | M65, DEV | 3083 |
6- E. Treherne | W50, BOK | 3049 |
7- S. St Leger-Harris | M65, BOK | 3028 |
8- G. Pearson | M55, QO | 2955 |
9- J. Trayler | M75, QO | 2921 |
10- Mi. Andersen | M50, QO | 2764 |
11- T. Perry | M14, DEV | 2318* |
12- J. Fisher | M70, QO | 2298 |
13- Mi. Kite | M70, WIM | 2298 |
14- K. Lewis | W50, QO | 2196 |
15- M. Maynard | M50, QO | 2126* |
16- P. Colbert | M65, SWOC | 1919* |
17- M. Ward | W45, NGOC | 1865* |
18- M. Lewis | M50, QO | 1847* |
19- C. Edwardes | W45, DEV | 1754* |
20- S. Marson | W45, QO | 1739* |
* only ran twice
Note: if event officials had been rewarded with a 'fair score' in lieu of not being able to run at their own events, Mark Maynard would have been 4th not 15th. Mark planned QOFL1.
Short Green
Position - Name | Class, club | Points |
---|---|---|
1- Je. Wood | W50, QO | 3158 |
2- C. Denton | M45, QO | 2988 |
3- T. Milroy | M70, QO | 2852 |
4- S. Colbert | W70, SWOC | 2679 |
5- R. Toomer | M65, QO | 2424* |
6- R. Smith | M65, DEV | 2061* |
7- K. Whitehead | W50, DVO | 1913* |
8- R. Chesters | W65, DEV | 1869* |
9- S. Toomer | W65, QO | 1720* |
10- S. Williams | M60, QO | 1675* |
* only ran twice
Note: if event officials had been rewarded with a 'fair score' in lieu of not being able to run at their own events, Ray Toomer would have won the league, comfortably. Ray organised QOFL2.
Light Green
Position - Name | Class, club | Points |
---|---|---|
1- S. Shirvington | M16, QO | 3269 |
2- D. Harrison | M50, QO | 3037 |
3- S. Maynard | W45, QO | 2969 |
4- J. Carter | M65, QO | 2632 |
5- J. Ward | W12, NGOC | 2196* |
6- D. Ryles | W45, QO | 1796* |
7- S. Hasler | W50, QO | 1625* |
* only ran twice
Orange
Position - Name | Class, club | Points |
---|---|---|
1- D. Carter | W40, QO | 2661 |
2- E. Ryles | M14, QO | 1988 |
3- A. Lewis | W12, QO | 1958 |
4- E. Green | W55, QO | 1922 |
5- O. Lewis | M12, QO | 1908 |
Yellow
Position - Name | Class, club | Points |
---|---|---|
1- O. Lewis | M12, QO | 3400 |
2- J. Shirvington | M10, QO | 3378 |
3- A. Carter | W14, QO | 2925 |
4- Ma. Andersen | W10, QO | 2874 |
5- A. Lewis | W12, QO | 2762 |
White
Position - Name | Class, club | Points |
---|---|---|
1- C. Carter | W10, QO | 3264 |
2- L. Ryles | M10, QO | 1833* |
3- I. Margrett | W9, QO | 1244+ |
4- F. MacPherson | M8, QO | 1123+ |
5- M. Bussell | M14, QO | 1121+ |
* ran twice
+ ran once