2021-22 League Tables
Here are the final league tables for the 2021/22 Street Series
Season preview/ summary is here
Current Series
Final points calculation in full- here
* denotes planner's score (= their average score)
At this time of membership renewals, please note that in order to qualify for the league, you need to be a member of a British Orienteering affiliated club.
Long Course
pos | Name - Club - Class | Wellington E | Norton Fitz | Bishops Lyd | Bridgwater | Bampton | Total |
---|---|---|---|---|---|---|---|
1 | Chris Philip- QO- M65 | 956 | 1000 | 984 | 2940 | ||
2 | Adam Fieldhouse- QO- M21 | 767 | 980 | 1000 | 2747 | ||
3 | Ollie Rant- QO- M21 | - | 850 | - | 957 | 902 | 2709 |
4 | Richard Sansbury- QO- M50 | 852 | 880 | 892 | 2624 | ||
5 | Angela Modica- Devon- W50 | - | 827* | - | 878 | 907 | 2612 |
6 | Spencer Modica- Devon- M55 | 970 | 783 | 850 | 2603 | ||
7 | Robin Fieldhouse- QO- M21 | 692 | 888 | 934 | 2514 | ||
8 | Matt Atkins- Devon- M50 | 895 | 813 | 781 | 2489 | ||
9 | Phil Sorrell- QO- M45 | 864 | 721 | 875 | 2460 | ||
10 | Mark Stodgell- WCH- M50 | 1000 | 1000 | 2000 | |||
11 | Helen Kelsey- BOK- W65 | 830 | 609 | 533 | 1972 | ||
12 | Simon St Leger-Harris- QO- M65 | 929 | 929* | 1858 | |||
13 | Chris Kelsey- BOK- M65 | 1000 | 774 | 1774 | |||
14 | Robin Carter- Devon- W60 | 728 | 758 | 1486 | |||
15 | Martin Lewis- QO- M50 | 834 | 618 | 1452 | |||
16 | Miffy Treherne- QO- W50 | 721 | 721* | 1442 | |||
17 | Stephen Lysaczenko- QO- M60 | 170 | 624 | 603 | 1397 | ||
18 | Luke Fieldhouse- QO- M21 | 697 | 492 | 1189 | |||
19 | Chris Branford- Wim- M75 | 855 | 855 |
* planner's score (average of their other scores)
Short Course
pos | Names - Club - Class | Wellington E | Norton Fitz | Bishops Lyd | Bridgwater | Bampton | Total |
---|---|---|---|---|---|---|---|
1 | Rosie Wych- QO- W65 | - | 1000 | 939* | 1000 | 2939 | |
2 | Ray Toomer- QO- M65 | 1000 | 922 | 959 | 2881 | ||
3 | Brian Pearson- QO- M60 | 999 | 1000 | 739 | 2738 | ||
4 | Andy Rimes- QO- M55 | 948 | 831 | 899 | - | 2678 | |
5 | Graham Hartley- QO- M55 | 909 | 831 | - | 804 | 2544 | |
6 | Roger Craddock- QO- M80 | 801 | - | - | 831 | 899 | 2531 |
7 | Vikki Page- QO- W50 | - | 723 | 851 | 646 | 2220 | |
8 | Alasdair Shaw- QO- M40 | 547* | 547 | 547* | 1641 | ||
9 | Vicky Fieldhouse- QO- W60 | 584 | 552 | 479 | 1615 | ||
10 | Steve Jones- SBOC- M60 | 1000 | 1000 | ||||
11 | Nath Fernandes- BOK- M30 | 227 | 213 | 462 | 902 | ||
12 | Steve Robertson- QO- M65 | 889 | 889 | ||||
13 | John Carter- QO- M70 | 693 | 693 | ||||
14 | John Fisher- QO- M75 | 530 | 530 | ||||
15 | Graham Pearson- QO- M60 | 380 | 380 | ||||
16 | Sarah Hasler- QO- W55 | 278 | 278 |
* planner's score (average of their other scores)
To count in the league, you have to be a member of British Orienteering.