2020-21 League Tables
Here are the final league tables for the 2020-21 Street Series
Further series details/ links to results here
Points calculation in full- here
* denotes planner's score (= their average score)
Long Course
pos | Name - Club- Class | Taunton Hamilton | Tiverton | Wellington | Wivel- iscombe | Taunton Wilton | |
---|---|---|---|---|---|---|---|
1 | Chris Philip- QO- M65 | - | 963 | 900 | 1000 | 2863 | |
2 | Ollie Rant- QO- M21 | 936 | - | 977 | 945 | 2858 | |
3 | Matt Atkins- Devon- M50 | 896 | 999 | 947 | 2842 | ||
4 | Adam Fieldhouse- QO- M21 | 888 | - | 1000 | 831 | 2719 | |
5 | Miffy Treherne- QO- W50 | - | 859* | 898 | 945 | 2702 | |
6 | Robin Fieldhouse- QO- M21 | 782 | - | 859 | 959 | - | 2600 |
7 | Andy Bussell- QO- M45 | 792 | 889 | 796 | 2477 | ||
8 | Simon St Leger-Harris- QO- M65 | 818 | 744* | - | - | 863 | 2425 |
9 | Brian Pearson- QO- M60 | 652 | 707 | 680* | 2039 | ||
10 | Richard Sansbury- QO- M50 | 1000 | 822 | 1822 | |||
11 | Pete Shirvington- QO- M45 | 768 | 746 | 1514 | |||
12 | Stephen Lysaczenko- QO- M55 | 403 | 346 | 758 | 1507 | ||
13 | Martin Lewis- QO- M50 | 544 | 772 | 1316 | |||
14 | Spencer Modica- Devon- M50 | 1000 | 1000 | ||||
15 | Chris Kelsey- BOK- M60 | 1000 | 1000 | ||||
16 | Thomas Hasler- QO- M20 | 492 | 492* | 984 | |||
17 | Paul Chavasse- QO- M55 | 907 | 907 | ||||
18 | Graham Hartley- QO- M55 | 900 | 900 | ||||
19 | Angela Modica- QO- W45 | 885 | 885 | ||||
20 | Helen Kelsey- BOK- W60 | 534 | 534 | ||||
21 | Robin Carter- Devon- W60 | 301 | 301 |
Short Course
Pos | Names, Club, Class | Taunton Hamilton | Tiverton | Wellington | Wivelis -combe | Taunton Wilton | Total |
---|---|---|---|---|---|---|---|
1 | Ray Toomer- QO- M65 | - | 1000 | 1000 | 1000 | - | 3000 |
2 | Rosie Wych- QO- W65 | - | 971 | 970* | 982 | 2923 | |
3 | Andy Rimes- QO- M55 | 1000 | 925 | - | 911* | - | 2836 |
4 | Alasdair Shaw- QO- M40 | 775* | 860 | - | 860 | - | 2495 |
5 | Roger Craddock- QO- M80 | 639 | - | 795 | 826 | 2260 | |
6 | Vikki Page- QO- W45 | 769 | 490 | 776 | 2035 | ||
7 | Steve Robertson- QO- M65 | 989 | 1000 | 1989 | |||
8 | Sarah Hasler- QO- W55 | - | 524 | 593 | 733 | 1850 | |
9 | John Trayler- QO- M75 | 590 | 500 | 685 | 1775 | ||
10 | Mark Maynard- QO- M50 | 950 | 661 | 1611 | |||
11 | John Carter- QO- M70 | 667 | 853 | 1520 | |||
12 | Miffy Treherne- QO- W50 | 866 | 866 | ||||
13 | Lucy Bussell- QO- W16 | 843 | 843 | ||||
14 | Sue Toomer- QO- W65 | 509 | 509 |
To count in the league, you have to be a member of British Orienteering.